ASIC: Gate Arrays, Embedded Arrays and Standard Cells
Series Lineup
LC24xxxB/BT Series
| LC24xxxB, BT | 009 | 018 | 031 | 049 | 072 | 085 | 108 | 134 |
|---|---|---|---|---|---|---|---|---|
| Number of basic cells | 9456 | 18224 | 31059 | 49506 | 72760 | 85260 | 108735 | 134320 |
| Number of usable cells [2-layer metal] |
3782 | 7290 | 12424 | 19307 | 26194 | 30694 | 38057 | 44326 |
| Number of usable cells [3-layer metal] |
7564 | 14579 | 24847 | 39604 | 57480 | 64797 | 80463 | 95367 |
| Number of I/O pads | 50/50 | 66/66 | 84/84 | 104/104 | 124/124 | 134/134 | 150/150 | 166/166 |
| SQFP48 | - | |||||||
| SQFP64 | ||||||||
| SQFP80 | - | |||||||
| SQFP100 | - | - | ||||||
| SQFP144 | - | - | - | - | ||||
| SQFP176 | - | - | - | - | - | |||
| SQFP208 | - | - | - | - | - | - | - | - |
| LQFP100 | ||||||||
| LQFP176 | - | - | - | - | - | - | - | |
| LQFP216 | - | - | - | - | - | - | - | - |
| TQFP48J | - | |||||||
| TQFP64J | ||||||||
| TQFP80J | ||||||||
| TQFP100 | - | |||||||
| TQFP120 | - | |||||||
| TQFP128 | - | - | ||||||
| QFP44M | ||||||||
| QFP48 | ||||||||
| QFP64 | ||||||||
| QFP80 | - | - | ||||||
| QFP100 | - | - | - | |||||
| QFP128 | - | - | - | - | - | - | - | - |
| QFP160 | - | - | - | - | - | - | - | - |
| LC24xxxB, BT | 167 | 199 | 232 | 251 | 359 | 504 | 991 | 992 |
|---|---|---|---|---|---|---|---|---|
| Number of basic cells | 167076 | 199215 | 232562 | 251244 | 359093 | 504754 | 1034367 | 1583475 |
| Number of usable cells [2-layer metal] |
53464 | 61757 | 69769 | 72861 | 93364 | 116093 | 217217 | 316695 |
| Number of usable cells [3-layer metal] |
115282 | 135466 | 155816 | 160796 | 219046 | 282662 | 558558 | 839241 |
| Number of I/O pads | 184/184 | 200/200 | 216/216 | 224/224 | 266/266 | 314/314 | 446/446 | 550/550 |
| SQFP48 | - | - | - | - | - | - | - | - |
| SQFP64 | - | - | - | - | - | - | ||
| SQFP80 | - | - | - | - | ||||
| SQFP100 | - | - | ||||||
| SQFP144 | - | - | ||||||
| SQFP176 | - | - | ||||||
| SQFP208 | - | |||||||
| LQFP100 | - | - | - | - | ||||
| LQFP176 | - | - | ||||||
| LQFP216 | - | - | - | - | ||||
| TQFP48J | - | - | - | - | - | - | - | - |
| TQFP64J | - | - | - | - | - | - | - | - |
| TQFP80J | - | - | - | - | ||||
| TQFP100 | - | - | - | - | ||||
| TQFP120 | - | - | - | - | ||||
| TQFP128 | - | - | - | - | ||||
| QFP44M | - | - | - | - | - | - | ||
| QFP48 | - | - | - | - | ||||
| QFP64 | - | - | - | |||||
| QFP80 | - | - | - | |||||
| QFP100 | - | - | - | |||||
| QFP128 | - | |||||||
| QFP160 |
: Can be included
: Can be included at frame creation - : Cannot be included
Notes on Package Type and Naming
The package names used in this documentation are designed to indicate rough classification of the packages used, and do not necessarily indicate the formal name of each individual package.
Refer to the dilivery specifications document for the particular product for the package dimensions figure and the formal name of the package.