ASIC: Gate Arrays, Embedded Arrays and Standard Cells

Package Lineup

The requirements placed on ASIC packages from the increasing miniaturization in electronic equipment are expected to shift to a focus on increased pin counts.
While it goes without saying that SANYO will continue to expand the options available in the earlier packages, SANYO is also committed to strengthening its package lineup to meet user needs with a wide variety of packages, including the ultraminiature multi pin-count packages which users have recently come to place high hopes on.

The SANYO lineup allows you, the customer, to select a package that matches your system and takes into account the detailed specifications of the master chip.

SSOP

Numer of pins Pin pitch Package Size Mounted height (max)
16 0.65 4.4×5.2 1.50
20 0.65 4.4×6.5 1.50
24 0.65 5.6×7.8 1.50
30 0.65 5.6×9.75 1.50
36 0.80 5.6×15.0 1.70
44 0.65 5.6×15.0 1.70

MSOP

Numer of pins Pin pitch Package Size Mounted height (max)
8 0.65 3.0×3.0 1.10
10 0.50 3.0×3.0 1.10
20 0.50 4.4×5.2 0.85
24 0.40 4.4×5.2 0.85

TSSOP

Numer of pins Pin pitch Package Size Mounted height (max)
20 0.65 4.4×6.5 1.20
24 0.50 4.4×6.5 1.20
30 0.65 5.6×9.75 1.20
36 0.50 5.6×9.75 1.20

QFP

Numer of pins Pin pitch Package Size Mounted height (max)
44 0.80 10.0×10.0 2.80
48 1.00 14.0×14.0 3.00
64 0.80 14.0×14.0 3.00
80 0.80 14.0×20.0 3.00
100 0.65 14.0×20.0 3.00
128 0.80 28.0×28.0 3.56
160 0.65 28.0×28.0 3.56
240* 0.50 32.0×32.0 3.95
256* 0.40 28.0×28.0 3.20
296* 0.40 32.0×32.0 3.95

LQFP

Numer of pins Pin pitch Package Size Mounted height (max)
64* 0.40 7.0×7.0 1.55
100 0.40 12.0×12.0 1.60
120 0.40 14.0×14.0 1.60
176 0.40 20.0×20.0 1.60
208* 0.50 28.0×28.0 1.60
216 0.40 24.0×24.0 1.60
256* 0.40 28.0×28.0 1.60

TQFP

Numer of pins Pin pitch Package Size Mounted height (max)
48 0.50 7.0×7.0 1.20
64 0.40 7.0×7.0 1.20
64 0.50 10.0×10.0 1.20
80 0.50 12.0×12.0 1.20
100 0.50 14.0×14.0 1.20
120 0.40 14.0×14.0 1.20
128 0.40 14.0×14.0 1.20

SQFP

Numer of pins Pin pitch Package Size Mounted height (max)
48 0.50 7.0×7.0 1.70
64 0.50 10.0×10.0 1.70
80 0.50 12.0×12.0 1.60
100 0.50 14.0×14.0 1.60
144 0.50 20.0×20.0 1.60
176 0.50 24.0×24.0 1.60
208 0.50 28.0×28.0 3.80

QFN

Numer of pins Pin pitch Package Size Mounted height (max)
20* 0.50 4.0×4.0 0.95
32* 0.50 5.0×5.0 0.95
36* 0.50 6.0×6.0 0.95
48* 0.50 7.0×7.0 1.00
52* 0.50 8.0×8.0 0.95

VQFN

Numer of pins Pin pitch Package Size Mounted height (max)
20 0.50 4.0×4.0 0.85
28 0.50 5.0×5.0 0.85
32 0.40 5.0×5.0 0.85
44 0.40 6.0×6.0 0.85
48 0.50 7.0×7.0 0.85
52 0.50 8.0×8.0 0.85
64 0.50 10.0×10.0 0.85

VQFP

Numer of pins Pin pitch Package Size Mounted height (max)
100* 0.50 14.0×14.0 1.00

FBGA

Numer of pins Pin pitch Package Size Mounted height (max)
64* 0.50 5.0×5.0 1.20
89* 0.65 7.0×7.0 1.20
89* 0.50 6.0×6.0 1.20
89* 0.50 6.0×6.0 0.80
96* 0.80 9.0×9.0 1.20
96* 0.65 7.0×7.0 1.20
112* 0.80 10.0×10.0 1.20
113* 0.65 8.0×8.0 1.20
128* 0.80 11.0×11.0 1.20
180* 0.65 10.0×10.0 1.20
200* 0.65 13.0×13.0 1.20
220* 0.80 14.0×14.0 1.20
220* 0.65 11.0×11.0 1.20
221* 0.65 11.0×11.0 1.20
256* 0.50 11.0×11.0 1.40
280* 0.65 13.0×13.0 1.40
316* 1.27 27.0×27.0 2.70
316* 0.65 14.0×14.0 1.20
449* 0.80 21.0×21.0 1.40

FLGA

Numer of pins Pin pitch Package Size Mounted height (max)
44 0.65 5.0×5.0 1.20
52 0.65 6.0×6.0 1.20
68 0.65 7.0×7.0 1.20
68 0.50 6.0×6.0 1.20
68 0.50 6.0×6.0 0.90

*Since these package types are subcontracted, consult your SANYO representative in advance concerning their use.

Notes on Package Type and Naming
The package names used in this documentation are designed to indicate rough classification of the packages used, and do not necessarily
indicate the formal name of each individual package.
Refer to the dilivery specifications document for the particular product for the package dimensions figure and the formal name of the package.

To top of page