ASIC: Gate Arrays, Embedded Arrays and Standard Cells
IP
Currently, the inclusion of special functions is indispensable for system engineers to provide unique system characteristics.
SANYO provides an extensive set of special cells and megacells for use in ASIC, from monostable multivibrators, voltage comparators, to RAM and ROM.
| Item | Applicable ASIC series | |||||||
|---|---|---|---|---|---|---|---|---|
| 0.6µm | 0.35µm | 0.25µm | 0.18µm | |||||
| G/A | E/A, S/C | G/A | E/A, S/C | E/A, S/C | E/A, S/C | |||
| LC22xxx | LC27xxx | LC24xxx | LC272xx | LC273xx | LC274xx | |||
| LC98300 | LC98500 | LC98600 | LC98700 | |||||
| Memory | SRAM(Single Port) | |||||||
| SRAM(Single Port) | ||||||||
| ROM | ||||||||
| FIFO | - | - | ||||||
| DRAM | - | - | - | - | - | - | ||
| Flash | - | - | - | - | - | - | ||
| EPROM | - | - | - | - | - | - | ||
| Analog | High-speed A/D converter (20 MHz and higher) |
6bit | - | - | ||||
| 8bit | - | - | ||||||
| 10bit | - | - | - | |||||
| High-speed D/A converter (20 MHz and higher) |
6bit | - | - | |||||
| 8bit | - | - | ||||||
| 10bit | - | - | ||||||
| Low-speed A/D converter |
8bit | - | - | |||||
| 10bit | - | - | ||||||
| 14bit (Audio Multi-bit type) | - | - | - | - | ||||
| 16bit (Audio Multi-bit type) | - | - | - | |||||
| Low-speed D/A converter |
8bit | - | - | |||||
| 10bit | - | - | ||||||
| 16bit (Audio Multi-bit type) | - | - | ||||||
| 16 to 24bit (Audio ΔΣ type) | - | - | ||||||
| Audio Codec | 14bit ΔΣ type | - | - | - | ||||
| Operational amplifiers | - | - | ||||||
| Voltage comparator | ||||||||
| Speaker amplifier(150Ω) | - | - | - | - | ||||
| Regulator(Isource=10mA) | - | - | - | |||||
| Analog switch | ||||||||
| Mono stable multivibrator | ||||||||
| Reference voltage generator (band gap) | - | - | ||||||
| Power supply monitor | - | - | ||||||
| Power-on reset | - | - | ||||||
| Frequency multiplier PLL circuit | - | - | ||||||
| High-precision delay line PLL | - | - | ||||||
| VCO | - | - | ||||||
| LCD peripherals |
LCD driver (Passive dot matrix display driver) | - | - | |||||
| Panel link receiver (LVDS receiver) | - | - | - | - | ||||
| RSDS/Mini-LVDS (LVDS driver) | - | - | - | - | - | |||
| Multi-level power supply driver/amplifier | - | - | - | - | - | |||
| Source driver/amplifier | - | - | - | |||||
| DC/DC converter | - | - | - | |||||
| CPU core | 65C02S | - | - | |||||
| 65C816S | - | - | ||||||
| Z80 | ||||||||
| 8051 | ||||||||
| 8086 | ||||||||
| 80251 | ||||||||
| ARM core block /ETM | - | - | - | - | ||||
| Interface/ network IP |
USB 1.1 Device | |||||||
| USB 1.1 Host | ||||||||
| I²C(master mode only) | ||||||||
| UART(8250 equivalent) | ||||||||
| UART(16550 equivalent) | ||||||||
| USART(8251 equivalent) | ||||||||
| PCMCIA 2.0 Host | ||||||||
| IrDA 1.0 | ||||||||
| IEEE1284 Host | ||||||||
| ATA/ATAPI-6 Host | ||||||||
| Ethernet | ||||||||
| USB 2.0 Device (LINK) | ||||||||
| USB 2.0 Device (PHY) | - | - | - | - | - | |||
| SD | ||||||||
| Memory stick | ||||||||
| PCI | ||||||||
| USB OTG | ||||||||
:Applicable
:Under development