SANYO Semiconductor HOME > Product Information > Discrete Devices > High-Frequency Devices > Diodes > Varactor Diodes > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 30 of 30. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VR [V] |
C1 | C2 | ΔCm | |||||||||
| min [pF] |
max [pF] |
VR [V] |
min [pF] |
max [pF] |
VR [V] |
max [%] |
VR [V] |
|||||
| EC2C01C | ECSP1008-2 | Q | 15 | 18.5 | 21.5 | 1 | 3.5 | 4.5 | 4 | - | - | |
| SVC201SPA | SPA | - | 16 | 28.19 | 37.45 | 1.6 | 10.17 | 12.99 | 7.5 | 5 | - | |
| SVC203C | CP | - | 16 | 58.8 | 65.98 | 1 | 10.84 | 13.4 | 9 | 6.5 | 1 | |
| SVC203SPA | SPA | - | 16 | 36.92 | 43.03 | 3 | 12.64 | 16.84 | 8 | 3 | 2.0 to 8.0 | |
| SVC230 | CP | ZA | 16 | 44 | 46.5 | 2 | 25.1 | 28.2 | 8 | 3 | 2 | |
| SVC231 | CP | RV | 16 | 43.89 | 51.02 | 2 | 17.65 | 21.5 | 8 | 3 | 2 | |
| SVC233 | CP | SV | 16 | 62.02 | 68.79 | 1 | 21.45 | 28.27 | 4.5 | 3 | 1.0, 3.0, 4.5 | |
| SVC234 | CP | SV | 16 | 62.02 | 68.79 | 1 | 13.42 | 16.03 | 6.5 | 3 | 1.0, 4.5, 6.5 | |
| SVC236 | CP | ZV | 16 | 92.07 | 102.12 | 1 | 14.44 | 16.84 | 6.5 | 3 | 1.0, 3.0, 6.5 | |
| SVC237 | SPA | - | 16 | 92.07 | 102.12 | 1 | 14.44 | 16.84 | 6.5 | 3 | 1.0, 3.0, 6.5 | |
| SVC251SPA | SPA | - | 12 | 23 | 38 | 1.6 | 11 | 19 | 5 | - | - | |
| SVC270 | MCPH3 | V4 | 16 | 44 | 46.5 | 2 | 25.1 | 28.2 | 8 | 2.5 | 2 | |
| SVC272 | MCPH3 | V2 | 16 | 44.91 | 49.82 | 2 | 14.07 | 18.55 | 8 | 3 | 2.0, 8.0 | |
| SVC276 | MCPH3 | V3 | 16 | 73.72 | 79.77 | 2 | 18.04 | 23.78 | 8 | - | - | |
| SVC321SPA | SPA | - | 16 | 388.1 | 459.1 | 1.2 | 20.3 | 27.05 | 8 | 3 | - | |
| SVC325 | CPH3 | V2 | 16 | 388.1 | 459.1 | 1.2 | 20.3 | 27.05 | 8 | - | - | |
| SVC348 | SPA | - | 16 | 470 | 525 | 1 | 20 | 26 | 8 | 1.5 | 1 | |
| SVC381 | CPH3 | V4 | 16 | 410 | 445 | 1 | 21 | 26 | 4.5 | 2 | 1 | |
| SVC382 | SPA | - | 16 | 410 | 445 | 1 | 21 | 26 | 4.5 | 2 | 1 | |
| SVC383 | CPH3 | V3 | 33 | 482 | 540 | 1 | 21 | 27 | 6.5 | 2 | 1 to 6.5 | |
| SVC384 | SPA | - | 33 | 482 | 540 | 1 | 21 | 27 | 6.5 | 2 | 1 | |
| SVC385 | CPH3 | V6 | 16 | 339 | 381 | 1 | 17 | 23 | 5.5 | 2 | 1 to 5.5 | |
| SVC386 | SPA | - | 16 | 339 | 381 | 1 | 17 | 23 | 5.5 | 2 | 1 to 5.5 | |
| SVC388 | SPA | - | 16 | 470 | 525 | 1 | 20 | 26 | 8 | 1.5 | 1 | |
| SVC389 | CPH3 | V7 | 16 | 470 | 525 | 1 | 18 | 24 | 8 | 1.5 | 1 | |
| SVC390 | SPA | - | 16 | 470 | 525 | 1 | 18 | 24 | 8 | 1.5 | 1 | |
| SVC704 | MCPH3 | V5 | 16 | 26 | 30 | 1 | 3.4 | 4.6 | 7 | - | - | |
| SVC707 | SPA | - | 15 | 18.58 | 21.26 | 1 | 3.61 | 4.73 | 4 | 3 | - | |
| SVC710 | MCPH3 | V8 | 15 | 18.5 | 21.5 | 1 | 3.5 | 4.8 | 4 | - | - | |
| SVC720 | MCPH3 | VD | 16 | 20.7 | 27.6 | 1 | 8.2 | 10.4 | 4 | 3 | 1 | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent