SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > Low-Saturaion Voltage Transistors > Low-Saturaion Voltage Transistors > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 30 of 299. When you click Type No., its details are indicated.
| Type No. | Status | Polarity | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Complementary product | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCEO [V] |
IC [A] |
PC Tc=25°C [W] |
hFE | VCE(sat) | ||||||||||
| min | max | typ [V] |
max [V] |
IC [A] |
IB [mA] |
|||||||||
| 2SA1339 | PNP | SPA | - | 50 | 0.5 | 0.3 | 140 | 400 | 0.15 | 0.4 | 0.1 | 10 | 2SC3393 | |
| 2SA1416 | PNP | PCP | AB | 100 | 1 | 1.3 | 100 | 400 | 0.2 | 0.6 | 0.4 | 40 | 2SC3646 | |
| 2SA1417 | PNP | PCP | AC | 100 | 2 | 1.5 | 100 | 400 | 0.22 | 0.6 | 1 | 100 | 2SC3647 | |
| 2SA1592 | PNP | TP | - | 100 | 1 | 10 | 100 | 400 | 0.2 | 0.6 | 0.4 | 40 | 2SC4134 | |
| 2SA1593 | PNP | TP | - | 100 | 2 | 15 | 100 | 400 | 0.22 | 0.6 | 1 | 100 | 2SC4135 | |
| 2SA1641 | PNP | TP | - | 20 | 8 | 15 | 100 | 400 | 0.22 | 0.4 | 5 | 250 | 2SC4306 | |
| 2SA1701 | PNP | NMP | - | 15 | 1.5 | 0.9 | 140 | 560 | 0.1 | 0.2 | 0.4 | 20 | 2SC4481 | |
| 2SA1702 | PNP | NMP | - | 20 | 5 | 1 | 100 | 400 | 0.25 | 0.5 | 3 | 60 | - | |
| 2SA1703 | PNP | NMP | - | 25 | 1.5 | 1 | 100 | 400 | 0.15 | 0.5 | 0.5 | 50 | 2SC4483 | |
| 2SA1704 | PNP | NMP | - | 25 | 2.5 | 1 | 100 | 400 | 0.35 | 0.6 | 1.5 | 75 | 2SC4484 | |
| 2SA1705 | PNP | NMP | - | 50 | 1 | 0.9 | 100 | 400 | 0.18 | 0.5 | 0.5 | 50 | 2SC4485 | |
| 2SA1706 | PNP | NMP | - | 50 | 2 | 1 | 100 | 400 | 0.3 | 0.7 | 1 | 50 | 2SC4486 | |
| 2SA1707 | PNP | NMP | - | 50 | 3 | 1 | 100 | 400 | 0.35 | 0.7 | 2 | 100 | 2SC4487 | |
| 2SA1708 | PNP | NMP | - | 100 | 1 | 1 | 100 | 400 | 0.2 | 0.6 | 0.4 | 40 | 2SC4488 | |
| 2SA1709 | PNP | NMP | - | 100 | 2 | 1 | 100 | 400 | 0.22 | 0.6 | 1 | 100 | 2SC4489 | |
| 2SA1745 | PNP | MCP | ES | 15 | 0.5 | 0.15 | 135 | 600 | 0.2 | 0.36 | 0.2 | 10 | 2SC4555 | |
| 2SA1798 | PNP | TO-126ML | - | 20 | 8 | 10 | 100 | 400 | 0.22 | 0.4 | 5 | 250 | - | |
| 2SA1823 | PNP | FLP | - | 20 | 8 | 1.5 | 100 | 400 | 0.22 | 0.4 | 5 | 250 | 2SC4727 | |
| 2SA1824 | PNP | FLP | - | 50 | 5 | 1.5 | 100 | 400 | 0.28 | 0.55 | 3 | 150 | 2SC4728 | |
| 2SA1825 | PNP | FLP | - | 50 | 8 | 1.5 | 100 | 400 | 0.25 | 0.5 | 4 | 200 | 2SC4729 | |
| 2SA1826 | PNP | FLP | - | 100 | 3 | 1.5 | 100 | 400 | 0.2 | 0.5 | 1.5 | 150 | 2SC4730 | |
| 2SA1827 | PNP | FLP | - | 100 | 4 | 1.5 | 100 | 400 | 0.2 | 0.5 | 2 | 200 | 2SC4731 | |
| 2SA1855 | PNP | FLP | - | 50 | 4 | 1.5 | 100 | 400 | 0.35 | 0.7 | 2 | 100 | 2SC4837 | |
| 2SA1882 | PNP | PCP | AI | 15 | 1.5 | 1.3 | 140 | 560 | 0.12 | 0.24 | 0.5 | 25 | 2SC4984 | |
| 2SA1896 | PNP | PCP | AM | 20 | 2.5 | 1.3 | 140 | 400 | 0.22 | 0.4 | 1.5 | 30 | - | |
| 2SA2011 | PNP | PCP | AR | 12 | 6 | 3.5 | 200 | 560 | 0.19 | 0.29 | 3 | 60 | 2SC5564 | |
| 2SA2012 | PNP | PCP | AS | 30 | 5 | 3.5 | 200 | 560 | 0.17 | 0.26 | 2.5 | 125 | 2SC5565 | |
| 2SA2013 | PNP | PCP | AT | 50 | 4 | 3.5 | 200 | 560 | 0.2 | 0.34 | 2 | 100 | 2SC5566 | |
| 2SA2014 | PNP | PCP | AU | 15 | 9 | 3.5 | 200 | 560 | 0.16 | 0.24 | 4.5 | 90 | 2SC5567 | |
| 2SA2015 | PNP | PCP | AV | 30 | 8 | 3.5 | 200 | 560 | 0.2 | 0.34 | 4 | 200 | 2SC5568 | |
about status:
under devolopmentnew productpresent