SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > Low-Saturaion Voltage Transistors > High-Speed Switching Transistors > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 27 of 27. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Polarity | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Complementary product | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCEO [V] |
IC [A] |
PC Tc=25°C [W] |
hFE | VCE(sat) | ton *tr [ns] |
tstg typ [ns] |
tf *toff [ns] |
|||||||||
| min | max | max [V] |
IC [mA] |
IB [mA] |
||||||||||||
| 2SA1331 | PNP | CP | O | 50 | 0.15 | 0.15 | 90 | 400 | 0.4 | 0.01 | 1 | 120* | 190 | 0.2 | 2SC3361 | |
| 2SA1338 | PNP | CP | AL | 50 | 0.5 | 0.2 | 100 | 560 | 0.4 | 0.1 | 10 | 70 | 400 | 0.05 | 2SC3392 | |
| 2SA1481 | PNP | SPA | - | 50 | 0.15 | 0.25 | 100 | 560 | 0.4 | 0.01 | 1 | 120* | 190 | 0.24 | 2SC2960 | |
| 2SA1607 | PNP | CP | YL | 20 | 0.15 | 0.2 | 60 | 180 | 0.2 | 0.01 | 1 | 11* | 80 | 0.016 | 2SC4168 | |
| 2SA1685 | PNP | MCP | YL | 20 | 0.15 | 0.15 | 60 | 270 | 0.2 | 0.01 | 1 | 11* | 80 | 0.016 | 2SC4443 | |
| 2SA1728 | PNP | CP | DS | 40 | 0.5 | 0.2 | 70 | 280 | 0.5 | 0.2 | 10 | 60 | 120 | 0.17* | 2SC4519 | |
| 2SA1729 | PNP | PCP | AG | 40 | 1.5 | 1 | 2 | 100 | 800 | 0.04 | 0.8 | 50 | 120 | 0.15* | 2SC4520 | |
| 2SA1730 | PNP | PCP | AH | 40 | 3 | 1.5 | 70 | 280 | 0.8 | 1.5 | 75 | 50 | 120 | 0.15* | 2SC4521 | |
| 2SA1731 | PNP | TP | - | 40 | 5 | 15 | 70 | 280 | 0.8 | 2.5 | 125 | 50 | 120 | 0.15* | - | |
| 2SA1763 | PNP | MCP | FS | 15 | 0.2 | 0.15 | 50 | 140 | 0.2 | 0.01 | 1 | 11 | 21 | 0.019* | 2SC4452 | |
| 2SA1764 | PNP | CP | FS | 15 | 0.2 | 0.2 | 50 | 140 | 0.2 | 0.01 | 1 | 11 | 21 | 0.019* | 2SC4453 | |
| 2SA1765 | PNP | SPA | - | 15 | 0.2 | 0.3 | 50 | 140 | 0.2 | 0.01 | 1 | 11 | 21 | 0.019* | 2SC4454 | |
| 2SA1898 | PNP | PCP | AN | 15 | 3 | 1.3 | 100 | 280 | 0.5 | 1.5 | 75 | 30 | 100 | 0.12* | - | |
| 2SC2960 | NPN | SPA | - | 50 | 0.15 | 0.25 | 100 | 560 | 0.4 | 0.01 | 1 | 80* | 230 | 0.16 | 2SA1481 | |
| 2SC3361 | NPN | CP | S | 50 | 0.15 | 0.15 | 90 | 400 | 0.4 | 0.01 | 1 | 80* | 230 | 0.16 | 2SA1331 | |
| 2SC3392 | NPN | CP | AY | 50 | 0.5 | 0.2 | 100 | 560 | 0.3 | 0.1 | 10 | 70 | 400 | 0.07 | 2SA1338 | |
| 2SC4168 | NPN | CP | GT | 20 | 0.15 | 0.2 | 60 | 270 | 0.2 | 0.01 | 1 | 10* | 70 | 0.015 | 2SA1607 | |
| 2SC4443 | NPN | MCP | GT | 20 | 0.15 | 0.15 | 60 | 270 | 0.2 | 0.01 | 1 | 10* | 70 | 0.015 | 2SA1685 | |
| 2SC4452 | NPN | MCP | ST | 40 | 0.2 | 0.15 | 50 | 200 | 0.25 | 0.01 | 1 | 8 | 6 | 0.012* | 2SA1763 | |
| 2SC4453 | NPN | CP | ST | 15 | 0.2 | 0.2 | 50 | 200 | 0.25 | 0.01 | 1 | 8 | 6 | 0.012* | 2SA1764 | |
| 2SC4454 | NPN | SPA | - | 15 | 0.2 | 0.3 | 50 | 200 | 0.25 | 0.01 | 1 | 8 | 6 | 0.012* | 2SA1765 | |
| 2SC4455 | NPN | NP | - | 15 | 0.2 | 0.6 | 50 | 200 | 0.25 | 0.01 | 1 | 8 | 6 | 0.012 | - | |
| 2SC4519 | NPN | CP | TT | 45 | 0.5 | 0.2 | 100 | 400 | 0.45 | 0.2 | 10 | 60 | 150 | 0.2 | 2SA1728 | |
| 2SC4520 | NPN | PCP | CK | 45 | 1.5 | 1.3 | 100 | 400 | 0.7 | 0.8 | 40 | 50 | 150 | 0.18* | 2SA1729 | |
| 2SC4521 | NPN | PCP | CL | 45 | 3 | 1.5 | 100 | 400 | 0.7 | 1.5 | 75 | 50 | 150 | 0.18* | 2SA1730 | |
| 2SC4523 | NPN | TP | - | 45 | 8 | 15 | 100 | 400 | 0.7 | 4 | 200 | 50 | 150 | 0.18* | - | |
| 2SC4987 | NPN | SMCP | B4-6 | 15 | 0.2 | 0.15 | 50 | 200 | 0.25 | 0.01 | 1 | 8 | 6 | 0.012* | - | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent