SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > Darlington Transistors > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 30 of 46. When you click Type No., its details are indicated.
| Type No. | Status | Polarity | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Complementary product | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCBO [V] |
VCEO [V] |
VEBO [V] |
IC [A] |
PC [W] |
hFE min |
VCE(sat) | ||||||||
| max [V] |
IC [A] |
IB [mA] |
||||||||||||
| 2SB1125 | PNP | PCP | BH | 80 | 50 | 10 | 0.7 | 1.3 | 5000 | 1.2 | 0.1 | 0.1 | 2SD1625 | |
| 2SB1126 | PNP | PCP | BI | 80 | 50 | 10 | 1.5 | 1.5 | 4000 | 1.5 | 0.5 | 0.5 | 2SD1626 | |
| 2SB1214 | PNP | TP | - | 80 | 60 | 6 | 3 | 15 | 2000 | 1.5 | 2 | 4 | 2SD1817 | |
| 2SB1234 | PNP | CP | PL | 80 | 50 | 10 | 0.2 | 0.2 | 5000 | 1.5 | 0.1 | 0.1 | 2SD1851 | |
| 2SB1235 | PNP | SPA | - | 80 | 50 | 10 | 0.2 | 0.3 | 5000 | 1.5 | 0.1 | 0.1 | 2SD1852 | |
| 2SB1405 | PNP | NMP | - | 80 | 50 | 10 | 0.7 | 1 | 5000 | 1.2 | 0.1 | 0.1 | 2SD2116 | |
| 2SB1406 | PNP | NMP | - | 80 | 50 | 10 | 1.5 | 1 | 4000 | 1.5 | 0.5 | 0.5 | 2SD2117 | |
| 2SB1510 | PNP | FLP | - | 80 | 60 | 6 | 3 | 1.5 | 2000 | 1.5 | 2 | 4 | 2SD2284 | |
| 2SB1700 | PNP | TO-126ML | - | 110 | 100 | 6 | 3 | 10 | 1500 | 1.5 | 1.5 | 3 | 2SD2663 | |
| 2SB865 | PNP | MP | - | 80 | 50 | 10 | 1.5 | 0.9 | 4000 | 1.5 | 0.5 | 0.5 | 2SD1153 | |
| 2SB888 | PNP | NP | - | 80 | 50 | 10 | 0.7 | 0.6 | 5000 | 1.2 | 0.1 | 0.1 | 2SD1111 | |
| 2SC3705 | NPN | TO-126 | - | 50 | 50 | 6 | 1.2 | 10 | 1000 | 1.5 | 0.5 | 2 | - | |
| 2SC3784 | NPN | TO-126LP | - | 50 | 50 | 6 | 1.2 | 20 | 1000 | 1.5 | 0.5 | 2 | - | |
| 2SC3785 | NPN | TO-126LP | - | 50 | 50 | 6 | 2 | 20 | 1000 | 1.5 | 1 | 4 | - | |
| 2SC3786 | NPN | TO-126LP | - | 50 | 50 | 6 | 3 | 20 | 1000 | 1.5 | 1.5 | 6 | - | |
| 2SC4169 | NPN | MP | - | 50 | 50 | 6 | 1.2 | 1 | 1000 | 1.5 | 0.5 | 2 | - | |
| 2SC4491 | NPN | NMP | - | 50 | 50 | 6 | 1.2 | 1 | 1000 | 1.5 | 0.5 | 2 | - | |
| 2SC4671 | NPN | NMP | - | 50 | 50 | 6 | 2 | 1 | 1000 | 1.5 | 1 | 4 | - | |
| 2SC4696 | NPN | NMP | - | 80 | 80 | 6 | 0.8 | 1 | 1000 | 1.5 | 0.5 | 1 | - | |
| 2SC4737 | NPN | FLP | - | 50 | 50 | 6 | 2 | 1.5 | 1000 | 1.5 | 1 | 4 | - | |
| 2SC5831 | NPN | TO-126ML | - | 55 | 55 | 6 | 2 | 10 | 1000 | 1.5 | 1 | 4 | - | |
| 2SC5832 | NPN | TP | - | 55 | 55 | 6 | 2 | 10 | 1000 | 1.5 | 1 | 4 | - | |
| 2SD1111 | NPN | NP | - | 80 | 50 | 10 | 0.7 | 0.6 | 5000 | 1.2 | 0.1 | 0.1 | 2SB888 | |
| 2SD1153 | NPN | MP | - | 80 | 50 | 10 | 1.5 | 0.9 | 4000 | 1.5 | 0.5 | 0.5 | 2SB865 | |
| 2SD1625 | NPN | PCP | DH | 80 | 50 | 10 | 0.7 | 1.3 | 5000 | 1.2 | 0.1 | 0.1 | 2SB1125 | |
| 2SD1626 | NPN | PCP | DI | 80 | 50 | 10 | 1.5 | 1.5 | 4000 | 1.5 | 0.5 | 0.5 | 2SB1126 | |
| 2SD1627 | NPN | PCP | DJ | 30 | 25 | 10 | 2 | 1.5 | 4000 | 1.5 | 0.6 | 0.15 | - | |
| 2SD1799 | NPN | TP | - | 30 | 25 | 10 | 3 | 15 | 4000 | 1.5 | 1 | 0.5 | - | |
| 2SD1800 | NPN | TP | - | 80 | 50 | 10 | 1.5 | 10 | 4000 | 1.5 | 0.5 | 0.5 | - | |
| 2SD1817 | NPN | TP | - | 80 | 60 | 6 | 3 | 15 | 2000 | 1.5 | 2 | 4 | 2SB1214 | |
about status:
under devolopmentnew productpresent