SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > High-Gain High-VEBO Transistors > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 30 of 46. When you click Type No., its details are indicated.
| Type No. | Status | Polarity | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Application | Complementary product | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCEO [V] |
VEBO [V] |
IC [A] |
PC Tc=25°C [W] |
hFE | VCE(sat) | |||||||||||
| min | max | typ [V] |
max [V] |
IC [mA] |
IB [mA] |
|||||||||||
| 2SA1246 | PNP | NP | - | 50 | 15 | 0.15 | 0.4 | 100 | 560 | - | 0.5 | 0.05 | 5 | low-frequency general-purpose amplifier | 2SC3114 | |
| 2SA1252 | PNP | CP | D | 50 | 15 | 0.15 | 0.2 | 90 | 600 | - | 0.5 | 0.05 | 5 | High-VEBO, low-frequency general-purpose amplifier | 2SC3134 | |
| 2SA1253 | PNP | SPA | - | 50 | 15 | 0.2 | 0.25 | 100 | 560 | 0.2 | 0.5 | 0.05 | 5 | low-frequency general-purpose amplifier | 2SC3135 | |
| 2SA1434 | PNP | CP | FL | 50 | 15 | 0.1 | 0.2 | 500 | 1200 | 0.2 | 0.5 | 0.05 | 1 | High-gain, low-frequency general-purpose amplifier | 2SC3689 | |
| 2SA1435 | PNP | NP | - | 25 | 15 | 0.3 | 0.6 | 500 | 1200 | 0.18 | 0.5 | 0.2 | 4 | High-gain, low-frequency general-purpose amplifier | 2SC3068 | |
| 2SA1562 | PNP | TP | - | 25 | 15 | 1.2 | 15 | 500 | 1200 | 0.1 | 0.5 | 0.5 | 10 | High-gain, low-frequency general-purpose amplifier | - | |
| 2SA1687 | PNP | MCP | D | 50 | 15 | 0.15 | 0.15 | 135 | 600 | 0.25 | 0.5 | 0.05 | 5 | low-frequency general-purpose amplifier | 2SC4446 | |
| 2SA1766 | PNP | PCP | AL | 25 | 15 | 0.3 | 1.3 | 500 | 1200 | 0.12 | 0.5 | 0.2 | 4 | High-gain, low-frequency general-purpose amplifier | - | |
| 2SA1813 | PNP | MCP | KS | 25 | 15 | 0.15 | 0.2 | 500 | 1200 | 0.15 | 0.3 | 0.05 | 1 | Low-frequency general-purose amplifier driver, muting circuit applications | - | |
| 2SA1814 | PNP | CP | KS | 25 | 15 | 0.15 | 0.25 | 500 | 1200 | 0.15 | 0.3 | 0.05 | 1 | Low-frequency general-purose amplifier driver, muting circuit applications | - | |
| 2SA1838 | PNP | MCP | LS | 10 | 5 | 0.1 | 0.2 | 200 | 600 | 0.04 | 0.15 | 0.01 | 1 | Muting circuit | - | |
| 2SA1839 | PNP | CP | LS | 10 | 5 | 0.1 | 0.25 | 200 | 600 | 0.04 | 0.15 | 0.01 | 1 | Muting circuit | - | |
| 2SA1965-S | PNP | SSFP | KA | 10 | 5 | 100 | 200 | 200 | 600 | 0.016 | 0.035 | 0.01 | 1 | Muting circuit | - | |
| 2SC3068 | NPN | NP | - | 25 | 15 | 0.3 | 0.6 | 800 | 3200 | 0.12 | 0.5 | 0.2 | 4 | High-gain, low-frequency general-purpose amplifier | 2SA1435 | |
| 2SC3069 | NPN | NP | - | 50 | 15 | 0.2 | 0.6 | 800 | 3200 | 0.12 | 0.5 | 0.1 | 2 | High-gain, low-frequency general-purpose amplifier | 2SA1436 | |
| 2SC3070 | NPN | MP | - | 25 | 15 | 1.2 | 1 | 800 | 3200 | 0.12 | 0.5 | 0.5 | 10 | High-gain, low-frequency general-purpose amplifier | - | |
| 2SC3071 | NPN | MP | - | 100 | 15 | 0.2 | 1 | 500 | 2000 | 0.15 | 0.5 | 0.1 | 2 | High-gain, low-frequency general-purpose amplifier | - | |
| 2SC3114 | NPN | NP | - | 50 | 15 | 0.15 | 0.4 | 100 | 560 | - | 0.5 | 0.05 | 5 | Low-frequency general-purpose amplifier | 2SA1246 | |
| 2SC3134 | NPN | CP | H | 50 | 15 | 0.15 | 0.2 | 90 | 600 | - | 0.5 | 0.05 | 5 | High-VEBO, low-frequency general-purpose amplifier | 2SA1252 | |
| 2SC3135 | NPN | SPA | - | 50 | 15 | 0.2 | 0.25 | 100 | 560 | 0.15 | 0.5 | 0.05 | 5 | Low-frequency general-purpose amplifier | 2SA1253 | |
| 2SC3495 | NPN | NP | - | 100 | 15 | 0.05 | 0.5 | 500 | 2000 | 0.1 | 0.5 | 0.01 | 0.2 | High-gain, low-frequency general-purpose amplifier | 2SA1437 | |
| 2SC3576 | NPN | SPA | - | 25 | 15 | 0.3 | 0.3 | 800 | 3200 | 0.12 | 0.5 | 0.2 | 4 | High-gain, low-frequency general-purpose amplifier | - | |
| 2SC3650 | NPN | PCP | CF | 25 | 15 | 1.2 | 1.5 | 800 | 3200 | 0.12 | 0.5 | 0.5 | 10 | High-gain, low-frequency general-purpose amplifier | - | |
| 2SC3651 | NPN | PCP | CG | 100 | 15 | 0.2 | 1.3 | 500 | 2000 | 0.15 | 0.5 | 0.1 | 2 | High-gain, low-frequency general-purpose amplifier | - | |
| 2SC3661 | NPN | CP | FY | 25 | 15 | 0.3 | 0.2 | 800 | 3200 | 0.12 | 0.5 | 0.2 | 4 | High-gain, low-frequency general-purpose amplifier | - | |
| 2SC3689 | NPN | CP | GY | 50 | 15 | 0.1 | 0.2 | 800 | 3200 | 0.1 | 0.5 | 0.05 | 1 | High-gain, low-frequency general-purpose amplifier | 2SA1434 | |
| 2SC3792 | NPN | NP | - | 20 | 25 | 0.5 | 0.5 | 300 | 1200 | 0.12 | 0.5 | 0.1 | 2 | Low-frequency general-purpose amplifier | - | |
| 2SC3807 | NPN | TO-126LP | - | 25 | 15 | 2 | 15 | 800 | 3200 | 0.15 | 0.5 | 1 | 20 | 25V/2A high-hFE, low frequency general-purpose amplifier applications | - | |
| 2SC3807C | NPN | TO-126LP | - | 25 | 17 | 2 | 15 | 1000 | 2000 | 0.15 | 0.5 | 1 | 20 | 25V/2A high-hFE, low frequency general-purpose amplifier applications | - | |
| 2SC3807MP | NPN | MP | - | 25 | 17 | 2 | 1.1 | 1000 | 2000 | 0.135 | 0.5 | 1 | 20 | 25V/2A high-hFE, low frequency general-purpose amplifier applications | - | |
about status:
under devolopmentnew productpresent