SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > Transistors with Built-in Resistors > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 24 of 24. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Polarity | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Resistance values | Complementary product | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCEO [V] |
VEBO [V] |
IC [mA] |
ICP [mA] |
PC [mW] |
R1 [kΩ] |
R2 [kΩ] |
||||||
| 2SA1518 | PNP | CP | LL | 50 | 10 | 0.5 | 800 | 0.2 | 10 | 10 | 2SC3912 | |
| 2SA1519 | PNP | CP | ML | 50 | 6 | 0.5 | 800 | 0.2 | 4.7 | 4.7 | 2SC3913 | |
| 2SA1520 | PNP | CP | NL | 50 | 6 | 0.5 | 800 | 0.2 | 2.2 | 10 | 2SC3914 | |
| 2SA1521 | PNP | CP | OL | 50 | 6 | 0.5 | 800 | 0.2 | 2.2 | 2.2 | 2SC3915 | |
| 2SA1522 | PNP | SPA | - | 50 | 10 | 0.5 | 800 | 0.3 | 10 | 10 | 2SC3916 | |
| 2SA1523 | PNP | SPA | - | 50 | 6 | 0.5 | 800 | 0.3 | 4.7 | 4.7 | 2SC3917 | |
| 2SA1524 | PNP | SPA | - | 50 | 6 | 0.5 | 800 | 0.3 | 2.2 | 10 | 2SC3918 | |
| 2SA1525 | PNP | SPA | - | 50 | 6 | 0.5 | 800 | 0.3 | 2.2 | 2.2 | 2SC3919 | |
| 2SA1526 | PNP | NP | - | 50 | 10 | 0.5 | 800 | 0.6 | 10 | 10 | 2SC3920 | |
| 2SA1527 | PNP | NP | - | 50 | 6 | 0.5 | 800 | 0.6 | 4.7 | 4.7 | 2SC3921 | |
| 2SA1528 | PNP | NP | - | 50 | 6 | 0.5 | 800 | 0.6 | 2.2 | 10 | 2SC3922 | |
| 2SA1529 | PNP | NP | - | 50 | 6 | 0.5 | 800 | 0.6 | 2.2 | 2.2 | 2SC3923 | |
| 2SC3912 | NPN | CP | TY | 50 | 10 | 0.5 | 800 | 0.2 | 10 | 10 | 2SA1518 | |
| 2SC3913 | NPN | CP | UY | 50 | 6 | 0.5 | 800 | 0.2 | 4.7 | 4.7 | 2SA1519 | |
| 2SC3914 | NPN | CP | VY | 50 | 6 | 0.5 | 800 | 0.2 | 2.2 | 10 | 2SA1520 | |
| 2SC3915 | NPN | CP | WY | 50 | 6 | 0.5 | 800 | 0.2 | 2.2 | 2.2 | 2SA1521 | |
| 2SC3916 | NPN | SPA | - | 50 | 10 | 0.5 | 800 | 0.3 | 10 | 10 | 2SA1522 | |
| 2SC3917 | NPN | SPA | - | 50 | 6 | 0.5 | 800 | 0.3 | 4.7 | 4.7 | 2SA1523 | |
| 2SC3918 | NPN | SPA | - | 50 | 6 | 0.5 | 800 | 0.3 | 2.2 | 10 | 2SA1524 | |
| 2SC3919 | NPN | SPA | - | 50 | 6 | 0.5 | 800 | 0.3 | 2.2 | 2.2 | 2SA1525 | |
| 2SC3920 | NPN | NP | - | 50 | 10 | 0.5 | 800 | 0.6 | 10 | 10 | 2SA1526 | |
| 2SC3921 | NPN | NP | - | 50 | 6 | 0.5 | 800 | 0.6 | 4.7 | 4.7 | 2SA1527 | |
| 2SC3922 | NPN | NP | - | 50 | 6 | 0.5 | 800 | 0.6 | 2.2 | 10 | 2SA1528 | |
| 2SC3923 | NPN | NP | - | 50 | 6 | 0.5 | 800 | 0.6 | 2.2 | 2.2 | 2SA1529 | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent