SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > Low-Saturaion Voltage Transistors > PicoTR > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 30 of 41. When you click Type No., its details are indicated.
| Type No. | Status | Polarity | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Complementary product | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCEO [V] |
IC [A] |
PC [W] |
hFE | fT typ [MHz] |
VCE(sat) | ||||||||||
| min | max | typ [V] |
max [V] |
IC [mA] |
IB [mA] |
||||||||||
| 08C02SS | NPN | SSFP | YT | 8 | 0.8 | 0.2 | 300 | 800 | 440 | 0.11 | 0.25 | 0.4 | 20 | - | |
| 12A01C | PNP | CP | XP | 12 | 0.5 | 0.3 | 300 | 700 | 490 | 0.15 | 0.3 | 0.2 | 10 | 15C01C | |
| 12A01M | PNP | MCP | XP | 12 | 0.5 | 0.3 | 300 | 700 | 490 | 0.15 | 0.3 | 0.2 | 10 | 15C01M | |
| 12A01SP | PNP | SPA | XP | 12 | 0.5 | 0.4 | 300 | 700 | 490 | 0.15 | 0.3 | 0.2 | 10 | 15C01SP | |
| 12A01SS | PNP | SSFP | XP | 12 | 0.5 | 0.2 | 300 | 700 | 490 | 0.15 | 0.3 | 0.2 | 10 | 15C01SS | |
| 12A02CH | PNP | CPH3 | AD | 12 | 1 | 0.7 | 300 | 700 | 450 | 0.12 | 0.24 | 0.4 | 20 | 15C02CH | |
| 12A02MH | PNP | MCPH3 | AK | 12 | 1 | 0.6 | 300 | 700 | 450 | 0.12 | 0.24 | 0.4 | 20 | 15C02MH | |
| 12A02SP | PNP | SPA | XK | 12 | 1 | 0.4 | 300 | 700 | 450 | 0.12 | 0.24 | 0.4 | 20 | 15C02SP | |
| 12A02SS | PNP | SSFP | XK | 12 | 0.8 | 0.2 | 300 | 700 | 450 | 0.12 | 0.24 | 0.4 | 20 | 15C02SS | |
| 15C01C | NPN | CP | YP | 15 | 0.7 | 0.3 | 300 | 800 | 330 | 0.15 | 0.3 | 0.2 | 10 | 12A01C | |
| 15C01M | NPN | MCP | YP | 15 | 0.7 | 0.3 | 300 | 800 | 330 | 0.15 | 0.3 | 0.2 | 10 | 12A01M | |
| 15C01SP | NPN | SPA | YP | 15 | 0.7 | 0.4 | 300 | 800 | 330 | 0.15 | 0.3 | 0.2 | 10 | 12A01SP | |
| 15C01SS | NPN | SSFP | YP | 15 | 0.6 | 0.2 | 300 | 800 | 330 | 0.15 | 0.3 | 0.2 | 10 | 12A01SS | |
| 15C02CH | NPN | CPH3 | CD | 15 | 1 | 0.7 | 300 | 800 | 440 | 0.14 | 0.28 | 0.4 | 20 | 12A02CH | |
| 15C02MH | NPN | MCPH3 | CK | 15 | 1 | 0.6 | 300 | 800 | 440 | 0.14 | 0.28 | 0.4 | 20 | 12A02MH | |
| 15C02SP | NPN | SPA | YK | 15 | 1 | 0.4 | 300 | 800 | 440 | 0.14 | 0.28 | 0.4 | 20 | 12A02SP | |
| 15C02SS | NPN | SSFP | YK | 15 | 0.8 | 0.2 | 300 | 800 | 440 | 0.14 | 0.28 | 0.4 | 20 | 12A02SS | |
| 30A01C | PNP | CP | XQ | 30 | 0.3 | 0.3 | 200 | 500 | 520 | 0.11 | 0.22 | 0.1 | 5 | 30C01C | |
| 30A01M | PNP | MCP | XQ | 30 | 0.3 | 0.3 | 200 | 500 | 520 | 0.11 | 0.22 | 0.1 | 5 | 30C01M | |
| 30A01SP | PNP | SPA | XQ | 30 | 0.3 | 0.4 | 200 | 500 | 520 | 0.11 | 0.22 | 0.1 | 5 | 30C01SP | |
| 30A01SS | PNP | SSFP | XQ | 30 | 0.3 | 0.2 | 200 | 500 | 520 | 0.11 | 0.22 | 0.1 | 5 | 30C01SS | |
| 30A02CH | PNP | CPH3 | AL | 30 | 0.7 | 0.7 | 200 | 500 | 520 | 0.11 | 0.22 | 0.2 | 10 | 30C02CH | |
| 30A02MH | PNP | MCPH3 | AL | 30 | 0.7 | 0.6 | 200 | 500 | 520 | 0.11 | 0.22 | 0.2 | 10 | 30C02MH | |
| 30A02SP | PNP | SPA | XM | 30 | 0.7 | 0.4 | 200 | 500 | 520 | 0.11 | 0.22 | 0.2 | 10 | 30C02SP | |
| 30A02SS | PNP | SSFP | XM | 30 | 0.6 | 0.2 | 200 | 500 | 520 | 0.11 | 0.22 | 0.2 | 10 | 30C02SS | |
| 30C01C | NPN | CP | YQ | 30 | 0.4 | 0.3 | 300 | 800 | 380 | 0.1 | 0.2 | 0.1 | 5 | 30A01C | |
| 30C01M | NPN | MCP | YQ | 30 | 0.4 | 0.3 | 300 | 800 | 380 | 0.1 | 0.2 | 0.1 | 5 | 30A01M | |
| 30C01SP | NPN | SPA | YQ | 30 | 0.4 | 0.4 | 300 | 800 | 380 | 0.1 | 0.2 | 0.1 | 5 | 30A01SP | |
| 30C01SS | NPN | SSFP | YQ | 30 | 0.4 | 0.2 | 300 | 800 | 380 | 0.1 | 0.2 | 0.1 | 5 | 30A01SS | |
| 30C02CH | NPN | CPH3 | CL | 30 | 0.7 | 0.7 | 300 | 800 | 540 | 0.085 | 0.19 | 0.2 | 10 | 30A02CH | |
about status:
under devolopmentnew productpresent