SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > Small-Signal Transistors (Compound Type) > NPN+NPN > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 19 of 19. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Internal chip equivalent product |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCEO [V] |
IC [A] |
PC [W] |
hFE | fT typ [MHz] |
VCE(sat) | |||||||||
| min | max | typ [V] |
max [V] |
IC [A] |
IB [mA] |
|||||||||
| CPH5503 | CPH5 | EC | 30 | 3 | 0.9 | 200 | 560 | 450 | 0.12 | 0.18 | 1.5 | 30 | CPH3209×2 | |
| CPH5504 | CPH5 | ED | 50 | 3 | 0.9 | 200 | 560 | 380 | 0.14 | 0.21 | 2 | 100 | CPH3205×2 | |
| CPH5508 | CPH5 | EH | 50 | 1 | 0.9 | 200 | 560 | 420 | 0.13 | 0.19 | 0.5 | 10 | CPH3216×2 | |
| CPH5515 | CPH5 | 3V | 50 | 0.1 | 0.35 | 50 | - | 250 | 1 | 0.3 | 0.01 | 0.5 | 2SC3402×2 | |
| CPH6501 | CPH6 | EA | 30 | 1.5 | 0.9 | 200 | 560 | 500 | 0.15 | 0.225 | 0.75 | 15 | CPH3215×2 | |
| CPH6517 | CPH6 | 3B | 15 | 0.5 | 0.35 | 160 | 560 | 300 | 0.015 | 0.03 | 0.005 | 0.5 | 2SC4555×2 | |
| CPH6519 | CPH6 | 3F | 50 | 0.1 | 0.35 | 800 | 3200 | 200 | 0.1 | 0.5 | 0.05 | 1 | 2SC3689×2 | |
| CPH6532 | CPH6 | ET | 50 | 1 | 0.9 | 200 | 560 | 420 | 0.13 | 0.19 | 0.5 | 10 | CPH3216×2 | |
| FH102A | MCP6 | 102 | 10 | 0.07 | 0.3 | 90 | 200 | 0.007 | - | - | - | - | - | |
| FP209 | PCP5 | 209 | 25 | 2 | 0.8 | 140 | 400 | 150 | 0.18 | 0.4 | 1.5 | 75 | 2SD1621×2 | |
| FP211 | PCP5 | 211 | 50 | 2 | 0.8 | 140 | 400 | 150 | 0.15 | 0.4 | 1 | 50 | 2SD1623×2 | |
| FP216 | PCP5 | 216 | 100 | 1 | 0.8 | 140 | 400 | 120 | 0.1 | 0.4 | 0.4 | 40 | 2SC3646×2 | |
| FX512 | XP6 | 512 | 50 | 4 | 1.5 | 200 | 560 | 400 | 0.15 | 0.225 | 2 | 100 | 2SC5566×2 | |
| MCH6001 | MCPH6 | GT | 8 | 0.15 | 0.4 | 60 | 150 | 16000 | - | - | - | - | MCH4020×2 | |
| MCH6532 | MCPH6 | EE | 15 | 1 | 0.5 | 300 | 800 | 440 | 0.14 | 0.28 | 0.4 | 20 | 15C02×2 | |
| MCH6534 | MCPH6 | EG | 15 | 0.7 | 0.5 | 300 | 800 | 330 | 0.15 | 0.3 | 0.2 | 10 | 15C01×2 | |
| MCH6544 | MCPH6 | ES | 50 | 0.5 | 0.5 | 300 | 800 | 500 | 0.05 | 0.1 | 0.1 | 10 | - | |
| SCH2201 | SCH6 | EE | 15 | 0.8 | 0.4 | 300 | 800 | 440 | 0.14 | 0.28 | 0.4 | 20 | - | |
| SCH2202 | SCH6 | EF | 15 | 0.6 | 0.4 | 300 | 800 | 330 | 0.15 | 0.3 | 0.2 | 10 | - | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent