SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > Small-Signal Transistors (Compound Type) > PNP+NPN > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 29 of 29. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Internal chip equivalent product |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNP | NPN | PNP | NPN | |||||||||||||||||||
| VCEO [V] |
IC [A] |
PC [W] |
VCEO [V] |
IC [A] |
PC [W] |
hFE | VCE(sat) | hFE | VCE(sat) | |||||||||||||
| min | max | typ [V] |
max [V] |
IC [A] |
IB [mA] |
min | max | typ [V] |
max [V] |
IC [A] |
IB [mA] |
|||||||||||
| CPH5506 | CPH5 | EF | 30 | 1.5 | 0.9 | 30 | 1.5 | 0.9 | 200 | 560 | 0.25 | 0.375 | 0.75 | 15 | 200 | 560 | 0.15 | 0.225 | 0.75 | 15 | CPH3115+CPH3215 | |
| CPH5516 | CPH5 | EK | 30 | 2 | 0.9 | 30 | 2 | 0.9 | 200 | 560 | 0.17 | 0.26 | 1.5 | 75 | 200 | 560 | 0.16 | 0.24 | 1.5 | 75 | CPH3144+CPH3244 | |
| CPH5517 | CPH5 | EM | 50 | 1 | 0.9 | 50 | 1 | 0.9 | 200 | 560 | 0.28 | 0.43 | 0.5 | 10 | 200 | 560 | 0.13 | 0.19 | 0.5 | 10 | CPH3116+CPH3216 | |
| CPH5518 | CPH5 | EN | 50 | 1 | 0.9 | 50 | 1 | 0.9 | 200 | 560 | 0.23 | 0.38 | 0.5 | 10 | 200 | 560 | 0.13 | 0.19 | 0.5 | 10 | CPH3116+CPH3216 | |
| CPH5519 | CPH5 | ER | 200 | 0.1 | 0.9 | 200 | 0.1 | 0.9 | 60 | 320 | - | 0.6 | 0.02 | 2 | 60 | 320 | - | 0.6 | 0.02 | 2 | 2SA1370+SSC3467 | |
| CPH5520 | CPH5 | EW | 50 | 2 | 0.9 | 80 | 2 | 0.9 | 200 | 560 | 0.165 | 0.33 | 1 | 50 | 200 | 560 | 0.13 | 0.26 | 1 | 50 | CPH3145+CPH3245 | |
| CPH5522 | CPH5 | EY | 15 | 2 | 0.9 | 15 | 2 | 0.9 | 200 | 560 | 0.18 | 0.29 | 1.5 | 30 | 200 | 560 | 0.215 | 0.34 | 1.5 | 30 | CPH3114+CPH3214 | |
| CPH5524 | CPH5 | 3Y | 50 | 3 | 0.9 | 50 | 3 | 0.9 | 200 | 560 | 0.24 | 0.65 | 2 | 100 | 200 | 560 | 0.16 | 0.24 | 2 | 100 | - | |
| CPH5541 | CPH5 | EJ | 30 | 0.7 | 0.6 | 30 | 0.7 | 0.6 | 200 | 500 | 0.11 | 0.22 | 0.2 | 10 | 300 | 800 | 0.085 | 0.19 | 0.2 | 10 | 30A02CH+30C02CH | |
| CPH6071 | CPH6 | GH | 20 | 0.3 | 0.9 | 20 | 0.3 | 0.9 | 15 | 100 | 0.4 | 1 | 0.1 | 10 | 100 | 200 | 0.15 | 0.5 | 0.1 | 10 | 2SC4504+2SA1724 | |
| CPH6521 | CPH6 | 3H | 25 | 0.15 | 0.35 | 50 | 0.1 | 0.35 | 500 | 1200 | 0.15 | 0.3 | 0.05 | 1 | 800 | 3200 | 0.1 | 0.3 | 0.05 | 1 | 2SA1813+2SC3689 | |
| CPH6526 | CPH6 | 3R | 50 | 0.15 | 0.35 | 50 | 0.15 | 0.35 | 160 | 600 | 0.11 | 0.4 | 0.05 | 5 | 160 | 600 | 0.08 | 0.4 | 0.05 | 5 | 2SA1622+2SC4211 | |
| CPH6528 | CPH6 | EL | 30 | 0.7 | 0.6 | 30 | 0.7 | 0.6 | 200 | 500 | 0.11 | 0.22 | 0.2 | 10 | 300 | 800 | 0.085 | 0.19 | 0.2 | 10 | 30A02CH+30C02CH | |
| CPH6530 | CPH6 | EQ | 12 | 1 | 0.6 | 50 | 0.5 | 0.6 | 300 | 700 | 0.12 | 0.24 | 0.4 | 20 | 300 | 800 | 0.05 | 0.1 | 0.1 | 10 | 12A02CH+50C02CH | |
| FP202 | PCP5 | 202 | 50 | 0.5 | 0.75 | 50 | 0.5 | 0.75 | 140 | 400 | 0.1 | 0.3 | 0.1 | 10 | 140 | 400 | 0.07 | 0.2 | 0.1 | 10 | 2SA1338+2SC3392 | |
| FP203 | PCP5 | 203 | 50 | 1 | 0.75 | 50 | 1 | 0.75 | 140 | 400 | 0.18 | 0.4 | 0.5 | 50 | 140 | 400 | 0.12 | 0.25 | 0.5 | 50 | 2SB1122+2SD1622 | |
| FP204 | PCP5 | 204 | 50 | 2 | 0.8 | 50 | 2 | 0.8 | 140 | 400 | 0.25 | 0.5 | 1 | 50 | 140 | 400 | 0.15 | 0.3 | 1 | 50 | 2SB1123+2SD1623 | |
| FP205 | PCP5 | 205 | 100 | 1 | 0.8 | 100 | 1 | 0.8 | 140 | 400 | 0.2 | 0.6 | 0.4 | 40 | 140 | 400 | 0.1 | 0.4 | 0.4 | 40 | 2SA1416+2SC3646 | |
| FP206 | PCP5 | 206 | 40 | 0.5 | 0.75 | 40 | 0.5 | 0.75 | 100 | 400 | 0.2 | 0.5 | 0.2 | 10 | 100 | 400 | 0.15 | 0.45 | 0.2 | 10 | 2SA1728+2SC4519 | |
| FP207 | PCP5 | 207 | 40 | 1.5 | 0.8 | 40 | 1.5 | 0.8 | 100 | 400 | 0.3 | 0.8 | 0.8 | 40 | 100 | 400 | 0.25 | 0.7 | 0.8 | 40 | 2SA1729+2SC4520 | |
| MCH5541 | MCPH5 | E1 | 30 | 0.7 | 0.5 | 30 | 0.7 | 0.5 | 200 | 500 | 0.11 | 0.22 | 0.2 | 10 | 300 | 800 | 0.085 | 0.19 | 0.2 | 10 | 30A02MH+30C02MH | |
| MCH6535 | MCPH6 | EH | 12 | 1 | 0.5 | 15 | 1 | 0.5 | 300 | 700 | 0.12 | 0.24 | 0.4 | 20 | 300 | 800 | 0.14 | 0.28 | 0.4 | 20 | 12A02CH+15C02CH | |
| MCH6536 | MCPH6 | EJ | 12 | 0.5 | 0.5 | 15 | 0.7 | 0.5 | 300 | 700 | 0.15 | 0.3 | 0.2 | 10 | 300 | 800 | 0.15 | 0.3 | 0.2 | 10 | 12A01C+15C01C | |
| MCH6541 | MCPH6 | EP | 30 | 0.7 | 0.5 | 30 | 0.7 | 0.5 | 200 | 500 | 0.11 | 0.22 | 0.2 | 10 | 300 | 800 | 0.085 | 0.19 | 0.2 | 10 | 30A02CH+30C02CH | |
| MCH6542 | MCPH6 | EQ | 30 | 0.3 | 0.5 | 30 | 0.3 | 0.5 | 200 | 500 | 0.11 | 0.22 | 0.1 | 5 | 300 | 800 | 0.1 | 0.2 | 0.1 | 5 | 30A01M+30C01M | |
| MCH6545 | MCPH6 | ET | 50 | 0.5 | 0.5 | 50 | 0.5 | 0.5 | 200 | 500 | 0.06 | 0.12 | 0.1 | 10 | 300 | 700 | 0.05 | 0.1 | 0.1 | 10 | 50A02CH+50C02CH | |
| SCH2503 | SCH6 | EC | 30 | 0.6 | 0.4 | 30 | 0.6 | 0.4 | 200 | 500 | 0.11 | 0.22 | 0.2 | 10 | 300 | 800 | 0.085 | 0.19 | 0.2 | 10 | 30A02S+30C02S | |
| SCH2505 | SCH6 | ED | 50 | 0.4 | 0.4 | 50 | 0.4 | 0.4 | 200 | 500 | 0.06 | 0.12 | 0.1 | 10 | 300 | 800 | 0.05 | 0.1 | 0.1 | 10 | 50A02S+50C02S | |
| SOP8501 | SOP8 | - | 400 | 1 | 1.3 | 400 | 0.2 | 1.3 | 40 | 200 | - | 1 | 0.2 | 20 | 60 | 200 | - | 0.6 | 0.05 | 5 | 2SA1772+2SC4002 | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent