SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > Small-Signal Transistors+SBD (Compound Type) > PNP+SBD > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 14 of 14. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Internal chip equivalent product |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TR | SBD | TR | SBD | |||||||||||||||
| VCEO [V] |
IC [A] |
PC [W] |
VRRM [V] |
IO [A] |
hFE | VCE(sat) | VF max [V] |
IR max [µA] |
trr max [ns] |
|||||||||
| min | max | typ [V] |
max [V] |
IC [A] |
IB [mA] |
|||||||||||||
| CPH5701 | CPH5 | PA | 12 | 3 | 0.9 | 15 | 1 | 200 | 560 | 0.11 | 0.165 | 1.5 | 30 | 0.4 | 0.5 | 15 | CPH3106+SBS004 | |
| CPH5705 | CPH5 | PE | 30 | 3 | 0.9 | 15 | 1 | 200 | 560 | 0.155 | 0.23 | 1.5 | 30 | 0.4 | 0.5 | 15 | CPH3109+SBS004 | |
| CPH5706 | CPH5 | PF | 30 | 1.5 | 0.9 | 30 | 0.7 | 200 | 560 | 0.25 | 0.375 | 0.75 | 15 | 0.55 | 0.2 | 10 | CPH3115+SBS006 | |
| CPH6701 | CPH6 | PA | 12 | 3 | 1.3 | 11 | 0.5 | 200 | 560 | 0.11 | 0.165 | 1.5 | 30 | 0.45 | 0.2 | 10 | CPH3106+SBS001 | |
| CPH6702 | CPH6 | PB | 15 | 1.5 | 1.3 | 30 | 0.7 | 200 | 560 | 0.12 | 0.18 | 0.75 | 15 | 0.55 | 0.2 | 10 | CPH3114+SBS006 | |
| CPH6704 | CPH6 | PD | 11 | 3 | 1.3 | 30 | 0.7 | 140 | 560 | 0.22 | 0.4 | 1.5 | 30 | 0.55 | 0.08 | 10 | 2SB1396+SB07-03C | |
| FP101 | PCP4 | 101 | 25 | 2 | 1.3 | 50 | 0.5 | 140 | 560 | 0.35 | 0.6 | 1.5 | 75 | 0.55 | 0.05 | 10 | 2SB1121+SB05-05CP | |
| FP102 | PCP4 | 102 | 11 | 3 | 1.3 | 30 | 0.7 | 140 | 560 | 0.22 | 0.4 | 1.5 | 30 | 0.55 | 0.08 | 10 | 2SB1396+SB07-03C | |
| FP103 | PCP4 | 103 | 25 | 2 | 1.3 | 30 | 0.7 | 140 | 560 | 0.35 | 0.6 | 1.5 | 75 | 0.55 | 0.08 | 10 | 2SB1121+SB07-03C | |
| FP105 | PCP4 | 105 | 50 | 2 | 1.3 | 50 | 0.5 | 140 | 560 | 0.3 | 0.7 | 1 | 50 | 0.55 | 0.05 | 10 | 2SB1123+SB05-05CP | |
| FP107 | PCP4 | 107 | 11 | 3 | 1.3 | 11 | 0.5 | 140 | 560 | 0.22 | 0.4 | 1.5 | 30 | 0.45 | 0.02 | 50* | 2SB1396+SBS001C | |
| FX802 | XP6 | 802 | 20 | 5 | 1.5 | 30 | 2 | 140 | 400 | 0.25 | 0.5 | 3 | 60 | 0.55 | 0.1 | 20 | 2SB1302+SB20W-03P | |
| MCH6702 | MCPH6 | PB | 15 | 1.5 | 1 | 30 | 0.7 | 200 | 560 | 0.12 | 0.18 | 0.75 | 15 | 0.55 | 0.2 | 10 | MCH6101+SBS006 | |
| MCH6731 | MCPH6 | PF | 12 | 1 | 0.85 | 15 | 0.5 | 300 | 700 | 0.12 | 0.18 | 0.4 | 20 | 0.45 | 0.09 | 10 | PNP+SBS018 | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent