SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > Low-Saturaion Voltage Transistors > Low-Saturaion Voltage Transistors > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 30 of 94. When you click Type No., its details are indicated.
| Type No. | Status | Polarity | Package | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCEO [V] |
IC [A] |
PC Tc=25°C [W] |
hFE | VCE(sat) | fT typ [MHz] |
|||||||||
| min | max | VCE [V] |
IC [A] |
max [V] |
IC [A] |
IB [A] |
||||||||
| 2SA1289 | PNP | TO-220 | 60 | 5 | 30 | 70 | 280 | 2 | 1 | 0.4 | 2.5 | 125 | 100 | |
| 2SA1290 | PNP | TO-220 | 60 | 7 | 35 | 70 | 280 | 2 | 1 | 0.4 | 3.5 | 175 | 100 | |
| 2SA1291 | PNP | TO-220 | 60 | 10 | 40 | 70 | 280 | 2 | 1 | 0.4 | 5 | 250 | 100 | |
| 2SA1292 | PNP | TO-3PB | 60 | 15 | 80 | 70 | 280 | 2 | 1 | 0.4 | 7.5 | 375 | 100 | |
| 2SA1469 | PNP | TO-220ML | 60 | 5 | 20 | 70 | 280 | 2 | 1 | 0.4 | 2.5 | 125 | 100 | |
| 2SA1470 | PNP | TO-220ML | 60 | 7 | 25 | 70 | 280 | 2 | 1 | 0.4 | 3.5 | 175 | 100 | |
| 2SA1471 | PNP | TO-220ML | 60 | 10 | 30 | 70 | 280 | 2 | 1 | 0.4 | 5 | 250 | 100 | |
| 2SA2022 | PNP | TO-220ML | 50 | 7 | 18 | 150 | 300 | 2 | 1 | 0.3 | 2.5 | 125 | 290 | |
| 2SA2099 | PNP | TO-220ML | 50 | 10 | 25 | 200 | 560 | 2 | 1 | 0.5 | 5 | 250 | 130 | |
| 2SA2179 | PNP | TO-220ML | 50 | 13 | 25 | 200 | 500 | 2 | 0.27 | 0.5 | 6 | 300 | 110 | |
| 2SA2180 | PNP | TO-220ML | 50 | 5 | 20 | 200 | 500 | 2 | 0.125 | 0.5 | 7.5 | 375 | 120 | |
| 2SA2181 | PNP | TO-220ML | 50 | 15 | 25 | 200 | 500 | 2 | 0.33 | 0.5 | 7.5 | 375 | 120 | |
| 2SA2210 | - | TO-220ML | 50 | 20 | 30 | 150 | 450 | 2 | 1 | 0.5 | 7 | 350 | 140 | |
| 2SA2222 | PNP | TO-220ML | 50 | 10 | 25 | 150 | 450 | 2 | 0.27 | 0.25 | 6 | 300 | 230 | |
| 2SB1134 | PNP | TO-220ML | 50 | 5 | 25 | 70 | 280 | 2 | 1 | 0.4 | 3 | 300 | 30 | |
| 2SB1135 | PNP | TO-220ML | 50 | 7 | 30 | 70 | 280 | 2 | 1 | 0.4 | 4 | 400 | 10 | |
| 2SB1136 | PNP | TO-220ML | 50 | 12 | 30 | 70 | 280 | 2 | 1 | 0.4 | 6 | 600 | 10 | |
| 2SB1267 | PNP | TO-220MF | 30 | 8 | 30 | 70 | 280 | 2 | 1 | 0.5 | 3 | 150 | 120 | |
| 2SB1268 | PNP | TO-220MF | 50 | 5 | 30 | 70 | 280 | 2 | 1 | 0.4 | 3 | 300 | 30 | |
| 2SB1269 | PNP | TO-220MF | 50 | 7 | 40 | 70 | 280 | 2 | 1 | 0.4 | 4 | 400 | 10 | |
| 2SB1270 | PNP | TO-220MF | 80 | 5 | 30 | 70 | 280 | 2 | 1 | 0.5 | 3 | 300 | 20 | |
| 2SB1271 | PNP | TO-220MF | 80 | 7 | 40 | 70 | 280 | 2 | 1 | 0.5 | 4 | 400 | 20 | |
| 2SB1449 | PNP | SMP-FD | 50 | 5 | 30 | 70 | 280 | 2 | 1 | 0.4 | 3 | 300 | 30 | |
| 2SB1450 | PNP | SMP-FD | 50 | 7 | 40 | 70 | 280 | 2 | 1 | 0.4 | 4 | 400 | 10 | |
| 2SB1451 | PNP | SMP-FD | 80 | 5 | 30 | 70 | 280 | 2 | 1 | 0.5 | 3 | 300 | 20 | |
| 2SB1452 | PNP | SMP-FD | 80 | 7 | 40 | 70 | 280 | 2 | 1 | 0.5 | 4 | 400 | 20 | |
| 2SB1454 | PNP | TO-220ML | 80 | 5 | 25 | 70 | 280 | 2 | 1 | 0.5 | 3 | 300 | 20 | |
| 2SB1455 | PNP | TO-220ML | 80 | 7 | 30 | 70 | 280 | 2 | 1 | 0.5 | 4 | 400 | 20 | |
| 2SB1467 | PNP | TO-220ML | 30 | 8 | 20 | 70 | 280 | 2 | 1 | 0.5 | 3 | 150 | 120 | |
| 2SB1468 | PNP | TO-220ML | 30 | 12 | 25 | 70 | 280 | 2 | 1 | 0.5 | 5 | 250 | 120 | |
about status:
under devolopmentnew productpresent