SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > High-Voltage High-Speed Switching Transistors > High-Voltage High-Speed Switching Transistors > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 30 of 83. When you click Type No., its details are indicated.
| Type No. | Status | Package | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCEO [V] |
IC [A] |
PC Tc=25°C [W] |
hFE(1) | hFE(2) | fT typ [MHz] |
tf max [µs] |
||||||||
| min | max | VCE [V] |
IC [A] |
min | VCE [V] |
IC [A] |
||||||||
| 2SC3086 | TO-220 | 500 | 3 | 40 | 15 | 50 | 5 | 0.3 | 8 | 5 | 1.5 | 18 | 1 | |
| 2SC3087 | TO-220 | 500 | 5 | 50 | 15 | 50 | 5 | 0.6 | 8 | 5 | 3 | 18 | 1 | |
| 2SC3089 | TO-3PB | 500 | 7 | 80 | 15 | 50 | 5 | 0.6 | 8 | 5 | 3 | 18 | 1 | |
| 2SC3149 | TO-220 | 800 | 1.5 | 40 | 10 | 40 | 5 | 0.1 | 8 | 5 | 0.5 | 15 | 0.7 | |
| 2SC3150 | TO-220 | 800 | 3 | 50 | 10 | 40 | 5 | 0.2 | 8 | 5 | 1 | 15 | 0.7 | |
| 2SC3151 | TO-3PB | 800 | 1.5 | 60 | 10 | 40 | 5 | 0.1 | 8 | 5 | 0.5 | 15 | 0.7 | |
| 2SC3152 | TO-3PB | 800 | 3 | 80 | 10 | 40 | 5 | 0.2 | 8 | 5 | 1 | 15 | 0.7 | |
| 2SC3153 | TO-3PB | 800 | 6 | 100 | 10 | 40 | 5 | 0.4 | 8 | 5 | 2 | 15 | 0.7 | |
| 2SC3183 | TO-220 | 800 | 0.2 | 25 | 10 | 40 | 5 | 0.02 | 8 | 5 | 0.1 | 15 | 1 | |
| 2SC3184 | TO-220 | 800 | 0.5 | 30 | 10 | 40 | 5 | 0.06 | 8 | 5 | 0.3 | 15 | 1 | |
| 2SC3277 | TO-3PB | 400 | 10 | 90 | 15 | 50 | 5 | 1.2 | 8 | 5 | 6 | 20 | 1 | |
| 2SC3446 | TO-220 | 500 | 3 | 40 | 15 | 50 | 5 | 0.3 | 8 | 5 | 1.5 | 18 | 0.3 | |
| 2SC3447 | TO-220 | 500 | 5 | 50 | 15 | 50 | 5 | 0.6 | 8 | 5 | 3 | 18 | 0.3 | |
| 2SC3448 | TO-3PB | 500 | 4 | 60 | 15 | 50 | 5 | 0.3 | 8 | 5 | 1.5 | 18 | 0.3 | |
| 2SC3449 | TO-3PB | 500 | 7 | 80 | 15 | 50 | 5 | 0.6 | 8 | 5 | 3 | 18 | 0.3 | |
| 2SC3450 | TO-3PB | 500 | 10 | 90 | 15 | 50 | 5 | 0.8 | 8 | 5 | 4 | 18 | 0.3 | |
| 2SC3451 | TO-3PB | 500 | 15 | 100 | 15 | 50 | 5 | 1.2 | 8 | 5 | 6 | 18 | 0.3 | |
| 2SC3456 | TO-220 | 800 | 1.5 | 40 | 10 | 40 | 5 | 0.1 | 8 | 5 | 0.5 | 15 | 0.3 | |
| 2SC3457 | TO-220 | 800 | 3 | 50 | 10 | 40 | 5 | 0.2 | 8 | 5 | 1 | 15 | 0.3 | |
| 2SC3458 | TO-3PB | 800 | 3 | 80 | 10 | 40 | 5 | 0.2 | 8 | 5 | 1 | 15 | 0.3 | |
| 2SC3459 | TO-3PB | 800 | 4.5 | 90 | 10 | 40 | 5 | 0.3 | 8 | 5 | 1.5 | 15 | 0.3 | |
| 2SC3460 | TO-3PB | 800 | 6 | 100 | 10 | 40 | 5 | 0.4 | 8 | 5 | 2 | 15 | 0.3 | |
| 2SC3461 | TO-3PB | 800 | 8 | 140 | 10 | 40 | 5 | 0.6 | 8 | 5 | 3 | 15 | 0.3 | |
| 2SC3552 | TO-3PB | 800 | 12 | 150 | 10 | 40 | 5 | 0.8 | 8 | 5 | 4 | 15 | 0.3 | |
| 2SC3749 | TO-220ML | 500 | 3 | 25 | 15 | 50 | 5 | 0.3 | 8 | 5 | 1.5 | 18 | 0.3 | |
| 2SC3750 | TO-220ML | 500 | 5 | 30 | 15 | 50 | 5 | 0.6 | 8 | 5 | 3 | 18 | 0.3 | |
| 2SC3751 | TO-220ML | 800 | 1.5 | 25 | 10 | 40 | 5 | 0.1 | 8 | 5 | 0.5 | 15 | 0.3 | |
| 2SC3752 | TO-220ML | 800 | 3 | 30 | 10 | 40 | 5 | 0.2 | 8 | 5 | 1 | 15 | 0.3 | |
| 2SC3988 | TO-3PB | 500 | 25 | 150 | 15 | 50 | 5 | 2.4 | 8 | 5 | 12 | 18 | 0.3 | |
| 2SC4105 | TO-220 | 400 | 4 | 40 | 15 | 50 | 5 | 0.4 | 10 | 5 | 2 | 20 | 0.3 | |
about status:
under devolopmentnew productpresent