SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > Darlington Transistors > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 30 of 50. When you click Type No., its details are indicated.
| Type No. | Status | Polarity | Package | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCEO [V] |
IC [A] |
PC Tc=25°C [W] |
hFE | VCE(sat) | fT typ [MHz] |
Resistance R1/R2 [Ω] |
|||||||||
| min | VCE [V] |
IC [A] |
max [V] |
IC [A] |
IB [mA] |
||||||||||
| 2SA1258 | PNP | TO-220 | 60 | 3 | 20 | 2000 | 2 | 1.5 | 1.5 | 1.5 | 3 | 200 | 6000 | 200 | |
| 2SA1259 | PNP | TO-220 | 60 | 5 | 30 | 2000 | 2 | 2.5 | 1.5 | 2.5 | 5 | 200 | 6000 | 200 | |
| 2SB1223 | PNP | TO-220ML | 60 | 4 | 20 | 2000 | 2 | 2 | 1.5 | 2 | 4 | 20 | 6000 | 200 | |
| 2SB1224 | PNP | TO-220ML | 60 | 7 | 25 | 2000 | 2 | 3.5 | 1.5 | 3.5 | 7 | 20 | 6000 | 200 | |
| 2SB1225 | PNP | TO-220ML | 60 | 10 | 30 | 2000 | 2 | 5 | 1.5 | 5 | 10 | 20 | 6000 | 200 | |
| 2SB1226 | PNP | TO-220ML | 100 | 3 | 20 | 1500 | 3 | 1.5 | 1.5 | 1.5 | 3 | 20 | 6000 | 200 | |
| 2SB1227 | PNP | TO-220ML | 100 | 5 | 25 | 1500 | 3 | 2.5 | 1.5 | 2.5 | 5 | 20 | 6000 | 200 | |
| 2SB1228 | PNP | TO-220ML | 100 | 8 | 30 | 1500 | 3 | 4 | 1.5 | 4 | 8 | 20 | 6000 | 200 | |
| 2SB1388 | PNP | TO-3PML | 100 | 10 | 45 | 1500 | 3 | 5 | 1.5 | 5 | 10 | 20 | 6000 | 200 | |
| 2SB1471 | PNP | TO-220MF | 60 | 4 | 30 | 2000 | 2 | 2 | 1.5 | 2 | 4 | 20 | 6000 | 200 | |
| 2SB1472 | PNP | TO-220MF | 60 | 7 | 35 | 2000 | 2 | 3.5 | 1 | 3.5 | 7 | 20 | 6000 | 200 | |
| 2SB1664 | PNP | ZP | 100 | 8 | 35 | 1500 | 3 | 4 | 1.5 | 4 | 8 | 20 | 6000 | 200 | |
| 2SB1737 | PNP | TO-3PB | 160 | 10 | 110 | 5000 | 5 | 6.5 | 2 | 5.5 | 11 | 15 | 3000 | 50 | |
| 2SB880 | PNP | TO-220 | 60 | 4 | 30 | 2000 | 2 | 2 | 1.5 | 2 | 4 | 20 | 6000 | 200 | |
| 2SB881 | PNP | TO-220 | 60 | 7 | 35 | 2000 | 2 | 3.5 | 1.5 | 3.5 | 7 | 20 | 6000 | 200 | |
| 2SB882 | PNP | TO-220 | 60 | 10 | 40 | 2000 | 2 | 5 | 1.5 | 5 | 10 | 20 | 6000 | 200 | |
| 2SB883 | PNP | TO-3PB | 60 | 15 | 70 | 2000 | 2 | 7 | 1.5 | 7 | 14 | 20 | 6000 | 200 | |
| 2SB884 | PNP | TO-220 | 100 | 3 | 30 | 1500 | 3 | 1.5 | 1.5 | 1.5 | 3 | 20 | 6000 | 200 | |
| 2SB885 | PNP | TO-220 | 100 | 5 | 35 | 1500 | 3 | 2.5 | 1.5 | 2.5 | 5 | 20 | 6000 | 200 | |
| 2SB886 | PNP | TO-220 | 100 | 8 | 40 | 1500 | 3 | 4 | 1.5 | 4 | 8 | 20 | 6000 | 200 | |
| 2SB887 | PNP | TO-3PB | 100 | 10 | 70 | 1500 | 3 | 5 | 1.5 | 5 | 10 | 20 | 6000 | 200 | |
| 2SC3144 | NPN | TO-220 | 60 | 3 | 20 | 2000 | 2 | 1.5 | 1.5 | 1.5 | 3 | 200 | 6000 | 200 | |
| 2SC3145 | NPN | TO-220 | 60 | 5 | 30 | 2000 | 2 | 2.5 | 1.5 | 2.5 | 5 | 200 | 6000 | 200 | |
| 2SC5476 | NPN | TO-220ML | 85 | 3 | 20 | 2000 | 3 | 1.5 | 1.5 | 1.5 | 3 | 50 | 6000 | 200 | |
| 2SD1190 | NPN | TO-220 | 60 | 4 | 30 | 2000 | 2 | 2 | 1.5 | 2 | 4 | 20 | 6000 | 200 | |
| 2SD1191 | NPN | TO-220 | 60 | 7 | 35 | 2000 | 2 | 3.5 | 1.5 | 3.5 | 7 | 20 | 6000 | 200 | |
| 2SD1192 | NPN | TO-220 | 60 | 10 | 40 | 2000 | 2 | 5 | 1.5 | 5 | 10 | 20 | 6000 | 200 | |
| 2SD1193 | NPN | TO-3PB | 60 | 15 | 70 | 2000 | 2 | 7 | 1.5 | 7 | 14 | 20 | 6000 | 200 | |
| 2SD1194 | NPN | TO-220 | 100 | 3 | 30 | 1500 | 3 | 1.5 | 1.5 | 1.5 | 3 | 20 | 6000 | 200 | |
| 2SD1195 | NPN | TO-220 | 100 | 5 | 35 | 1500 | 3 | 2.5 | 1.5 | 2.5 | 5 | 20 | 6000 | 200 | |
about status:
under devolopmentnew productpresent