SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > High-Voltage High-Speed Switching Transistors > Horizonal Deflection Switching Transistors > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 30 of 61. When you click Type No., its details are indicated.
| Type No. | Status | Package | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCBO [V] |
VCEO [V] |
IC [A] |
PC Tc=25°C [W] |
hFE | VCE(sat) | tf max [µs] |
||||||||
| min | max | VCE [V] |
IC [A] |
max [V] |
IC [A] |
IB [A] |
||||||||
| 2SC5041 | TO-3PML | 1600 | 800 | 7 | 60 | 4 | 7 | 5 | 5 | 5 | 5 | 1250 | 0.2 | |
| 2SC5043 | TO-3PML | 1600 | 800 | 10 | 70 | 10 | 20 | 5 | 1 | 5 | 8 | 2000 | 0.2 | |
| 2SC5296 | TO-3PML | 1500 | 800 | 8 | 60 | 15 | 25 | 5 | 1 | 5 | 5 | 1250 | 0.2 | |
| 2SC5297 | TO-3PML | 1500 | 800 | 8 | 60 | 20 | 30 | 5 | 1 | 5 | 5 | 1250 | 0.2 | |
| 2SC5298 | TO-3PML | 1500 | 800 | 10 | 70 | 15 | 25 | 5 | 1 | 5 | 8 | 2000 | 0.2 | |
| 2SC5299 | TO-3PML | 1500 | 800 | 10 | 70 | 20 | 30 | 5 | 1 | 5 | 8 | 2000 | 0.2 | |
| 2SC5300 | TO-3PML | 1500 | 800 | 20 | 75 | 20 | 30 | 5 | 1 | 5 | 16 | 4000 | 0.2 | |
| 2SC5302 | TO-3PML | 1500 | 800 | 15 | 75 | 20 | 30 | 5 | 1 | 5 | 12 | 3000 | 0.2 | |
| 2SC5388 | TO-3PML | 1500 | 700 | 5 | 50 | 100 | 230 | 5 | 1 | 1.5 | 5 | 500 | 0.8 | |
| 2SC5450 | TO-3PML | 1600 | 800 | 10 | 70 | 15 | 30 | 5 | 1 | 5 | 7 | 1750 | 0.2 | |
| 2SC5451 | TO-3PML | 1600 | 800 | 15 | 75 | 15 | 30 | 5 | 1 | 5 | 11 | 2750 | 0.2 | |
| 2SC5639 | TO-3PMLH | 1500 | 800 | 20 | 100 | 20 | 30 | 5 | 1 | 5 | 16 | 4000 | 0.2 | |
| 2SC5680 | TO-3PMLH | 1500 | 800 | 10 | 80 | 4 | 7 | 5 | 8 | 3 | 7.2 | 1800 | 0.2 | |
| 2SC5681 | TO-3PMLH | 1500 | 800 | 15 | 85 | 4 | 7 | 5 | 12 | 3 | 10.8 | 2700 | 0.2 | |
| 2SC5682 | TO-3PMLH | 1500 | 800 | 20 | 95 | 4 | 7 | 5 | 16 | 3 | 14.4 | 3600 | 0.2 | |
| 2SC5689 | TO-3PMLH | 1500 | 800 | 10 | 80 | 4 | 7 | 5 | 8 | 3 | 7.2 | 1800 | 0.2 | |
| 2SC5690 | TO-3PMLH | 1500 | 800 | 15 | 85 | 4 | 7 | 5 | 12 | 3 | 10.8 | 2700 | 0.2 | |
| 2SC5696 | TO-3PMLH | 1600 | 800 | 12 | 85 | 3 | 11 | 5 | 1 | 3 | 7.2 | 1800 | 0.3 | |
| 2SC5698 | TO-3PMLH | 1500 | 800 | 8 | 65 | 4 | 7 | 5 | 5 | 3 | 4.5 | 1130 | 0.2 | |
| 2SC5699 | TO-3PMLH | 1500 | 800 | 8 | 65 | 4 | 7 | 5 | 5 | 3 | 4.5 | 1130 | 0.2 | |
| 2SC5776 | TO-3PMLH | 1600 | 800 | 8 | 65 | 4 | 7 | 5 | 4.5 | 3 | 4 | 1000 | 0.2 | |
| 2SC5777 | TO-3PMLH | 1600 | 800 | 10 | 80 | 4 | 7 | 5 | 7 | 3 | 6.3 | 1600 | 0.2 | |
| 2SC5778 | TO-3PMLH | 1600 | 800 | 15 | 85 | 4 | 7 | 5 | 11 | 3 | 10 | 2500 | 0.2 | |
| 2SC5791 | TO-3PMLH | 1600 | 800 | 10 | 80 | 4 | 7 | 5 | 7 | 3 | 6.3 | 1600 | 0.2 | |
| 2SC5792 | TO-3PMLH | 1600 | 800 | 15 | 85 | 4 | 7 | 5 | 11 | 3 | 10 | 2500 | 0.2 | |
| 2SC5793 | TO-3PMLH | 1600 | 800 | 20 | 95 | 4 | 7 | 5 | 15 | 3 | 13.5 | 3400 | 0.2 | |
| 2SC5794 | TO-3PMLH | 1600 | 800 | 25 | 100 | 4 | 7 | 5 | 18 | 3 | 16 | 4000 | 0.2 | |
| 2SC5811 | TO-3PMLH | 1600 | 800 | 8 | 65 | 4 | 7 | 5 | 4.5 | 3 | 4 | 1000 | 0.2 | |
| 2SC5899 | TO-3PMLH | 1700 | 800 | 15 | 95 | 4 | 7 | 5 | 11 | 3 | 10 | 2500 | 0.2 | |
| 2SC5900 | TO-3PMLH | 1700 | 800 | 8 | 80 | 4 | 7 | 5 | 4.5 | 3 | 4 | 1000 | 0.2 | |
about status:
under devolopmentnew productpresent