SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > High-Voltage High-Speed Switching Transistors > Dynamic Focus Application Transistors > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 14 of 14. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Polarity | Package | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCBO [V] |
VCEO [V] |
VEBO [V] |
IC [mA] |
PC Tc=25°C [W] |
hFE | VCE(sat) | |||||||||
| min | max | VCE [V] |
IC [A] |
max [V] |
IC [mA] |
IB [mA] |
|||||||||
| 2SA1967 | PNP | TO-220 | 900 | 900 | 7 | 0.01 | 1.75 | 20 | 50 | 5 | 0.001 | 1 | 0.5 | 0.0001 | |
| 2SA1968LS | PNP | TO-220FI(LS) | 900 | 900 | 7 | 0.01 | 2 | 20 | 50 | 5 | 0.001 | 1 | 0.5 | 0.0001 | |
| 2SC3675 | NPN | TO-220 | 1500 | 900 | 5 | 0.1 | 10 | 30 | - | 5 | 0.01 | 5 | 20 | 0.004 | |
| 2SC3676 | NPN | TO-220 | 1500 | 900 | 5 | 0.3 | 20 | 30 | - | 5 | 0.03 | 5 | 60 | 0.012 | |
| 2SC4256 | NPN | TO-220 | 1500 | 1200 | 5 | 0.01 | 1.75 | 10 | 60 | 5 | 0.0005 | 5 | 1 | 0.0002 | |
| 2SC4572 | NPN | TO-220 | 800 | 800 | 7 | 0.02 | 1.75 | 20 | 50 | 5 | 0.002 | 1 | 10 | 0.002 | |
| 2SC4630LS | NPN | TO-220FI(LS) | 1500 | 900 | 5 | 0.1 | 2 | 30 | - | 5 | 0.01 | 5 | 20 | 0.004 | |
| 2SC4632LS | NPN | TO-220FI(LS) | 1500 | 1200 | 5 | 0.01 | 2 | 10 | 60 | 5 | 0.0005 | 5 | 1 | 0.0002 | |
| 2SC4633LS | NPN | TO-220FI(LS) | 1500 | 1200 | 5 | 0.03 | 2 | 10 | 60 | 5 | 0.0015 | 5 | 3 | 0.0006 | |
| 2SC4634LS | NPN | TO-220FI(LS) | 1500 | 1500 | 5 | 0.01 | 2 | 10 | 60 | 5 | 0.0002 | 5 | 0.5 | 0.0001 | |
| 2SC4635LS | NPN | TO-220FI(LS) | 1500 | 1500 | 5 | 0.02 | 2 | 10 | 60 | 5 | 0.0006 | 5 | 1.5 | 0.0003 | |
| 2SC4636LS | NPN | TO-220FI(LS) | 2000 | 1800 | 5 | 0.01 | 2 | 10 | 60 | 5 | 0.0001 | 5 | 0.2 | 0.00004 | |
| 2SC4637LS | NPN | TO-220FI(LS) | 2000 | 1800 | 5 | 0.015 | 2 | 10 | 60 | 5 | 0.0003 | 5 | 0.6 | 0.00012 | |
| 2SC4710LS | NPN | TO-220FI(LS) | 2100 | 2100 | 5 | 0.01 | 2 | 10 | 60 | 5 | 0.0005 | 5 | 1 | 0.0002 | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent