SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > General-Purpose Amplifier Transistors > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 30 of 31. When you click Type No., its details are indicated.
| Type No. | Status | Polarity | Package | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Application | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCEO [V] |
IC [A] |
PC Tc=25°C [W] |
hFE | VCE(sat) | Cob typ [pF] |
|||||||||||
| min | max | VCE [V] |
IC [A] |
max *typ [V] |
IC [A] |
IB [mA] |
||||||||||
| 2SA1011P | PNP | TO-220 | 160 | 1.5 | 30 | 60 | 200 | 5 | 0.3 | 0.5 | - | 0.5 | 50 | 30 | High-voltage switching, Low-frequency-audio power amplifier, 100W output predrivers | |
| 2SA1606 | PNP | TO-220ML | 160 | 1.5 | 15 | 60 | 200 | 5 | 0.3 | 0.5 | - | 0.5 | 50 | 30 | High-voltage switch, 100W audio power amplifier | |
| 2SA2031 | PNP | TO-3PB | 230 | 15 | 140 | 60 | 160 | 5 | 1 | - | 2 | 7.5 | 750 | 400 | 230V/15A, 100W audio power amplifier | |
| 2SA2062 | PNP | TO-3PB | 140 | 10 | 110 | 60 | 160 | 5 | 1 | - | 2 | 5 | 500 | 280 | 140V/10A, 70W audio power amplifier | |
| 2SA2063 | PNP | TO-3PB | 160 | 12 | 130 | 60 | 160 | 5 | 1 | - | 2 | 6 | 600 | 340 | 160V/12A, 90W audio power amplifier | |
| 2SB1133 | PNP | TO-220ML | 60 | 3 | 25 | 10 | 60 | 5 | 0.6 | - | 5 | 1.5 | 0.3 | 1.9 | Low-frequency general-purpose amplifier | |
| 2SB1230 | PNP | TO-3PB | 100 | 15 | 100 | 50 | 140 | 2 | 1.5 | - | 0.8 | 6 | 600 | - | High-current switch | |
| 2SB1232 | PNP | TO-3PB | 100 | 40 | 150 | 50 | 140 | 2 | 4 | - | 0.8 | 16 | 1600 | - | 100V/40A switching applications | |
| 2SB1274 | PNP | TO-220ML | 60 | 3 | 20 | 70 | 280 | 5 | 0.5 | - | 1 | 2 | 200 | 60 | 60V / 3A low-frequency power amplifier | |
| 2SB1740 | PNP | TO-3PMLH | 120 | 12 | 75 | 100 | 200 | 5 | 1 | - | 2 | 5 | 500 | 280 | Driver Applications | |
| 2SB633P | PNP | TO-220 | 85 | 6 | 60 | 40 | 320 | 5 | 1 | - | 2 | 4 | 400 | 150 | 85V/6A, 35 to 45W audio power amplifier | |
| 2SB817P | PNP | TO-3PB | 140 | 12 | 120 | 60 | 200 | 5 | 1 | - | 2.5 | 5 | 500 | 300 | 140V/12A, 80W audio power amplifier | |
| 2SC2344P | NPN | TO-220 | 160 | 1.5 | 30 | 60 | 200 | 5 | 0.3 | - | 0.3 | 0.5 | 50 | 23 | High-voltage switching, low-frequency power amplification, 100W output predrivers | |
| 2SC4075 | NPN | TO-220ML | 300 | 0.2 | 10 | 40 | 200 | 10 | 0.01 | - | 2 | 0.05 | 5 | 5.3 | Color TV chroma, B/W TV video, audio output driver | |
| 2SC4159 | NPN | TO-220ML | 160 | 1.5 | 15 | 60 | 200 | 5 | 0.3 | 0.3 | - | 0.5 | 50 | 23 | High-voltage switch, 100W audio power amplifier | |
| 2SC5669 | NPN | TO-3PB | 230 | 15 | 140 | 60 | 160 | 5 | 1 | - | 2 | 7.5 | 750 | 200 | 230V/15A, 100W audio power amplifier | |
| 2SC5774 | NPN | TO-3PB | 140 | 10 | 110 | 60 | 160 | 5 | 1 | - | 2 | 5 | 500 | 140 | 140V/10A, 70W audio power amplifier | |
| 2SC5775 | NPN | TO-3PB | 160 | 12 | 130 | 60 | 160 | 5 | 1 | - | 2 | 6 | 600 | 170 | 160V/12A, 90W audio power amplifier | |
| 2SD1046 | NPN | TO-3PB | 120 | 8 | 80 | 60 | 200 | 5 | 1 | - | 2 | 5 | 500 | 160 | 120V/8A, 50W audio power amplifier | |
| 2SD1047P | NPN | TO-3PB | 140 | 12 | 120 | 60 | 200 | 5 | 1 | - | 2.5 | 5 | 500 | 210 | 140V/12A, 80W audio power amplifier | |
| 2SD1459 | NPN | TO-220 | 150 | 1.5 | 30 | 70 | 200 | 5 | 0.3 | - | 1.5 | 0.5 | 50 | - | Color TV vertical, audio output driver | |
| 2SD1666 | NPN | TO-220ML | 60 | 3 | 25 | 70 | 280 | 5 | 0.5 | - | 1 | 2 | 200 | 60 | Low-frequency general-purpose amplifier | |
| 2SD1840 | NPN | TO-3PB | 100 | 15 | 100 | 50 | 140 | 2 | 1.5 | - | 0.8 | 6 | 600 | - | High-current switch | |
| 2SD1841 | NPN | TO-3PB | 100 | 25 | 120 | 50 | 140 | 2 | 2.5 | - | 0.8 | 10 | 1000 | - | 100V/25A switching applications | |
| 2SD1842 | NPN | TO-3PB | 100 | 40 | 150 | 50 | 140 | 2 | 4 | - | 0.8 | 16 | 1600 | - | 100V/40A switching applications | |
| 2SD1913 | NPN | TO-220ML | 60 | 3 | 20 | 70 | 280 | 5 | 0.5 | - | 1 | 2 | 200 | 40 | 60V/3A low-frequency power amplifier | |
| 2SD1940 | NPN | TO-220ML | 85 | 6 | 25 | 60 | 320 | 5 | 1 | - | 2 | 4 | 400 | 110 | High-voltage switch, 25 to 35W audio power amplifier | |
| 2SD2639 | NPN | TO-220 | 140 | 12 | 80 | 60 | 200 | 5 | 1 | - | 2.5 | 5 | 500 | 210 | 140V/12A, 60W audio power amplifier | |
| 2SD2721 | NPN | TO-3PMLH | 120 | 12 | 75 | 100 | 200 | 5 | 1 | - | 2 | 5 | 500 | 140 | Driver Applications | |
| 2SD613P | NPN | TO-220 | 85 | 6 | 60 | 40 | 320 | 5 | 1 | - | 2 | 4 | 400 | 110 | 85V/6A, 35 to 45W audio power amplifier | |
about status:
under devolopmentnew productpresent