SANYO Semiconductor HOME > Product Information > Discrete Devices > MOSFETs > MOSFET (Compound Type) > Pch+Nch 4V Drive Series > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 24 of 24. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Marking | Pch | Nch | Pch | Nch | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Electrical characteristics / Ta=25°C |
|||||||||||||||||||||||
| VDSS [V] |
VGSS [V] |
ID [A] |
PD [W] |
VDSS [V] |
VGSS [V] |
ID [A] |
PD [W] |
|yfs| typ [S] |
RDS(on) [Ω] | Ciss [pF] |
Qg [nC] |
|yfs| typ [S] |
RDS(on) [Ω] | Ciss [pF] |
Qg [nC] |
||||||||||
| VGS=10V | VGS=4(4.5)V | VGS=10V | VGS=4(4.5)V | ||||||||||||||||||||||
| typ [Ω] |
max [Ω] |
typ [Ω] |
max [Ω] |
typ [Ω] |
max [Ω] |
typ [Ω] |
max [Ω] |
||||||||||||||||||
| CPH6614 | CPH6 | WA | 30 | 20 | 1.2 | 0.8 | 30 | 20 | 1.8 | 0.8 | 1 | 0.32 | 0.42 | 0.59 | 0.83 | 104 | 3.3 | 1.3 | 0.15 | 0.195 | 0.29 | 0.41 | 95 | 3.2 | |
| CPH6615 | CPH6 | WB | 30 | 20 | 1.8 | 0.9 | 30 | 20 | 2.5 | 0.9 | 1.8 | 0.18 | 0.235 | 0.32 | 0.45 | 226 | 5.5 | 2 | 0.079 | 0.105 | 0.15 | 0.21 | 187 | 5.2 | |
| ECH8609 | ECH8 | FB | 30 | 20 | 4 | 1.3 | 30 | 20 | 6 | 1.3 | 5 | 0.05 | 0.067 | 0.087 | 0.12 | 550 | 2.2 | 5 | 0.025 | 0.034 | 0.052 | 0.075 | 510 | 11 | |
| ECH8619 | ECH8 | FM | 60 | 20 | 2 | 1.3 | 60 | 20 | 3 | 1.3 | 3.5 | 0.16 | 0.21 | 0.21 | 0.295 | 660 | 15 | 3.8 | 0.07 | 0.093 | 0.092 | 0.133 | 560 | 12.8 | |
| ECH8620 | ECH8 | FN | 100 | 20 | 1.5 | 1.3 | 100 | 20 | 2 | 1.3 | 3.1 | 0.4 | 0.52 | 0.46 | 0.645 | 630 | 14.7 | 2.7 | 0.2 | 0.26 | 0.23 | 0.325 | 650 | 13.8 | |
| ECH8660 | ECH8 | TF | 30 | 20 | 4.5 | 1.3 | 30 | 20 | 4.5 | 1.3 | 4.2 | 0.045 | 0.059 | 0.082 | 0.115 | 430 | 10 | 1.66 | 0.045 | 0.059 | 0.11 | 0.155 | 240 | 4.4 | |
| EMH2602 | EMH8 | FB | 30 | 20 | 2 | 1 | 30 | 20 | 3.5 | 1 | 2.2 | 0.115 | 0.15 | 0.215 | 0.31 | 285 | 6.7 | 2.6 | 0.053 | 0.069 | 0.105 | 0.15 | 280 | 6.4 | |
| FW307 | SOP8 | W307 | 250 | 30 | 0.7 | 1.7 | 250 | 30 | 1 | 1.7 | 1.1 | 3 | 4 | - | - | 160 | - | 2.1 | 1.2 | 1.6 | - | - | 160 | - | |
| FW340 | SOP8 | W340 | 30 | 20 | 5 | 1.8 | 30 | 20 | 5 | 1.8 | 7.5 | 0.041 | 0.053 | 0.07 | 0.098 | 1000 | 16.5 | 5.5 | 0.037 | 0.048 | 0.064 | 0.09 | 460 | 8.6 | |
| FW341 | SOP8 | W341 | 30 | 20 | 2.5 | 1.4 | 30 | 20 | 3.5 | 1.4 | 3 | 0.11 | 0.145 | 0.24 | 0.34 | 200 | 5.5 | 5.3 | 0.064 | 0.084 | 0.105 | 0.15 | 180 | 5 | |
| FW342 | SOP8 | W342 | 30 | 20 | 5 | 1.8 | 30 | 20 | 6 | 1.8 | 7.5 | 0.041 | 0.053 | 0.07 | 0.098 | 1000 | 16.5 | 7.8 | 0.025 | 0.033 | 0.037 | 0.052 | 850 | 16 | |
| FW343 | SOP8 | W343 | 30 | 20 | 4 | 1.8 | 30 | 20 | 5 | 1.8 | 5 | 0.053 | 0.069 | 0.105 | 0.147 | 510 | 11 | 5.5 | 0.037 | 0.048 | 0.064 | 0.083 | 460 | 8.6 | |
| FW344 | SOP8 | W344 | 30 | 20 | 4 | 1.4 | 30 | 20 | 3.5 | 1.4 | 5 | 0.058 | 0.078 | 0.105 | 0.147 | 510 | 11 | 5.3 | 0.064 | 0.084 | 0.105 | 0.15 | 180 | 5 | |
| FW349 | SOP8 | W349 | 45 | 20 | 4.5 | 1.8 | 45 | 20 | 5 | 1.8 | 7.6 | 0.047 | 0.062 | 0.076 | 0.106 | 1275 | 26 | 7.1 | 0.028 | 0.037 | 0.047 | 0.066 | 860 | 18.1 | |
| FW356 | SOP8 | W356 | 60 | 20 | 3.5 | 2 | 60 | 20 | 5 | 2 | 4.6 | 0.11 | 0.145 | 0.15 | 0.21 | 990 | 22 | 6 | 0.043 | 0.058 | 0.056 | 0.084 | 790 | 16 | |
| FW359 | SOP8 | W359 | 60 | 20 | 3 | 1.8 | 60 | 20 | 3 | 1.8 | 5.5 | 0.11 | 0.145 | 0.145 | 0.205 | 990 | 22 | 4 | 0.11 | 0.145 | 0.15 | 0.215 | 300 | 7.8 | |
| FW360 | SOP8 | W360 | 100 | 20 | 2 | 1.8 | 100 | 20 | 2 | 1.4 | 3 | 0.24 | 0.315 | 0.32 | 0.45 | 935 | 20 | 3 | 0.175 | 0.22 | 0.22 | 0.31 | 530 | 13 | |
| FW377 | SOP8 | W377 | 35 | 20 | 5 | 1.8 | 35 | 20 | 6 | 1.8 | 7.5 | 0.037 | 0.049 | 0.062 | 0.087 | 1200 | 24 | 7.8 | 0.025 | 0.033 | 0.043 | 0.061 | 1050 | 20 | |
| MCH6618 | MCPH6 | FS | 50 | 20 | 0.14 | 0.8 | 30 | 10 | 0.35 | 0.8 | 0.07 | 17 | 22 | 23 | 32 | 6.2 | 1.32 | 0.22 | 2.9 | 3.7 | 3.7 | 5.2 | 7 | 1.58 | |
| MCH6627 | MCPH6 | WB | 30 | 20 | 1 | 0.8 | 30 | 20 | 1.4 | 0.8 | 0.8 | 0.42 | 0.55 | 0.72 | 1 | 75 | 2.6 | 1.1 | 0.23 | 0.3 | 0.4 | 0.56 | 65 | 2.5 | |
| MCH6644 | MCPH6 | WU | 30 | 20 | 1.2 | 0.8 | 30 | 20 | 1.8 | 0.8 | 1 | 0.32 | 0.42 | 0.59 | 0.83 | 104 | 3.3 | 1.3 | 0.16 | 0.21 | 0.3 | 0.42 | 95 | 3.2 | |
| VEC2602 | VEC8 | BE | 30 | 20 | 3 | 0.9 | 30 | 20 | 4 | 0.9 | 3.4 | 0.065 | 0.086 | 0.117 | 0.168 | 510 | 11 | 3.6 | 0.037 | 0.048 | 0.07 | 0.099 | 370 | 8.5 | |
| VEC2606 | VEC8 | BX | 60 | 20 | 1.5 | 0.9 | 60 | 20 | 2 | 0.9 | 2.5 | 0.185 | 0.24 | 0.24 | 0.336 | 550 | 10 | 2.4 | 0.08 | 0.104 | 0.108 | 0.151 | 490 | 10 | |
| VEC2612 | VEC8 | - | 30 | 20 | 3 | 0.9 | 30 | 20 | 3 | 0.9 | 3.4 | 0.065 | 0.086 | 0.117 | 0.168 | 510 | 11 | 3 | 0.073 | 0.095 | 0.115 | 0.161 | 180 | 4.9 | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent