SANYO Semiconductor HOME > Product Information > Discrete Devices > MOSFETs > MOSFET+SBD (Compound Type) > Pch+SBD 4V Drive Series > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 18 of 18. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Operation frequency [kHz] |
Internal chip equivalent product |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOSFET | SBD | MOSFET | SBD | |||||||||||||||
| VDSS [V] |
ID [A] |
PD [W] |
VRRM [V] |
IO [A] |
RDS(on) [Ω] | Ciss [pF] |
VF max [V] |
IR [µA] |
trr max [ns] |
|||||||||
| VGS=10V | VGS=4(4.5)V | |||||||||||||||||
| typ [Ω] |
max [Ω] |
typ [Ω] |
max [Ω] |
|||||||||||||||
| CPH5804 | CPH5 | QE | 30 | 2 | 0.9 | 30 | 0.5 | 0.11 | 0.145 | 0.205 | 0.29 | 200 | 0.47 | 200 | 10 | 1500 | MCH3312+SBS006M | |
| CPH5810 | CPH5 | QL | 30 | 2 | 0.9 | 11 | 0.5 | 0.11 | 0.145 | 0.205 | 0.29 | 200 | 0.45 | 200 | 10 | 1500 | MCH3312+SBS001 | |
| CPH5820 | CPH5 | QW | 30 | 1 | 0.8 | 30 | 0.5 | 0.43 | 0.56 | 0.78 | 1.09 | 80 | 0.47 | 200 | 10 | 580 | MCH3308+SBS006M | |
| CPH5821 | CPH5 | QX | 30 | 2 | 0.9 | 15 | 1 | 0.11 | 0.145 | 0.205 | 0.29 | 200 | 0.4 | 500 | 15 | 1500 | MCH3312+SBS004 | |
| CPH5822 | CPH5 | QY | 30 | 2 | 0.9 | 15 | 2 | 0.11 | 0.145 | 0.205 | 0.29 | 200 | 0.35 | 600 | 15 | 1500 | MCH3312+SBS010M | |
| CPH5852 | CPH5 | YE | 30 | 2 | 0.9 | 30 | 1 | 0.11 | 0.145 | 0.205 | 0.29 | 200 | 0.53 | 15 | 10 | 1500 | MCH3312+SB1003M3 | |
| CPH5854 | CPH5 | YG | 30 | 2 | 0.9 | 30 | 1 | 0.11 | 0.145 | 0.205 | 0.29 | 200 | 0.53 | 15 | 10 | 1500 | MCH3312+SB1003M3 | |
| FW507 | SOP8 | W507 | 30 | 3 | 2 | 30 | 1 | 0.115 | 0.15 | 0.21 | 0.295 | 200 | 0.55 | 15 | 10 | 1500 | MCH3312+SB1003M | |
| MCH5802 | MCPH5 | QB | 30 | 1 | 0.8 | 30 | 0.5 | 0.43 | 0.56 | 0.78 | 1.09 | 80 | 0.47 | 200 | 10 | 5000 | MCH3308+SBS006M | |
| MCH5805 | MCPH5 | QE | 60 | 0.6 | 0.8 | 50 | 0.1 | 1.3 | 1.7 | 1.6 | 2.3 | 73 | 0.55 | 15 | 10 | 7500 | MCH3314+SB01-05 | |
| MCH5818 | MCPH5 | QU | 12 | 1.5 | 0.8 | 15 | 0.5 | 0.2 | 0.27 | 0.37 | 0.53 | 145 | 0.46 | 200 | 10 | 2000 | MCH3339+SBS007M | |
| MCH5823 | MCPH5 | QZ | 12 | 1.5 | 0.8 | 15 | 1 | 0.2 | 0.27 | 0.37 | 0.53 | 145 | 0.36 | 90 | 10 | 2000 | MCH3339+SS10015M | |
| SCH2805 | SCH6 | QE | 60 | 0.5 | 0.6 | 50 | 0.1 | 1.3 | 1.7 | 1.6 | 2.3 | 73 | 0.85 | 1 | 10 | 7500 | MCH3314+SB01-05 | |
| SCH2810 | SCH6 | QK | 12 | 1.3 | 0.6 | 15 | 0.5 | 0.2 | 0.27 | 0.37 | 0.53 | 145 | 0.46 | 90 | 10 | 2000 | MCH5823+SBS018 | |
| SCH2811 | SCH6 | QL | 30 | 1 | 0.6 | 30 | 0.5 | 0.32 | 0.42 | 0.59 | 0.83 | 104 | 0.48 | 120 | 10 | 2200 | MCH3359+SS0503SH | |
| VEC2803 | VEC8 | BN | 30 | 3 | 0.9 | 30 | 1 | 0.065 | 0.086 | 0.117 | 0.168 | 510 | 0.45 | 360 | 10 | 650 | VEC2302+SBS017 | |
| VEC2811 | VEC8 | QL | 30 | 3 | 0.9 | 30 | 2 | 0.065 | 0.086 | 0.117 | 0.168 | 510 | 0.45 | 1250 | - | 650 | VEC2302+SBS027 | |
| VEC2815 | VEC8 | CL | 30 | 3 | 0.9 | 30 | 3 | 0.065 | 0.086 | 0.117 | 0.168 | 510 | 0.42 | 1400 | 20 | 650 | - | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent