SANYO Semiconductor HOME > Product Information > Discrete Devices > MOSFETs > MOSFET+SBD (Compound Type) > Nch+SBD 4V Drive Series > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 12 of 12. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Operation frequency [kHz] |
Internal chip equivalent product |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOSFET | SBD | MOSFET | SBD | |||||||||||||||
| VDSS [V] |
ID [A] |
PD [W] |
VRRM [V] |
IO [A] |
RDS(on) [Ω] | Ciss [pF] |
VF max [V] |
IR [µA] |
trr max [ns] |
|||||||||
| VGS=10V | VGS=4(4.5)V | |||||||||||||||||
| typ [Ω] |
max [Ω] |
typ [Ω] |
max [Ω] |
|||||||||||||||
| CPH5805 | CPH5 | QF | 30 | 3 | 0.9 | 30 | 0.5 | 0.064 | 0.084 | 0.105 | 0.15 | 180 | 0.47 | 200 | 10 | 200 | MCH3412+SBS006 | |
| CPH5819 | CPH5 | QV | 30 | 1.4 | 0.8 | 30 | 0.5 | 0.23 | 0.3 | 0.37 | 0.52 | 75 | 0.47 | 200 | 10 | 6000 | MCH3408+SBS006M | |
| FW502 | SOP8 | W502 | 30 | 7 | 1.8 | 30 | 2 | 0.021 | 0.028 | 0.029 | 0.041 | 750 | 0.55 | 100 | 20 | - | FSS242+SB20-03P | |
| MCH5804 | MCPH5 | QD | 30 | 1.4 | 0.8 | 15 | 0.5 | 0.23 | 0.3 | 0.37 | 0.52 | 70 | 0.45 | 200 | 10 | 6000 | MCH3408+SBS007M | |
| MCH5819 | MCPH5 | QV | 30 | 1.4 | 0.8 | 30 | 0.5 | 0.23 | 0.3 | 0.37 | 0.52 | 70 | 0.47 | 200 | 10 | 6000 | MCH3408+SBS006M | |
| MCH5824 | MCPH5 | XA | 20 | 1.2 | 0.6 | 15 | 0.5 | 0.24 | 0.32 | 0.59 | 0.83 | 38 | 0.46 | 90 | 10 | 5500 | MCH3447+SS05015 | |
| SCH2807 | SCH6 | QG | 20 | 1.2 | 0.6 | 15 | 0.5 | 0.24 | 0.32 | 0.59 | 0.83 | 38 | 0.46 | 90 | 10 | 5500 | SCH1407+SS05015 | |
| SCH2808 | SCH6 | QH | 30 | 1.4 | 0.6 | 30 | 0.5 | 0.23 | 0.3 | 0.4 | 0.56 | 65 | 0.47 | 120 | 10 | 6000 | SCH1412+SS0503 | |
| SCH2812 | SCH6 | QM | 30 | 1.4 | 0.6 | 15 | 0.5 | 0.23 | 0.3 | 0.4 | 0.56 | 65 | 0.46 | 90 | 10 | 4000 | SCH1412+SS05015SH | |
| SCH2816 | SCH6 | QR | 20 | 1.6 | 0.6 | 15 | 0.5 | 0.12 | 0.16 | 0.31 | 0.44 | 77 | 0.44 | 90 | 10 | 3000 | SCH1416+SS05015 | |
| SCH2821 | SCH6 | QW | 20 | 1.6 | 0.6 | 15 | 0.5 | 0.09 | 0.12 | 0.145 | 0.21 | 158 | 0.46 | 90 | 10 | 1200 | - | |
| SCH2825 | SCH6 | XA | 30 | 20 | 1.6 | 30 | 0.5 | 0.135 | 0.18 | 0.23 | 0.33 | 88 | 0.48 | 120 | 10 | - | - | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent