SANYO Semiconductor HOME > Product Information > Discrete Devices > ExPD > Low-Side Power Switches > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 7 of 7. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | VDS (DC) [V] |
IO (DC) [A] |
PD [W] |
RDS(on) | Tj(sd) | IS | VIN clamp | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| max [Ω] |
VIN [V] |
IO [A] |
typ [°C] |
VIN [V] |
IO [A] |
typ [A] |
max [A] |
VIN [V] |
min [V] |
IIN [A] |
||||||
| TND012MP | MP | 60 | 1.5 | 1 | 0.5 | 5 | 1 | 165 | 5 | 1 | 2 | 2.5 | 5 | 10 | 0.005 | |
| TND017MP | MP | 60 | 1.5 | 1 | 0.4 | 5 | 1 | 150 | 5 | 1 | 4 | 5 | 5 | 10 | 0.001 | |
| TND017SW | SOP8 | 60 | 1.5 | 2 | 0.4 | 5 | 1 | 150 | 5 | 1 | 4 | 5 | 5 | 10 | 0.001 | |
| TND023MP | MP | 60 | 2 | 1 | 0.2 | 5 | 1 | 165 | 5 | 1 | 5 | 6.25 | 5 | 10 | 0.005 | |
| TND027MP | MP | 60 | 1.5 | 1 | 0.4 | 5 | 1 | 150 | 5 | 1 | 6 | 9 | 5 | 10 | 0.001 | |
| TND027SW | SOP8 | 60 | 1.5 | 1.7 | 0.4 | 5 | 1 | 150 | 5 | 1 | 6 | 9 | 5 | 10 | 0.001 | |
| TND027TD | TSSOP8 | 60 | 1.5 | 1.3 | 0.4 | 5 | 1 | 150 | 5 | 1 | 6 | 9 | 5 | 10 | 0.001 | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent