SANYO Semiconductor HOME > Product Information > Discrete Devices > ExPD > Low-Side Dual Drivers > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 19 of 19. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Features | VDD max [V] |
PD max [W] |
Operating voltage range [V] |
Drive capability | VIH min [V] |
VIL max [V] |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Source [A] |
Sink [A] |
|||||||||
| TND301S | SOP8 | Dual inverter | 25 | 0.3 | 4.5 to 25 | 2 | 2 | 2.6 | 0.8 | |
| TND302S | SOP8 | Dual buffer | 25 | 0.3 | 4.5 to 25 | 2 | 2 | 2.6 | 0.8 | |
| TND303S | SOP8 | Inverter buffer | 25 | 0.3 | 4.5 to 25 | 2 | 2 | 2.6 | 0.8 | |
| TND304S | SOP8 | Dual inverter | 25 | 0.3 | 4.5 to 25 | 1 | 1 | 2.6 | 0.8 | |
| TND305S | SOP8 | Dual buffer | 25 | 0.3 | 4.5 to 25 | 1 | 1 | 2.6 | 0.8 | |
| TND306S | SOP8 | Inverter buffer | 25 | 0.3 | 4.5 to 25 | 1 | 1 | 2.6 | 0.8 | |
| TND307TD | TSSOP8 | Dual inverter | 25 | 0.25 | 4.5 to 25 | 1 | 1 | 2.6 | 0.8 | |
| TND308TD | TSSOP8 | Dual buffer | 25 | 0.25 | 4.5 to 25 | 1 | 1 | 2.6 | 0.8 | |
| TND309TD | TSSOP8 | Inverter buffer | 25 | 0.25 | 4.5 to 25 | 1 | 1 | 2.6 | 0.8 | |
| TND311S | SOP8 | Dual inverter (Built-in input-pulldown resistance) | 25 | 0.3 | 4.5 to 25 | 2 | 2 | 2.6 | 0.8 | |
| TND312S | SOP8 | Dual buffer (Built-in input-pulldown resistance) | 25 | 0.3 | 4.5 to 25 | 2 | 2 | 2.6 | 0.8 | |
| TND313S | SOP8 | Inverter buffer (Built-in input-pulldown resistance) | 25 | 0.3 | 4.5 to 25 | 2 | 2 | 2.6 | 0.8 | |
| TND314S | SOP8 | Dual inverter (Built-in input-pulldown resistance) | 25 | 0.3 | 4.5 to 25 | 1 | 1 | 2.6 | 0.8 | |
| TND315S | SOP8 | Dual buffer (Built-in input-pulldown resistance) | 25 | 0.3 | 4.5 to 25 | 1 | 1 | 2.6 | 0.8 | |
| TND316S | SOP8 | Inverter buffer (Built-in input-pulldown resistance) | 25 | 0.3 | 4.5 to 25 | 1 | 1 | 2.6 | 0.8 | |
| TND321VD | VEC8 | Dual inverter (Built-in input-pulldown resistance) | 25 | 0.2 | 4.5 to 25 | 0.8 | 1 | 2.6 | 0.8 | |
| TND322VD | VEC8 | Dual buffer (Built-in input-pulldown resistance) | 25 | 0.2 | 4.5 to 25 | 0.8 | 1 | 2.6 | 0.8 | |
| TND323VD | VEC8 | Inverter buffer (Built-in input-pulldown resistance) | 25 | 0.2 | 4.5 to 25 | 0.8 | 1 | 2.6 | 0.8 | |
| TND332ST | SOP8 | Three phase buffer (Built-in input-pulldown resistance) | 25 | 0.3 | 4.5 to 25 | 1.0 | 1.0 | 3.0 | 0.8 | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent