SANYO Semiconductor HOME > Product Information > Discrete Devices > ExPD > RCC Power Supply Switching Regulators > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 15 of 15. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | VDS [V] |
ID [A] |
RDS(on) | Input Voltage 1 [VAC] |
Max power 1 [W] |
Input Voltage 2 [VAC] |
Max power 2 [W] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| typ [Ω] |
max [Ω] |
ID [A] |
VDELAY [V] |
|||||||||
| TN4R01 | TO-220FI5H-HA | 450 | 4.5 | 1.25 | 1.6 | 2.3 | 15 | 100 | 90 | 120 | 90 | |
| TN4R02 | TO-220FI5H-HA | 450 | 6 | 0.95 | 1.3 | 3.3 | 15 | 100 | 120 | 120 | 120 | |
| TN4R03 | TO-220FI5H-HA | 450 | 3 | 1.95 | 2.5 | 1.8 | 15 | 100 | 60 | 120 | 60 | |
| TN4R04 | TO-220FI5H-HA | 450 | 6.5 | 0.8 | 1.04 | 3.3 | 15 | 100 | 130 | 120 | 130 | |
| TN4R05 | TO-220FI5H-HA | 450 | 7.5 | 0.6 | 0.75 | 3.8 | 15 | 100 | 140 | 120 | 140 | |
| TN4R06 | TO-220FI5H-HA | 450 | 9 | 0.48 | 0.6 | 4.5 | 15 | 100 | 160 | 120 | 160 | |
| TN6R01 | TO-220FI5H-HA | 650 | 3 | 2.7 | 3.5 | 1.5 | 15 | 220 | 120 | WIDE | 60 | |
| TN6R02 | TO-220FI5H-HA | 650 | 3.8 | 2.1 | 2.7 | 1.9 | 15 | 220 | 140 | WIDE | 70 | |
| TN6R03 | TO-220FI5H-HA | 650 | 4.5 | 1.55 | 2 | 2.3 | 15 | 220 | 160 | WIDE | 80 | |
| TN6R04 | TO-220FI5H-HA | 650 | 5.5 | 1.2 | 1.6 | 2.8 | 15 | 220 | 180 | WIDE | 90 | |
| TN6R05 | TO-220FI5H-HA | 650 | 6.5 | 0.95 | 1.2 | 3.3 | 15 | 220 | 200 | WIDE | 100 | |
| TN8R01 | TO-220FI5H-HA | 800 | 2.5 | 3.9 | 5.2 | 1.3 | 15 | 220 | 100 | WIDE | 50 | |
| TN8R02 | TO-220FI5H-HA | 800 | 3 | 3.1 | 3.9 | 1.8 | 15 | 220 | 120 | WIDE | 60 | |
| TN8R03 | TO-220FI5H-HA | 800 | 4.5 | 1.75 | 2.3 | 2.3 | 15 | 220 | 160 | WIDE | 80 | |
| TN8R04 | TO-220FI5H-HA | 800 | 3.5 | 2.3 | 2.9 | 1.8 | 15 | 220 | 140 | WIDE | 70 | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent