SANYO Semiconductor HOME > Product Information > Discrete Devices > ExPD > PicoLogic™ > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 10 of 10. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Marking | VDD [V] |
IOUT | VDD=5V | VDD=25V | Application | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source [mA] |
Sink [mA] |
VIH min [V] |
VIL max [V] |
Delay time typ [ns] |
VIH min [V] |
VIL max [V] |
Delay time typ [ns] |
||||||
| 4A000MH5 | MCPH5 | XD | -0.3 to +25 | 50 | 50 | 3.5 | 1.5 | 40 | 18 | 7 | 12 | 2-input NAND gate | |
| 4A002MH5 | MCPH5 | XB | -0.3 to +25 | 50 | 50 | 3.5 | 1.5 | 40 | 18 | 7 | 12 | 2-input NOR gate | |
| 4A004MH5 | MCPH5 | XC | -0.3 to +25 | 50 | 50 | 3.5 | 1.5 | 40 | 18 | 7 | 12 | Inverter | |
| 4A008MH5 | MCPH5 | XS | -0.3 to +25 | 50 | 50 | 3.5 | 1.5 | 40 | 18 | 7 | 12 | 2-input NAND gate | |
| 4A032MH5 | MCPH5 | XE | -0.3 to +25 | 50 | 50 | 3.5 | 1.5 | 40 | 18 | 7 | 12 | 2-input NOR gate | |
| 4A034MH5 | MCPH5 | XF | -0.3 to +25 | 50 | 50 | 3.5 | 1.5 | 40 | 18 | 7 | 12 | Buffer | |
| 4AM01MH5 | MCPH5 | XG | -0.3 to +25 | 75 | - | 3.5 | 1.5 | 40 | 18 | 7 | 12 | Inverter+high side switch | |
| 4AM02MH5 | MCPH5 | XH | -0.3 to +25 | 75 | - | 3.5 | 1.5 | 40 | 18 | 7 | 12 | Buffer+high side switch | |
| 4AM03MH5 | MCPH5 | XJ | -0.3 to +25 | 75 | - | 3.5 | 1.5 | 40 | 18 | 7 | 12 | Buffer (open drain), inverter+low side switch | |
| 4AM04MH5 | MCPH5 | XK | -0.3 to +25 | 75 | - | 3.5 | 1.5 | 40 | 18 | 7 | 12 | Inverter (open drain), buffer+low side switch | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent