SANYO Semiconductor HOME > Product Information > Discrete Devices > IGBT > Flash Circuit IGBTs > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 8 of 8. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Marking | Polarity | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCES [V] |
VGES (DC) [V] |
ICP [A] |
VGE(off) | VCE(sat) | Cies | |||||||||||||
| min [V] |
max [V] |
VCE [V] |
IC [mA] |
typ [V] |
max [V] |
IC [A] |
VGE [V] |
typ [pF] |
VCE [V] |
f [MHz] |
||||||||
| TIG014SS | SOP8 | TIG014 | Nch | 400 | ±6 | 150 | 0.5 | 1.2 | 10 | 1 | 4.2 | 5.8 | 150 | 4 | 4400 | 10 | 1 | |
| TIG022TS | TSSOP8 | G022 | Nch | 400 | ±6 | 150 | 0.5 | 1.2 | 10 | 1 | 3.7 | 5.4 | 150 | 4 | 4600 | 10 | 1 | |
| TIG030TS | TSSOP8 | G030 | Nch | 400 | ±6 | 150 | 0.5 | 1.2 | 10 | 1 | 3.7 | 5.4 | 150 | 4 | 2610 | 10 | 1 | |
| TIG032TS | TSSOP8 | - | - | 400 | ±6 | 180 | 0.4 | 1 | 10 | 1 | 3.4 | 4.8 | 150 | 2.5 | 5100 | 10 | 1 | |
| TIG052TS | TSSOP8 | G052 | Nch | 400 | ±6 | 150 | 0.4 | 1 | 10 | 1 | 3.7 | 5.5 | 150 | 2.5 | 3800 | 10 | 1 | |
| TIG058E8 | ECH8 | - | - | 400 | ±6 | 150 | 0.4 | 0.9 | 10 | 1 | - | 5.6 | 100 | 2200 | - | - | - | |
| TIG062E8 | ECH8 | ZC | Nch | 400 | ±5 | 150 | 0.4 | 0.9 | 10 | 1 | 5 | 8 | 100 | 3 | 2400 | 10 | 1 | |
| TIG064E8 | ECH8 | ZD | Nch | 400 | ±4 | 150 | 0.4 | 0.9 | 10 | 1 | 4.2 | 7 | 100 | 2.5 | 3100 | 10 | 1 | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent