SANYO Semiconductor HOME > Product Information > Discrete Devices > Diodes > Schottky Barrier Diodes > Small Signal Schottky Barrier Diodes > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 30 of 115. When you click Type No., its details are indicated.
| Type No. | Status | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
||||
|---|---|---|---|---|---|---|---|---|---|
| VRRM *VRM [V] |
IO [A] |
IFSM [A] |
VF max [V] |
IR max [µA] |
trr max [ns] |
||||
| SB005-09C | CP | C | 90 | 0.05 | 2 | - | - | - | |
| SB005-09SPA | SPA | - | 90 | 0.05 | 2 | 0.7 | 15 | 10 | |
| SB005W03 | SMCP | LA | 30 | 0.05 | 2 | 0.55 | 5 | 10 | |
| SB007-03C | CP | G | 30 | 0.07 | 2 | 0.55 | 5 | 10 | |
| SB007-03Q | MCP | G | 30 | 0.07 | 2 | 0.55 | 5 | 10 | |
| SB007-03SPA | SPA | - | 30 | 0.07 | 2 | 0.55 | 5 | 10 | |
| SB007T03C | CP | N | 30 | 0.07 | 2 | 0.55 | 5 | 10 | |
| SB007T03Q | MCP | N | 30 | 0.07 | 2 | 0.55 | 5 | 10 | |
| SB007W03C | CP | K | 30 | 0.07 | 2 | 0.55 | 5 | 10 | |
| SB007W03Q | MCP | K | 30 | 0.07 | 2 | 0.55 | 5 | 10 | |
| SB007W03S | SPA | - | 30 | 0.07 | 2 | 0.55 | 5 | 10 | |
| SB01-05C | CP | A | 50 | 0.1 | 2 | 0.55 | 15 | 10 | |
| SB01-05Q | MCP | A | 50 | 0.1 | 2 | 0.55 | 15 | 10 | |
| SB01-05SPA | SPA | - | 50 | 0.1 | 2 | 0.55 | 15 | 10 | |
| SB01-15C | CP | F | 150 | 0.1 | 5 | 0.75 | 50 | 10 | |
| SB01-15NP | NP | - | 150 | 0.1 | 5 | 0.75 | 50 | 10 | |
| SB01W05C | CP | M | 50 | 0.1 | 2 | 0.55 | 15 | 10 | |
| SB02-03C | CP | H | 30 | 0.2 | 2 | 0.55 | 15 | 10 | |
| SB02-03Q | MCP | H | 30 | 0.2 | 2 | 0.55 | 15 | 10 | |
| SB02-03S | SPA | - | 30 | 0.2 | 2 | 0.55 | 15 | 10 | |
| SB02-09C | CP | D | 90 | 0.2 | 5 | 0.7 | 50 | 10 | |
| SB02-09NP | NP | - | 90 | 0.2 | 5 | 0.7 | 50 | 10 | |
| SB02W03C | CP | L | 30 | 0.2 | 2 | 0.55 | 15 | 10 | |
| SB02W03CH | CPH3 | SE | 30 | 0.2 | 2 | 0.55 | 15 | 10 | |
| SB02W03S | SPA | - | 30 | 0.2 | 2 | 0.55 | 15 | 10 | |
| SB05-03C | CP | Q | 30 | 0.5 | 5 | 0.55 | 30 | 10 | |
| SB05-03Q | MCP | Q | 30 | 0.5 | 3 | 0.55 | 30 | 10 | |
| SB05-05C | CP | B | 50 | 0.5 | 5 | 0.55 | 50 | 10 | |
| SB05-05NP | NP | - | 50 | 0.5 | 5 | 0.55 | 50 | 10 | |
| SB05-05P | PCP | SB | 50 | 0.5 | 5 | 0.55 | 50 | 10 | |
about status:
under devolopmentnew productpresent