SANYO Semiconductor HOME > Product Information > Discrete Devices > Diodes > Schottky Barrier Diodes > Large Signal Schottky Barrier Diodes > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 30 of 85. When you click Type No., its details are indicated.
| Type No. | Status | Package | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VRRM [V] |
IO [A] |
IFSM [A] |
VF | IR | trr max [ns] |
|||||
| max [V] |
IF [A] |
max [µA] |
VR [V] |
|||||||
| SB10-18K | TO-220MF | 180 | 1 | 30 | 0.85 | 0.4 | 100 | 90 | 35 | |
| SB100-05J | TO-220ML | 50 | 10 | 100 | 0.55 | 5 | 500 | 25 | 60 | |
| SB100-09J | TO-220ML | 90 | 10 | 80 | 0.85 | 4 | 400 | 45 | 45 | |
| SB100-18 | TO-3PB | 180 | 10 | 100 | 0.85 | 4 | 800 | 90 | 45 | |
| SB120-05H | TO-3PB | 50 | 12 | 120 | 0.55 | 6 | 600 | 25 | 70 | |
| SB160-09 | TO-3PB | 90 | 16 | 100 | 0.85 | 6 | 600 | 45 | 50 | |
| SB160-09R | TO-3PML | 90 | 16 | 100 | 0.85 | 6 | 600 | 45 | 50 | |
| SB160-18 | TO-3PB | 180 | 16 | 140 | 0.85 | 6 | 1200 | 90 | 60 | |
| SB200-05H | TO-3PB | 50 | 20 | 200 | 0.55 | 10 | 1000 | 25 | 85 | |
| SB200-05R | TO-3PML | 50 | 20 | 200 | 0.55 | 10 | 1000 | 25 | 85 | |
| SB250-05R | TO-3PML | 50 | 25 | 250 | 0.55 | 12.5 | 1200 | 25 | 90 | |
| SB250-09 | TO-3PB | 90 | 25 | 160 | 0.85 | 10 | 1000 | 45 | 60 | |
| SB30-09J | TO-220ML | 90 | 3 | 40 | 0.85 | 1.2 | 200 | 45 | 30 | |
| SB30-18 | TO-220AB | 180 | 3 | 60 | 0.85 | 1.2 | 300 | 90 | 40 | |
| SB300-05H | TO-3PB | 50 | 30 | 250 | 0.55 | 15 | 1500 | 25 | 90 | |
| SB300-05R | TO-3PML | 50 | 30 | 250 | 0.55 | 15 | 1500 | 25 | 90 | |
| SB40-05H | TO-220AB | 50 | 4 | 80 | 0.55 | 2 | 200 | 25 | 40 | |
| SB40-05J | TO-220ML | 50 | 4 | 80 | 0.55 | 2 | 200 | 25 | 40 | |
| SB50-09 | TO-220AB | 90 | 5 | 60 | 0.85 | 2 | 200 | 45 | 35 | |
| SB50-09J | TO-220ML | 90 | 5 | 60 | 0.85 | 2 | 200 | 45 | 35 | |
| SB50-18 | TO-220 | 180 | 5 | 60 | 0.85 | 2 | 400 | 90 | 40 | |
| SB60-05J | TO-220ML | 50 | 6 | 100 | 0.55 | 3 | 300 | 25 | 50 | |
| SB60-05K | TO-220MF | 50 | 6 | 100 | 0.55 | 3 | 300 | 25 | 50 | |
| SB80-05H | TO-220 | 50 | 8 | 100 | 0.55 | 4 | 400 | 25 | 60 | |
| SB80-05J | TO-220ML | 50 | 8 | 100 | 0.55 | 4 | 400 | 25 | 60 | |
| SB80-09J | TO-220ML | 90 | 8 | 80 | 0.85 | 3 | 300 | 45 | 40 | |
| SBA100-04Y | SMP | 40 | 10 | 100 | 0.55 | 5 | 200 | 20 | - | |
| SBA100-09Y | SMP-FD | 90 | 10 | 80 | 0.75 | 5 | 200 | 45 | - | |
| SBA120-18J | TO-220ML | 180 | 12 | 120 | 0.85 | 6 | 300 | 90 | - | |
| SBA160-04Y | SMP-FD | 40 | 16 | 120 | 0.55 | 8 | 300 | 20 | - | |
about status:
under devolopmentnew productpresent