SANYO Semiconductor HOME > Product Information > Discrete Devices > Diodes > Schottky Barrier Diodes > PicoSBD™ > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 14 of 14. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Marking | Absolute maximum ratings/ Ta=25°C | Electrical characteristics / Ta=25°C | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VRRM [V] | IO [A] | IFSM [A] | VF(1) | VF(2) | IR max [µA] | trr max [ns] | ||||||
| max [V] | IF [A] | max [V] | IF [A] | |||||||||
| EC2D01B | ECSP1006-2 | DA | 30 | 0.07 | 2 | 0.65 | 0.07 | 5 | 10 | |||
| EC2D02B | ECSP1006-2 | DC | 30 | 0.1 | 2 | 0.4 | 0.05 | 100 | 10 | |||
| SB0203EJ | ECSP1608-4 | DA | 30 | 0.2 | 2 | 0.55 | 0.2 | 5 | 10 | |||
| SB0503EC | ECSP1008-2 | DA | 30 | 0.5 | 5 | 0.65 | 0.5 | 1.5 | 10 | |||
| SB0503EJ | ECSP1608-4 | DD | 30 | 0.5 | 5 | 0.55 | 0.5 | 15 | 10 | |||
| SB0503SH | SCH6 | SD | 30 | 0.5 | 5 | 0.56 | 0.5 | 6 | 10 | |||
| SB1003EJ | ECSP1608-4 | DF | 30 | 1 | 5 | 0.55 | 1 | 15 | 10 | |||
| SBS011 | SSFP | SA | 15 | 0.15 | 2 | 0.35 | 0.1 | 45 | 10 | |||
| SS0203EJ | ECSP1608-4 | DC | 30 | 0.2 | 2 | 0.4 | 0.15 | 200 | 10 | |||
| SS05015SH | SCH6 | SF | 15 | 0.5 | 5 | 0.4 | 0.3 | 90 | 10 | |||
| SS0503EC | ECSP1008-2 | DB | 30 | 0.5 | 5 | 0.36 | 0.1 | 100 | 10 | |||
| SS0503EJ | ECSP1608-4 | DE | 30 | 0.5 | 5 | 0.4 | 0.3 | 360 | 10 | |||
| SS0503SH | SCH6 | SB | 30 | 0.5 | 5 | 0.42 | 0.3 | 120 | 10 | |||
| SS1003EJ | ECSP1608-4 | DH | 30 | 1 | 5 | 0.39 | 0.5 | 360 | 10 | |||
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent