SANYO Semiconductor HOME > Product Information > Discrete Devices > Diodes > Rectifying Diodes > Schottky Barrier Diodes for Rectification Applications > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 13 of 13. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
||||
|---|---|---|---|---|---|---|---|---|---|
| VRRM [V] |
IO [A] |
IFSM [A] |
VF max [V] |
IR max [µA] |
trr max [ns] |
||||
| SB10-03A2 | DO-41S | - | 30 | 1 | 40 | 0.55 | 1000 | 30 | |
| SB10-03A3 | DO-41SS | - | 30 | 1 | 40 | 0.55 | 1000 | 30 | |
| SB10-04A3 | DO-41SS | - | 40 | 1 | 30 | 0.55 | 800 | - | |
| SB10-05A2 | DO-41S | - | 50 | 1 | 25 | 0.58 | 1000 | 30 | |
| SB10-05A3 | DO-41SS | - | 50 | 1 | 25 | 0.58 | 1000 | 30 | |
| SB11-04HP | HP | SA | 40 | 1.1 | 30 | 0.55 | 1000 | - | |
| SB16-04LHP | LHP | SA | 40 | 1.6 | 60 | 0.55 | 2500 | - | |
| SBH0203R | VHP | C | 30 | 0.2 | 1 | 0.5 | 30 | - | |
| SBH0204R | VHP | S | 45 | 0.2 | 4 | 0.54 | 90 | - | |
| SBH15-03 | SHP | I | 30 | 1.5 | 30 | 0.36 | 1000 | - | |
| SBM0203R | VHP | B | 30 | 0.2 | 1 | 0.6 | 1 | - | |
| SBM0204R | VHP | D | 40 | 0.2 | 1 | 0.55 | 10 | - | |
| SBM30-03 | SHP | O | 30 | 3 | 30 | 0.46 | 50 | - | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent