SANYO Semiconductor HOME > Product Information > Discrete Devices > Diodes > Rectifying Diodes > Single-Phase Bridge Rectifying Diodes > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 22 of 22. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Application | ||
|---|---|---|---|---|---|---|---|
| VRM [V] |
IFSM [A] |
VF max [V] |
IR max [µA] |
||||
| DBA100G | - | 600 | 200 | 1.05 | 10 | 10.0A single-phase bridge rectifier | |
| DBA150G | - | 600 | 200 | 1.05 | 10 | 15.0A single-phase bridge rectifier | |
| DBA20G | - | 600 | 40 | 1.05 | 10 | 2.0A single-phase bridge rectifier | |
| DBA250G | - | 600 | 400 | 1.05 | 10 | 25.0A single-phase bridge rectifier | |
| DBA40G | - | 600 | 80 | 1.05 | 10 | 4.0A single-phase bridge rectifier | |
| DBA500G | DIP4 | 600 | 500 | 1.05 | 10 | 50A single-phase bridge rectifier | |
| DBB04C | DIP4 | 200 | 30 | 1.05 | 10 | 0.4A single-phase bridge rectifier | |
| DBB04G | DIP4 | 600 | 30 | 1.05 | 10 | 0.4A single-phase bridge rectifier | |
| DBB08G | DIP4 | 600 | 30 | 1.05 | 10 | 0.8A single-phase bridge rectifier | |
| DBD10G | DIP4 | 600 | 30 | 1.05 | 10 | 1.0A single-phase bridge rectifier | |
| DBD250C | - | 200 | 400 | 1.05 | 10 | 25.0A Single-Phase Bridge Rectifier | |
| DBD250G | - | 600 | 400 | 1.05 | 10 | 25.0A Single-Phase Bridge Rectifier | |
| DBF10G | SIP4 | 600 | 30 | 1.05 | 10 | 1.0A single-phase bridge rectifier | |
| DBF150C | SIP4 | 200 | 200 | 1.1 | 10 | 15A single-phase bridge rectifier | |
| DBF150G | SIP4 | 600 | 200 | 1.1 | 10 | 15A single-phase bridge rectifier | |
| DBF20G | SIP4 | 600 | 60 | 1.05 | 10 | 2.0A single-phase bridge rectifier | |
| DBF250C | SIP4 | 200 | 350 | 1.05 | 10 | 25A single-phase bridge rectifier | |
| DBF250G | SIP4 | 600 | 350 | 1.05 | 10 | 25A single-phase bridge rectifier | |
| DBF40G | SIP4 | 600 | 80 | 1.05 | 10 | 4.0A single-phase bridge rectifier | |
| DBF60G | SIP4 | 600 | 120 | 1.05 | 10 | 6.0A single-phase bridge rectifier | |
| DBG150G | SIP4 | 600 | 200 | 0.9 | 10 | 15A single-phase bridge low VF rectifier | |
| DBG250G | SIP4 | 600 | 300 | 0.92 | 10 | 25A single-phase bridge low VF rectifier | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent