SANYO Semiconductor HOME > Product Information > Audio ICs > Analog Power Amplifiers (Class-AB) > For low power output and portable > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Line up | Audio Power Amplifiers ICs
Search result : Refine your search Display a list
Results 1 - 14 of 14. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Output power1 (THD=10%) |
Output power2 (THD=10%) |
Output power3 (THD=10%) |
Channels | Output method |
Voltage gain [dB] |
Package | Features | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [W] | Vcc/ Vdd [V] |
Load [Ω] |
[W] | Vcc/ Vdd [V] |
Load [Ω] |
[W] | Vcc/ Vdd [V] |
Load [Ω] |
Standby | Mute | H/P amplifier |
Volume | ||||||
| LA4533M | 0.04 | 3 | 16 | - | - | - | - | - | - | 2 | SE | 32 | MFP10S(225mil) | true | true | - | false | |
| LA4535M | 0.008 | 1.5 | 16 | - | - | - | - | - | - | 2 | SE | 22 | MFP10S(225mil) | true | true | - | false | |
| LA4537M | 0.008 | 1.5 | 16 | - | - | - | - | - | - | 2 | SE | 30 | MFP10S(225mil) | true | true | - | false | |
| LA4809M | 0.055 | 12 | 16 | 0.16 | 12 | 16 | 0.05 | 5 | 16 | 2 | SE | 11.7 | MFP12S(225mil) | true | false | - | false | |
| LA4814V | 0.35 | 5 | 4 | 0.15 | 3.6 | 4 | 0.55 | 6 | 4 | 2 | SE | 6 to 20 | HSSOP14(225mil) | true | false | false | false | |
| LA4815M | 0.23 | 5 | 8 | 0.37 | 6 | 8 | 0.62 | 6 | 4 | 1 | SE | 26/40 | MFP8(225mil) | false | true | false | false | |
| LA4815VH | 1.8 | 12 | 8 | 1.5 | 9 | 4 | 0.37 | 6 | 8 | 1 | SE | 26/40 | HSSOP14(225mil) | false | true | false | false | |
| LV49821VH | 1.4 | 5 | 8 | 0.68 | 3.6 | 8 | 0.46 | 3 | 8 | 2 | BTL | 0 to 26 | HSSOP13(225mil) | true | false | HP-SW | false | |
| LV4985VH | 1.2 | 5 | 8 | 0.8 | 5 | 16 | - | - | - | 2 | BTL | 10 to 26 | HSSOP14(225mil) | true | VOL-min | HP-SW | true(DC) | |
| LV4991M | 1 | 5 | 8 | 0.45 | 3.6 | 8 | - | - | - | 1 | BTL | 0 to 26 | MFP8(225mil) | true | false | false | false | |
| LV4991TH | 1 | 5 | 8 | 0.7 | 5 | 16 | 0.45 | 3.6 | 8 | 1 | BTL | 0 to 26 | HMSOP8(150mil) | true | false | false | false | |
| LV4991TT | 0.45 | 3.6 | 8 | 0.7 | 5 | 16 | 0.25 | 3 | 16 | 1 | BTL | 0 to 26 | MSOP8(150mil) | true | false | false | false | |
| LV4992TT | 0.16 | 3.6 | 8 | 0.34 | 5 | 8 | 0.055 | 3.6 | 32 | 2 | SE | 0 to 14 | MSOP8(150mil) | true | false | false | false | |
| LV4995TT | 0.25 | 3 | 8 | 0.14 | 2.4 | 8 | - | - | - | 1 | BTL | 3 to 26 | MSOP8(150mil) | true | false | HP-SW | false | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent