SANYO Semiconductor HOME > Product Information > Discrete Devices > Diodes > Rectifying Diodes > General-Purpose Recifying Diodes > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 11 of 11. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Application | ||
|---|---|---|---|---|---|---|---|
| VRM [V] |
IFSM [A] |
VF max [V] |
IR max [µA] |
||||
| DS135AC | DO-41 | 400 | 45 | 1 | 10 | 1.0A power rectifier | |
| DS135AD | DO-41 | 200 | 45 | 1 | 10 | 1.0A power rectifier | |
| DS135AE | DO-41 | 100 | 45 | 1 | 10 | 1.0A power rectifier | |
| DSA17G | Axial | 600 | 60 | 1.05 | 10 | 1.7A power rectifier | |
| DSA26G | Axial | 600 | 120 | 1.05 | 10 | 2.6A power rectifier | |
| DSF10TC | DO-41S | 200 | 45 | 1 | 10 | 1.0A power rectifier | |
| DSK10B | - | 100 | 45 | 1.1 | 10 | 1.0A power rectifier | |
| DSK10C | - | 200 | 45 | 1.1 | 10 | 1.0A power rectifier | |
| DSK10E | - | 400 | 45 | 1.1 | 10 | 1.0A power rectifier | |
| DSM10G | HP | 600 | 25 | 1.1 | 10 | 1.0A Power Rectifier | |
| DSP10G | SHP | 600 | 25 | 1.1 | 10 | 1.0A power rectifier | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent