SANYO Semiconductor HOME > Product Information > Discrete Devices > Diodes > Large Signal Diodes > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 8 of 8. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VRRM [V] |
IO [A] |
IOP [A] |
VR min [V] |
VF max [V] |
IR max [µA] |
trr max [µs] |
tfr | Cj typ [pF] |
||||
| typ [µs] |
max [µs] |
|||||||||||
| DD50R | TO-3PB | 1500 | 5 | 20 | 1500 | 2 | 200 | 1 | 0.1 | 0.2 | 90 | |
| DD52RC | TO-3PML-SB | 1500 | 5 | 20 | 1500 | 1.8 | 200 | 1.5 | 0.1 | 0.2 | 40 | |
| DD54RCLS | TO-220FI(LS)-SB | 1500 | 5 | 20 | 1500 | 1.8 | 200 | 1.5 | 0.1 | 0.2 | 40 | |
| DD54SCLS | TO-220FI(LS)-SB | 1600 | 5 | 20 | 1600 | 1.8 | 200 | 1.5 | 0.1 | 0.2 | 40 | |
| DD82RC | TO-3PML-SB | 1500 | 8 | 32 | 1500 | 1.8 | 200 | 1.5 | 0.1 | 0.2 | 90 | |
| DD82SC | TO-3PML-SB | 1600 | 8 | 32 | 1600 | 1.8 | 200 | 1.5 | 0.1 | 0.2 | 90 | |
| DD84RCLS | TO-220FI(LS)-SB | 1500 | 8 | 32 | 1500 | 1.8 | 200 | 1.5 | 0.1 | 0.2 | 90 | |
| DD84SCLS | TO-220FI(LS)-SB | 1600 | 8 | 32 | 1600 | 1.8 | 200 | 1.5 | 0.1 | 0.2 | 90 | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent