SANYO Semiconductor HOME > Product Information > Discrete Devices > Transistors > Low-Saturaion Voltage Transistors > High-Voltage Transistors > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 30 of 84. When you click Type No., its details are indicated.
| Type No. | Status | Polarity | Package | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Complementary product | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCEO [V] |
IC [A] |
PC [W] |
hFE | fT typ [MHz] |
VCE(sat) | ||||||||
| min | max | max [V] |
IC [mA] |
IB [mA] |
|||||||||
| 2SA1207 | PNP | NP | 160 | 0.07 | 0.6 | 100 | 400 | 150 | 0.4 | 0.03 | 3 | 2SC2909 | |
| 2SA1208 | PNP | MP | 160 | 0.07 | 0.9 | 100 | 400 | 150 | 0.4 | 0.03 | 3 | 2SC2910 | |
| 2SA1209 | PNP | TO-126 | 160 | 0.14 | 10 | 100 | 400 | 150 | 0.4 | 0.05 | 5 | 2SC2911 | |
| 2SA1248 | PNP | TO-126 | 160 | 0.7 | 10 | 100 | 400 | 120 | 0.5 | 0.25 | 25 | 2SC3116 | |
| 2SA1249 | PNP | TO-126 | 160 | 1.5 | 1 | 100 | 400 | 120 | 0.5 | 0.5 | 50 | 2SC3117 | |
| 2SA1257 | PNP | CP | 160 | 0.08 | 0.2 | 60 | 270 | 130 | 0.7 | 0.03 | 3 | 2SC3143 | |
| 2SA1319 | PNP | NP | 160 | 0.7 | 0.7 | 100 | 400 | 120 | 0.5 | 0.25 | 25 | 2SC3332 | |
| 2SA1352 | PNP | TO-126 | 200 | 0.1 | 5 | 40 | 320 | 70 | 0.6 | 0.02 | 2 | 2SC3416 | |
| 2SA1353 | PNP | TO-126 | 300 | 0.1 | 7 | 40 | 320 | 70 | 0.6 | 0.02 | 2 | 2SC3417 | |
| 2SA1370 | PNP | MP | 200 | 0.1 | 1 | 40 | 320 | 150 | 0.6 | 0.02 | 2 | 2SC3467 | |
| 2SA1371 | PNP | MP | 300 | 0.1 | 1 | 40 | 320 | 150 | 0.6 | 0.02 | 2 | 2SC3468 | |
| 2SA1380 | PNP | TO-126 | 200 | 0.1 | 5 | 40 | 320 | 150 | 0.6 | 0.02 | 2 | 2SC3502 | |
| 2SA1381 | PNP | TO-126 | 300 | 0.1 | 7 | 40 | 320 | 150 | 0.6 | 0.02 | 2 | 2SC3503 | |
| 2SA1415 | PNP | PCP | 160 | 0.14 | 1.3 | 140 | 400 | 150 | 0.4 | 0.05 | 5 | 2SC3645 | |
| 2SA1418 | PNP | PCP | 160 | 0.7 | 1.3 | 100 | 400 | 120 | 0.5 | 0.25 | 25 | 2SC3648 | |
| 2SA1419 | PNP | PCP | 160 | 1.5 | 0.5 | 100 | 400 | 120 | 0.5 | 0.5 | 50 | 2SC3649 | |
| 2SA1477 | PNP | TO-126ML | 160 | 0.14 | 10 | 100 | 400 | 150 | 0.4 | 0.05 | 5 | 2SC3787 | |
| 2SA1478 | PNP | TO-126ML | 200 | 0.1 | 5 | 40 | 320 | 150 | 0.6 | 0.02 | 2 | 2SC3788 | |
| 2SA1479 | PNP | TO-126ML | 300 | 0.1 | 7 | 40 | 320 | 70 | 0.6 | 0.02 | 2 | 2SC3789 | |
| 2SA1480 | PNP | TO-126ML | 300 | 0.1 | 7 | 40 | 320 | 150 | 0.6 | 0.02 | 2 | 2SC3790 | |
| 2SA1507 | PNP | TO-126ML | 160 | 1.5 | 10 | 100 | 400 | 120 | 0.5 | 0.5 | 50 | 2SC3902 | |
| 2SA1552 | PNP | TP TP-FA | 160 | 1.5 | 15 | 100 | 400 | 120 | 0.5 | 0.5 | 50 | 2SC4027 | |
| 2SA1682 | PNP | CP | 300 | 0.05 | 0.25 | 100 | 320 | 70 | 1 | 0.01 | 1 | 2SC4412 | |
| 2SA1689 | PNP | NP | 300 | 0.05 | 0.6 | 100 | 320 | 70 | 1 | 0.01 | 1 | 2SC4449 | |
| 2SA1699 | PNP | NP | 400 | 0.2 | 0.6 | 60 | 200 | 70 | 0.8 | 0.05 | 5 | 2SC4002 | |
| 2SA1700 | PNP | TP | 400 | 0.2 | 10 | 60 | 200 | 70 | 0.8 | 0.05 | 5 | 2SC4003 | |
| 2SA1740 | PNP | PCP | 400 | 0.2 | 1.3 | 60 | 200 | 70 | 0.8 | 0.05 | 5 | 2SC4548 | |
| 2SA1768 | PNP | NMP | 160 | 0.7 | 1 | 100 | 400 | 120 | 0.5 | 0.25 | 25 | 2SC4612 | |
| 2SA1770 | PNP | NMP | 160 | 1.5 | 1 | 100 | 400 | 120 | 0.5 | 0.5 | 50 | 2SC4614 | |
| 2SA1772 | PNP | TP | 400 | 1 | 15 | 40 | 200 | 50 | 1 | 0.2 | 20 | 2SC4615 | |
about status:
under devolopmentnew productpresent