SANYO Semiconductor HOME > Product Information > Discrete Devices > MOSFETs > MOSFET (Compound Type) > Pch+Nch 2.5V Drive Series > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 20 of 20. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Marking | Pch | Nch | Pch | Nch | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Electrical characteristics / Ta=25°C |
|||||||||||||||||||||||
| VDSS [V] |
VGSS [V] |
ID [A] |
PD [W] |
VDSS [V] |
VGSS [V] |
ID [A] |
PD [W] |
|yfs| typ [S] |
RDS(on) [Ω] | Ciss [pF] |
Qg [nC] |
|yfs| typ [S] |
RDS(on) [Ω] | Ciss [pF] |
Qg [nC] |
||||||||||
| VGS=4(4.5)V | VGS=2.5V | VGS=4(4.5)V | VGS=2.5V | ||||||||||||||||||||||
| typ [Ω] |
max [Ω] |
typ [Ω] |
max [Ω] |
typ [Ω] |
max [Ω] |
typ [Ω] |
max [Ω] |
||||||||||||||||||
| CPH6605 | CPH6 | FQ | 20 | 10 | 1.5 | 0.8 | 30 | 10 | 0.65 | 0.8 | 2.3 | 0.18 | 0.235 | 0.24 | 0.34 | 40 | 3.2 | 0.56 | 0.9 | 1.2 | 1.2 | 1.7 | 30 | 2.34 | |
| CPH6610 | CPH6 | FQ | 30 | 9 | 0.4 | 0.8 | 30 | 20 | 1.4 | 0.8 | 0.42 | 1.4 | 1.8 | 2 | 2.8 | 40 | 0.83 | 1.1 | 0.245 | 0.32 | 0.415 | 0.58 | 65 | 2.5 | |
| CPH6619 | CPH6 | WF | 12 | 8 | 2 | 0.8 | 30 | 10 | 0.4 | 0.8 | 2.9 | 0.18 | 0.245 | 0.24 | 0.35 | 310 | 4.6 | 0.22 | 3.7 | 5.2 | 6.4 | 12.8 | 7 | 1.58 | |
| ECH8608 | ECH8 | FA | 20 | 10 | 4 | 1.3 | 20 | 10 | 6 | 1.3 | 7 | 0.037 | 0.054 | 0.058 | 0.087 | 800 | 21 | 10 | 0.022 | 0.03 | 0.03 | 0.044 | 780 | 23 | |
| EMH2601 | EMH8 | FA | 20 | 10 | 2 | 1 | 20 | 10 | 3 | 1 | 3.2 | 0.165 | 0.235 | 0.26 | 0.52 | 420 | 4.7 | 4 | 0.071 | 0.099 | 0.098 | 0.15 | 365 | 4.9 | |
| FW905 | SOP8 | W905 | 20 | 10 | 6 | 2.3 | 20 | 10 | 7 | 2.3 | 13 | 0.03 | 0.04 | 0.042 | 0.059 | 1720 | 18.4 | 15 | 0.018 | 0.024 | 0.02 | 0.033 | 1530 | 18.5 | |
| MCH6613 | MCPH6 | FM | 30 | 10 | 0.2 | 0.8 | 30 | 10 | 0.35 | 0.8 | 0.11 | 8 | 10.4 | 11 | 15.4 | 7.5 | 1.43 | 0.22 | 2.9 | 3.7 | 3.7 | 5.2 | 7 | 1.58 | |
| MCH6614 | MCPH6 | FN | 30 | 10 | 0.4 | 0.8 | 30 | 10 | 0.35 | 0.8 | 0.3 | 2.4 | 3.1 | 3.5 | 4.9 | 28 | 2 | 0.22 | 2.9 | 3.7 | 3.7 | 5.2 | 7 | 1.58 | |
| MCH6615 | MCPH6 | FP | 30 | 10 | 0.4 | 0.8 | 30 | 10 | 0.65 | 0.8 | 0.3 | 2.4 | 3.1 | 3.5 | 4.9 | 28 | 2 | 0.56 | 0.9 | 1.2 | 1.2 | 1.7 | 30 | 2.34 | |
| MCH6626 | MCPH6 | WA | 20 | 10 | 1 | 0.8 | 20 | 10 | 1.6 | 0.8 | 1.2 | 0.38 | 0.5 | 0.54 | 0.76 | 115 | 1.5 | 2.4 | 0.18 | 0.23 | 0.22 | 0.31 | 105 | 1.4 | |
| MCH6628 | MCPH6 | WC | 20 | 10 | 1 | 0.8 | 30 | 10 | 0.35 | 0.8 | 1.2 | 0.38 | 0.5 | 0.54 | 0.76 | 115 | 1.5 | 0.22 | 2.9 | 3.7 | 3.7 | 5.2 | 7 | 1.58 | |
| MCH6631 | MCPH6 | WF | 12 | 10 | 1.5 | 0.8 | 30 | 10 | 0.35 | 0.8 | 1.8 | 0.32 | 0.45 | 0.43 | 0.65 | 160 | 2.6 | 0.22 | 2.9 | 3.7 | 3.7 | 5.2 | 7 | 1.58 | |
| MCH6632 | MCPH6 | WG | 12 | 10 | 1.5 | 0.8 | 20 | 10 | 1.6 | 0.8 | 1.8 | 0.335 | 0.465 | 0.445 | 0.665 | 160 | 2.6 | 2.4 | 0.235 | 0.325 | 0.315 | 0.465 | 105 | 1.4 | |
| MCH6634 | MCPH6 | WJ | 30 | 10 | 0.4 | 0.8 | 30 | 10 | 0.7 | 0.8 | 0.42 | 1.5 | 1.9 | 2 | 2.8 | 40 | 0.83 | 0.8 | 0.7 | 0.9 | 0.8 | 1.15 | 30 | 1 | |
| SCH2601 | SCH6 | FA | 30 | 10 | 0.4 | 0.65 | 30 | 10 | 0.7 | 0.65 | 0.42 | 1.5 | 1.9 | 2 | 2.8 | 40 | 0.83 | 0.8 | 0.7 | 0.9 | 0.8 | 1.15 | 30 | 1 | |
| SCH2602 | SCH6 | FB | 12 | 10 | 1.5 | 0.6 | 30 | 10 | 0.35 | 0.6 | 1.8 | 0.335 | 0.47 | 0.445 | 0.67 | 160 | 2.6 | 0.22 | 2.9 | 3.7 | 3.7 | 5.2 | 7 | 1.58 | |
| SCH2615 | SCH6 | FQ | 12 | 8 | 0.9 | 0.65 | 15 | 10 | 1.2 | 0.65 | 1 | 0.47 | 0.615 | 0.69 | 0.97 | 92 | 1.43 | 1.4 | 0.28 | 0.365 | 0.4 | 0.56 | 57 | 1.15 | |
| VEC2601 | VEC8 | BD | 20 | 10 | 3 | 0.9 | 30 | 10 | 0.15 | 0.9 | 4.9 | 0.055 | 0.072 | 0.077 | 0.108 | 680 | 8.2 | 0.22 | 2.9 | 3.7 | 3.7 | 5.2 | 7 | 1.58 | |
| VEC2605 | VEC8 | BV | 20 | 10 | 3 | 0.8 | 20 | 10 | 1 | 0.9 | 5.4 | 0.044 | 0.058 | 0.051 | 0.073 | 570 | 7.6 | 1.2 | 0.38 | 0.5 | 0.54 | 0.76 | 115 | 1.5 | |
| VEC2607 | VEC8 | CA | 12 | 8 | 4 | 0.9 | 20 | 10 | 4.5 | 0.9 | 7.6 | 0.037 | 0.049 | 0.054 | 0.075 | 940 | 11 | 7.5 | 0.032 | 0.042 | 0.04 | 0.057 | 570 | 7.6 | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent