SANYO Semiconductor HOME > Product Information > Discrete Devices > MOSFETs > MOSFET+SBD (Compound Type) > Nch+SBD 2.5V Drive Series > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 11 of 11. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Operation frequency [kHz] |
Internal chip equivalent product |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOSFET | SBD | MOSFET | SBD | |||||||||||||||
| VDSS [V] |
ID [A] |
PD [W] |
VRRM [V] |
IO [A] |
RDS(on) [Ω] | Ciss [pF] |
VF max [V] |
IR [µA] |
trr max [ns] |
|||||||||
| VGS=4(4.5)V | VGS=2.5V | |||||||||||||||||
| typ [Ω] |
max [Ω] |
typ [Ω] |
max [Ω] |
|||||||||||||||
| CPH5809 | CPH5 | QK | 30 | 3 | 0.9 | 30 | 1 | 0.069 | 0.09 | 0.084 | 0.118 | 270 | 0.47 | 500 | 15 | 800 | MCH3411+SBS005 | |
| CPH5839 | CPH5 | XR | 20 | 2 | 0.9 | 30 | 1 | 0.1 | 0.13 | 0.13 | 0.18 | 190 | 0.47 | 500 | 15 | 1000 | MCH3409+SBS005 | |
| CPH5862 | CPH5 | YQ | 20 | 2 | 0.9 | 30 | 0.7 | 0.1 | 0.13 | 0.13 | 0.18 | 190 | 0.55 | 80 | 10 | - | - | |
| CPH5863 | CPH5 | YR | 30 | 2.5 | 0.9 | 30 | 0.7 | 0.095 | 0.125 | 0.12 | 0.17 | 270 | 0.55 | 80 | 10 | - | - | |
| CPH5870 | CPH5 | YY | 60 | 1.8 | 0.9 | 50 | 0.8 | 0.17 | 0.22 | 0.19 | 0.27 | 325 | 0.55 | 50 | 10 | - | - | |
| CPH5871 | CPH5 | YZ | 30 | 3.5 | 0.9 | 30 | 1 | 0.053 | 0.074 | 0.082 | 0.132 | 430 | 0.53 | 15 | 10 | - | - | |
| MCH5809 | MCPH5 | QJ | 30 | 1.5 | 0.8 | 30 | 0.5 | 0.165 | 0.215 | 0.21 | 0.295 | 130 | 0.47 | 200 | 10 | 1200 | MCH3443+SBS006M | |
| MCH5834 | MCPH5 | XY | 30 | 0.7 | 0.6 | 30 | 0.5 | 0.7 | 0.9 | 0.8 | 1.15 | 30 | 0.47 | 120 | 10 | 5500 | - | |
| MCH5835 | MCPH5 | XZ | 30 | 1.5 | 0.8 | 30 | 0.5 | 0.165 | 0.215 | 0.21 | 0.295 | 130 | 0.47 | 120 | 10 | - | - | |
| SCH2815 | SCH6 | 30 | 0.7 | 0.6 | 15 | 0.15 | 0.7 | 0.9 | 0.8 | 1.15 | 30 | 0.4 | 45 | 10 | 5500 | - | ||
| SCH2819 | SCH6 | QU | 30 | 1.5 | 0.6 | 30 | 0.5 | 0.165 | 0.215 | 0.21 | 0.295 | 130 | 0.48 | 120 | 10 | 1200 | SCH1419+SS0503 | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent