SANYO Semiconductor HOME > Product Information > Discrete Devices > MOSFETs > MOSFET+SBD (Compound Type) > Nch+SBD 1.8V Drive Series > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 17 of 17. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Operation frequency [kHz] |
Internal chip equivalent product |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOSFET | SBD | MOSFET | SBD | |||||||||||||||
| VDSS [V] |
ID [A] |
PD [W] |
VRRM [V] |
IO [A] |
RDS(on) [Ω] | Ciss [pF] |
VF max [V] |
IR [µA] |
trr max [ns] |
|||||||||
| VGS=2.5V | VGS=1.8V | |||||||||||||||||
| typ [Ω] |
max [Ω] |
typ [Ω] |
max [Ω] |
|||||||||||||||
| CPH5803 | CPH5 | QD | 20 | 1.5 | 0.8 | 15 | 1 | 0.2 | 0.28 | 0.28 | 0.39 | 100 | 0.4 | 500 | 15 | 1500 | MCH3405+SBS004M | |
| CPH5811 | CPH5 | QM | 20 | 3 | 0.9 | 15 | 1 | 0.058 | 0.082 | 0.072 | 0.1 | 280 | 0.4 | 500 | 15 | 600 | MCH3405+SBS004 | |
| CPH5824 | CPH5 | XA | 20 | 1.1 | 0.8 | 30 | 0.7 | 0.215 | 0.3 | 0.295 | 0.41 | 100 | 0.55 | 80 | 10 | 1500 | MCH3405+SB07-03C | |
| CPH5826 | CPH5 | XC | 20 | 3 | 0.9 | 30 | 0.7 | 0.058 | 0.082 | 0.072 | 0.11 | 280 | 0.55 | 80 | 10 | 600 | MCH3406+SB07-03C | |
| CPH5831 | CPH5 | XH | 20 | 3 | 0.9 | 15 | 2 | 0.058 | 0.082 | 0.072 | 0.11 | 280 | 0.35 | 600 | 15 | 600 | MCH3406+SBS010M | |
| CPH5847 | CPH5 | XZ | 20 | 1.5 | 0.8 | 30 | 1 | 0.2 | 0.28 | 0.28 | 0.39 | 100 | 0.43 | 360 | 10 | 1500 | - | |
| CPH5855 | CPH5 | - | 20 | 2.5 | 0.9 | 15 | 1 | 0.089 | 0.125 | 0.117 | 0.18 | 220 | 0.37 | 90 | 10 | - | - | |
| MCH5801 | MCPH5 | QA | 20 | 1.5 | 0.8 | 15 | 0.5 | 0.2 | 0.28 | 0.28 | 0.39 | 100 | 0.45 | 200 | 10 | 1500 | MCH3405+SBS007M | |
| MCH5811 | MCPH5 | QM | 20 | 1.5 | 0.8 | 15 | 1 | 0.2 | 0.28 | 0.28 | 0.39 | 100 | 0.36 | 90 | 10 | 1500 | MCH3405+SS10015M | |
| MCH5812 | MCPH5 | QN | 20 | 2 | 0.8 | 15 | 1 | 0.165 | 0.235 | 0.225 | 0.34 | 120 | 0.36 | 90 | 10 | 1000 | MCH3445+SS10015M | |
| MCH5826 | MCPH5 | XP | 15 | 1.8 | 0.8 | 15 | 0.5 | 0.165 | 0.24 | 0.23 | 0.35 | 105 | 0.46 | 90 | 10 | 600 | MCH3456+SS05015SH | |
| MCH5837 | MCPH5 | YB | 20 | 2 | 0.8 | 15 | 1 | 0.15 | 0.215 | 0.21 | 0.32 | 115 | 0.36 | 90 | 10 | - | - | |
| SCH2806 | SCH6 | QF | 20 | 1.2 | 0.6 | 15 | 0.5 | 0.2 | 0.28 | 0.28 | 0.39 | 100 | 0.44 | 90 | 10 | 1500 | SCH1406+SBS018 | |
| SCH2817 | SCH6 | QS | 15 | 1.6 | 0.6 | 15 | 0.5 | 0.165 | 0.24 | 0.23 | 0.35 | 105 | 0.46 | 90 | 10 | 1300 | SCH1417+SS5015SH | |
| VEC2812 | VEC8 | BZ | 20 | 1.5 | 0.8 | 30 | 1 | 0.22 | 0.29 | 0.31 | 0.435 | 100 | 0.45 | 360 | 10 | - | - | |
| VEC2813 | VEC8 | CB | 20 | 3 | 0.8 | 30 | 2 | 0.061 | 0.085 | 0.075 | 0.113 | 280 | 0.45 | 1250 | 20 | 600 | - | |
| VEC2814 | VEC8 | CC | 20 | 3 | 0.8 | 30 | 1 | 0.061 | 0.085 | 0.075 | 0.113 | 280 | 0.45 | 360 | 10 | - | - | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent