SANYO Semiconductor HOME > Product Information > Discrete Devices > MOSFETs > MOSFET+SBD (Compound Type) > Pch+SBD 1.8V Drive Series > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 16 of 16. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
Operation frequency [kHz] |
Internal chip equivalent product |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOSFET | SBD | MOSFET | SBD | |||||||||||||||
| VDSS [V] |
ID [A] |
PD [W] |
VRRM [V] |
IO [A] |
RDS(on) [Ω] | Ciss [pF] |
VF max [V] |
IR [µA] |
trr max [ns] |
|||||||||
| VGS=2.5V | VGS=1.8V | |||||||||||||||||
| typ [Ω] |
max [Ω] |
typ [Ω] |
max [Ω] |
|||||||||||||||
| CPH5802 | CPH5 | QC | 20 | 2 | 0.9 | 15 | 1 | 0.14 | 0.2 | 0.18 | 0.26 | 410 | 0.4 | 500 | 15 | 500 | MCH3306+SBS004 | |
| CPH5812 | CPH5 | QN | 12 | 1.5 | 0.8 | 15 | 2 | 0.32 | 0.45 | 0.43 | 0.65 | 160 | 0.35 | 600 | 15 | 1100 | MCH3317+SBS010M | |
| CPH5813 | CPH5 | QP | 12 | 2 | 0.9 | 15 | 2 | 0.16 | 0.225 | 0.22 | 0.33 | 310 | 0.35 | 600 | 15 | 500 | MCH3318+SBS010M | |
| CPH5815 | CPH5 | QR | 12 | 1.5 | 0.8 | 15 | 0.5 | 0.32 | 0.45 | 0.43 | 0.65 | 160 | 0.46 | 200 | 10 | 1100 | MCH3317+SBS007M | |
| CPH5835 | CPH5 | XM | 20 | 1.5 | 0.9 | 15 | 2 | 0.24 | 0.34 | 0.35 | 0.6 | 290 | 0.35 | 600 | 15 | 1000 | MCH3309+SBS010M | |
| CPH5846 | CPH5 | XY | 20 | 1.5 | 0.9 | 15 | 1 | 0.24 | 0.34 | 0.35 | 0.6 | 290 | 0.37 | 90 | 10 | - | - | |
| CPH5857 | CPH5 | YK | 20 | 1.5 | 0.9 | 15 | 1 | 0.24 | 0.34 | 0.35 | 0.6 | 290 | 0.56 | 3 | 10 | - | - | |
| FW503 | SOP8 | W503 | 20 | 3 | 2 | 15 | 1 | 0.17 | 0.24 | 0.23 | 0.34 | 410 | 0.4 | 500 | 15 | 500 | MCH3306+SBS004 | |
| MCH5815 | MCPH5 | QR | 12 | 1.5 | 0.8 | 15 | 0.5 | 0.32 | 0.45 | 0.43 | 0.65 | 160 | 0.46 | 200 | 10 | 1100 | MCH3317+SBS007M | |
| MCH5836 | MCPH5 | YA | 20 | 1 | 0.8 | 15 | 1 | 0.54 | 0.76 | 0.67 | 1 | 115 | 0.36 | 90 | 10 | - | - | |
| SCH2809 | SCH6 | QJ | 12 | 1.2 | 0.6 | 15 | 0.5 | 0.335 | 0.47 | 0.445 | 0.67 | 160 | 0.46 | 90 | 10 | 1100 | SCH1305+SS05015SH | |
| SCH2830 | SCH6 | XF | 20 | 1 | 0.6 | 30 | 0.7 | 0.54 | 0.76 | 0.67 | 1 | 115 | 0.48 | 120 | 10 | - | - | |
| VEC2801 | VEC8 | BL | 12 | 3 | 0.9 | 15 | 1 | 0.047 | 0.062 | 0.064 | 0.089 | 940 | 0.45 | 500 | 15 | - | VEC2303+SBS022 | |
| VEC2818 | VEC8 | CQ | 20 | 3.5 | 1 | 30 | 2 | 0.077 | 0.108 | 0.112 | 0.168 | 680 | 0.45 | 1250 | 20 | - | PE | |
| VEC2819 | VEC8 | CT | 20 | 3.5 | 1 | 30 | 2 | 0.077 | 0.108 | 0.112 | 0.168 | 680 | 0.5 | 30 | 20 | - | - | |
| VEC2822 | VEC8 | CY | 20 | 3.5 | 1 | 15 | 2 | 0.077 | 0.108 | 0.112 | 0.168 | 680 | 0.56 | 30 | 10 | - | - | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent