SANYO Semiconductor HOME > Product Information > Audio ICs > Analog Power Amplifiers (Class-AB) > For car audios > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Line up | Audio Power Amplifiers ICs
Search result : Refine your search Display a list
Results 1 - 7 of 7. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Po max (MAX POWER) |
Po1 (THD=10%) |
Po2 (THD=1%) |
Channels | Output method |
Load resistance [Ω] |
Voltage gain [dB] |
Package | Features | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [W] | Vcc/ Vdd [V] |
[W] | Vcc/ Vdd [V] |
[W] | Vcc/ Vdd [V] |
Standby | Mute | Short detection |
output offset detection |
Electric mirror noise suppression measures |
|||||||
| LA4425A | - | - | 5 | 13.2 | - | - | 1 | SE | 4 | 45 | SIP5H | false | false | false | false | false | |
| LA4450 | - | - | 20 | 26.4 | - | - | 2 | SE | 4 | 51 | SIP14H | true | false | false | false | false | |
| LA4708NF | 30 | 13.2 | 20 | 13.2 | - | - | 2 | BTL | 4 | 40 | SIP18HD | true | false | false | false | false | |
| LA47202P | 47 | 14.4 | 29 | 14.4 | 22 | 14.4 | 4 | BTL | 4 | 26 | HZIP25 | true | true | true | true | true | |
| LA4725 | - | - | 17 | 13.2 | - | - | 2 | BTL | 4 | 40 | SIP14HZ | true | false | false | false | false | |
| LV47002P | 48 | 15.2 | 28 | 14.4 | 21 | 14.4 | 4 | BTL | 4 | 26 | HZIP25 | true | true | true | true | true | |
| LV47006P | 47 | 14.4 | 29 | 14.4 | 22 | 14.4 | 4 | BTL | 4 | 26 | HZIP25 | true | true | true | true | true | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent