SANYO Semiconductor HOME > Product Information > Audio ICs > Digital Power Amplifiers (Class-D) > For TVs and home audios > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Line up | Audio Power Amplifiers ICs
Search result : Refine your search Display a list
Results 1 - 6 of 6. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Output power1 (THD=10%) |
Output power2 (THD=10%) |
Output power3 (THD=10%) |
Channels | Output method |
Input method |
Voltage gain [dB] |
Package | Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [W] | Vcc/ Vdd [V] |
Load [Ω] |
[W] | Vcc/ Vdd [V] |
Load [Ω] |
[W] | Vcc/ Vdd [V] |
Load [Ω] |
Standby | Mute | H/P amplifier |
Volume | I²C | PLC | Frequency variation |
||||||||
| LV4900H | 10 | 12 | 8 | - | - | - | - | - | - | 2 | BTL | Analog | 29 | HSOP36(375mil) | true | true | false | false | - | false | false | ||
| LV4900HR | 10 | 12 | 8 | - | - | - | - | - | - | 2 | BTL | Analog | 29 | HSOP36R(375mil) | true | true | false | false | - | false | false | ||
| LV4901H | 10 | 12 | 8 | - | - | - | - | - | - | 2 | BTL | Analog | 29 | HSOP36(375mil) | true | true | true | false | - | false | false | ||
| LV49152V | 15 | 15 | 8 | 10 | 12 | 8 | - | - | - | 2 | BTL | Analog | 30 | SSOP44J(275mil) | true | true | false | false | - | true | false | ||
| LV49157V | 15 | 15 | 8 | 10 | 12 | 8 | - | - | - | 2 | BTL | Analog | 30 | SSOP44J(275mil) | true | true | true | false | - | true | false | ||
| LV4920H | 10 | 13 | 8 | 15 | 16 | 8 | - | - | - | 2 | BTL | PWM | - | HSOP36(375mil) | true | true | false | false | - | false | false | ||
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent