SANYO Semiconductor HOME > Product Information > Audio ICs > Electronic Volume > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
SANYO semiconductor CO., Ltd.
Search result : Refine your search Display a list
Results 1 - 17 of 17. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Circuit functions and applications | Typical features |
|---|---|---|---|---|
| LC75344M | MFP10S(225mil) | 2-channel electronic volume control system | 66-step volume control, balance control | |
| LC75348 | DIP30SD(400mil) | Single-chip electronic volume control system | 4-channel stereo inputs, input gain control, tone controls (bass and treble), 81-step volume control, balance control, zero cross muting | |
| LC75348M | MFP30SD(375mil) | Single-chip electronic volume control system | 4-channel stereo inputs, input gain control, tone controls (bass and treble), 81-step volume control, balance control, zero cross muting | |
| LC75410E | QIP64E(14×14) | Electronic volume controller for car audio systems | 5-channel stereo inputs (of which 1-channel differential input), input gain control, loudness function, 3-band tone control, 0.5dB step volume control, fader, and zero cross muting | |
| LC75410W | SQFP64(10×10) | Electronic volume controller for car audio systems | 5-channel stereo inputs (of which 1-channel differential input), input gain control, loudness function, 3-band tone control, 0.5dB step volume control, fader, and zero cross muting | |
| LC75411ES | QIP44M(10×10) | Electronic volume controller for car audio systems | 4-channel stereo inputs, input gain control, loudness function, 2-band tone control, 0.5dB step volume control, fader, and zero cross muting | |
| LC75411WS | SQFP48(7×7) | Electronic volume controller for car audio systems | 4-channel stereo inputs, input gain control, loudness function, 2-band tone control, 0.5dB step volume control, fader, and zero cross muting | |
| LC75412E | QIP64E(14×14) | Electronic volume controller for car audio systems | 6-channel stereo inputs (of which 1-channel differential input), input gain control, loudness function, 2-band tone control, 81-step volume control, fader, and zero cross muting | |
| LC75412W | SQFP64(10×10) | Electronic volume controller for car audio systems | 6-channel stereo inputs (of which 1-channel differential input), input gain control, loudness function, 2-band tone control, 81-step volume control, fader, and zero cross muting | |
| LC75412WS | SQFP64(10×10) | Electronic volume controller for car audio systems | 6-channel stereo inputs (of which 1-channel differential input), input gain control, loudness function, 2-band tone control, 81-step volume control, fader, and zero cross muting | |
| LC75421M | MFP36SDJ(375mil) | Electronic volume controller for car audio systems | 5-channel stereo inputs, input gain control, output gain control, 2-band tone control, 81-step volume control, balance control, fader, bass boost | |
| LV3311PNM | QIP44M(10×10) | Electronic volume controller for car audio systems | 4-channel stereo inputs, 1-channel differential input, input gain, volume, loudness, balance, fader, bass/mid/treble and subwoofer control | |
| LV3312PM | QIP44M(10×10) | Electronic volume controller for car audio systems | 4-channel stereo inputs, 1-channel differential input, input gain, volume, loudness, balance, fader, bass/mid/treble and subwoofer control | |
| LV3313PM | QIP44M(10×10) | Electronic volume controller for car audio systems | 4-channel stereo inputs, 1-channel differential input, input gain, loudness, 2-band tone control, balance, fader, and zero cross muting | |
| LV3317PM | QIP44M(10×10) | Electronic volume controller for car audio systems | 6-channel stereo inputs, 1-channel differential input, input gain, volume, loudness, balance, fader, bass/mid/treble and subwoofer control | |
| LV3319PM | QIP44M(10×10) | Electronic volume controller for car audio systems | 5-channel stereo inputs + 1-channel differential input or 3-channel stereo inputs + 2-channel differential inputs, general purpose port, bass/mid/treble control | |
| LV3320M | QIP44M(10×10) | Electronic volume controller for car audio systems | 4-channel stereo inputs, 1-channel differential input, input gain, volume, loudness, balance, fader, bass/mid/treble and fixed equalizer |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent