SANYO Semiconductor HOME > Product Information > Sensor > Illumination Sensor Photo ICs > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
SANYO semiconductor CO., Ltd.
Search result : Refine your search Display a list
Results 1 - 5 of 5. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Spectrum characteristic | Operating voltage [V] | Typical features |
|---|---|---|---|---|---|
| LA0151CS | ODCSP4(1.01×1.01×0.6) | Fair | 2.2 to 5.5 | Low-end model (analog) | |
| LA0152CS | ODCSP4(1.01×1.01×0.6) | Fair | 2.2 to 5.5 | Low-end model (analog) | |
| LV0101CF | ODCSP4(1.08×1.08×0.6) | Close to the human visibility | 2.3 to 5.5 | High-end model (analog) | |
| LV0104CS | ODCSP4(1.08×1.08×0.6) | Close to the human visibility | 2.3 to 3.6 | High-end model (digital) | |
| LV0106CS | ODCSP6(1.25×1.75×0.6) | Close to the human visibility | 2.3 to 3.6 | High-end model (digital) |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent