SANYO Semiconductor HOME > Product Information > Discrete Devices > Diodes > EMI Protection Devices > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 1 of 1. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | VR | IR | C | R | fc | VESD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | min [V] |
Condition | max [µA] |
Condition | typ [pF] |
Condition | min [Ω] |
Condition | typ [MHz] |
Condition | min [kV] |
|||
| VF001S6 | SCH6 | IR=1mA | 6 | VR=3.3V | 1 | VIN=0V, f=1MHz | 60 | I=10mA | 40 | V=0V | 90 | C=150pF, R=330Ω | 20 | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent