SANYO Semiconductor HOME > Product Information > Operaional Amplifiers > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
SANYO semiconductor CO., Ltd.
Search result : Refine your search Display a list
Results 1 - 15 of 15. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Package | Circuit functions and applications |
Typical features | Supply voltage [V] |
Current drain typ [mA] |
|
|---|---|---|---|---|---|---|---|
| min | max | ||||||
| LA6220M | MFP8(225mil) | Rail-to-Rail Dual Operational Amplifier | Does not require phase compensation, low power consumption | 2.0 | 17.0 | 1.2 | |
| LA6220PM | MFP8(225mil) | Rail-to-Rail dual operational amplifier for automotive applications | Does not require phase compensation, low power consumption | 2.0 | 17.0 | 1.2 | |
| LA6324N | DIP14(300mil) | Quad high-performance operational amplifier | Built-in phase correction circuit, operate from a singlevoltage power supply and a dual power supply with both positive and negative levels (±1.5V to ±15.0V) | 3.0 | 30.0 | 0.6 | |
| LA6324NJM | MFP14(225mil) | Quad high-performance operational amplifier | Wide operating temperature range (-40 to +85°C), low power consumption | 3.0 | 24.0 | 0.6 | |
| LA6324NM | MFP14(225mil) | Quad high-performance operational amplifier | Built-in phase correction circuit, operate from a singlevoltage power supply and a dual power supply with both positive and negative levels (±1.5V to ±15.0V) | 3.0 | 30.0 | 0.6 | |
| LA6358AM | MFP8(225mil) | Dual high-performance operational amplifier | Single voltage power supply, operates from a dual power supply with both positive and negative levels, wide operating temperature range (-40 to +85°C) | 3.0 | 24.0 | 0.5 | |
| LA6358N | DIP8(300mil) | Dual high-performance operational amplifier | Built-in phase correction circuit, operate from a singlevoltage power supply and a dual power supply with both positive and negative levels (±1.5V to ±15.0V), (LM358 compatible product) | 3.0 | 30.0 | 0.5 | |
| LA6358NJ | DIP8(300mil) | Dual high-performance operational amplifier | Single voltage power supply, operates from a dual power supply with both positive and negative levels, low power consumption | 3.0 | 24.0 | 0.5 | |
| LA6358NJM | MFP8(225mil) | Dual high-performance operational amplifier | Single voltage power supply, operates from a dual power supply with both positive and negative levels, low power consumption | 3.0 | 24.0 | 0.5 | |
| LA6358NM | MFP8(225mil) | Dual high-performance operational amplifier | Built-in phase correction circuit, operate from a singlevoltage power supply and a dual power supply with both positive and negative levels (±1.5V to ±15.0V), (LM358 compatible product) | 3.0 | 30.0 | 0.5 | |
| LA6358NMJM | MFP8(225mil) | Dual high-performance operational amplifier | Single voltage power supply, operates from a dual power supply with both positive and negative levels, low power consumption | 3.0 | 24.0 | 0.5 | |
| LA6358NMM | MFP8(225mil) | Dual high-performance operational amplifier | Single voltage power supply, operates from a dual power supply with both positive and negative levels, low power consumption | 3.0 | 24.0 | 0.5 | |
| LA6358NS | SIP9 | Dual high-performance operational amplifier | Built-in phase correction circuit, operate from a singlevoltage power supply and a dual power supply with both positive and negative levels (±1.5V to ±15.0V), (LM358 compatible product) | 3.0 | 30.0 | 0.5 | |
| LA6358NT | MSOP8(150mil) | Dual high-performance operational amplifier | Built-in phase correction circuit, operate from a singlevoltage power supply and a dual power supply with both positive and negative levels (±1.5V to ±15.0V), (LM358 compatible product) | 3.0 | 30.0 | 0.5 | |
| LC70660M | MSOP8(150mil) | Rail-to-Rail CMOS dual operational amplifier | Ultra-low current consumption, Ultra-low input bias current | 1.8 | 5.5 | 0.00008 | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent