SANYO Semiconductor HOME > Product Information > Microcontrollers > 8-bit USB Microcontrollers > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Microcontrollers
Search result : Refine your search Display a list
Results 1 - 29 of 29. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Mask Type |
Number of pins |
Package | ROM [bits] |
RAM [bits] |
Number of PWM outputs |
Operating supply voltage range VDD [V] |
Minimum cycle time [µs] |
|---|---|---|---|---|---|---|---|---|---|
| LC871A32A | 48 | SQFP48(7×7) | 32K×8 | 2048×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC871H92A | 48 | SQFP48(7×7) | 96K×8 | 12288×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC871H96A | 48 | SQFP48(7×7) | 96K×8 | 16384×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC871HC4A | 48 | SQFP48(7×7) | 128K×8(Flash) | 12288×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC871HC4SA | 48 | SQFP48(7×7) | 128K×8 | 12288×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC871HC8A | 48 | SQFP48(7×7) | 128K×8(Flash) | 16384×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC871HC8SA | 48 | SQFP48(7×7) | 128K×8 | 16384×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC871L16A | 48 | SQFP48(7×7) | 16K×8 | 2048×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F10C8A | 64 | QIP64E(14×14) TQFP64J(10×10) | 128K×8 (Flash) | 8192×9 | 2 | 2.7 to 3.6 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1364A | 24 | MFP24S(300mil) | 64K×8 (Flash) | 1024×9 | 2 | 2.5 to 5.5 | 0.5 (6MHz) bus cycle=0.166µs | ||
| LC87F14C8A | 48 | QIP48E(14×14) TQFP48J(7×7) | 128K×8 (Flash) | 10240×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F14C8SA | 48 | TQFP48J(7×7) | 128K×8 (Flash) | 10240×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F16C8A | 48 | QIP48E(14×14) TQFP48J(7×7) TQFP64J(10×10) | 128K×8 (Flash) | 8192×9 | 2 | 2.7 to 3.6 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1964A | 48 | QIP48E(14×14) SQFP48(7×7) | 64K×8 (Flash) | 5120×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1A32A | 48 | SQFP48(7×7) | 32K×8(Flash) | 2048×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1D64A | 48 | TQFP48J(7×7) | 64K×8 (Flash) | 4096×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1G64A | 48 | QIP48E(14×14) TQFP48J(7×7) TQFP64J(10×10) | 64K×8 (Flash) | 3072×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1H92A | 48 | SQFP48(7×7) | 96K×8 | 12288×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1H96A | 48 | SQFP48(7×7) | 96K×8 | 16384×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1HC4A | 48 | SQFP48(7×7) | 128K×8 | 12288×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1HC8A | 48 | SQFP48(7×7) | 128K×8 | 16384×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1HC8SA | 48 | SQFP48(7×7) | 128K×8 | 16384×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1JJ2A | 48 | SQFP48(7×7) | 192K×8 | 16384×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1JJ2B | 48 | SQFP48(7×7) | 192K×8 (Flash) | 16384×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1JJ4A | 48 | SQFP48(7×7) | 192K×8 | 20480×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1JJ4B | 48 | SQFP48(7×7) | 192K×8 (Flash) | 20480×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1JJ8A | 48 | SQFP48(7×7) | 192K×8 | 24576×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1JJ8B | 48 | SQFP48(7×7) | 192K×8 (Flash) | 24576×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs | ||
| LC87F1L16A | 48 | SQFP48(7×7) | 16K×8(Flash) | 2048×9 | 2 | 2.7 to 5.5 | 0.25(12MHz) bus cycle=0.083µs |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent