SANYO Semiconductor HOME > Product Information > Discrete Devices > High-Frequency Devices > Transistors > High-Frequency Transistors > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 28 of 28. When you click Type No., its details are indicated.
to first page
previous 30
next 30
to last page
| Type No. | Status | Polarity | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCEO [V] |
IC [mA] |
PC [mW] |
fT typ [GHz] |
Cob typ [pF] |
NF | PG MAG | |||||||||
| typ [dB] |
IC [mA] |
f [GHz] |
typ [dB] |
IC [mA] |
f [GHz] |
||||||||||
| 2SA1256 | PNP | CP | E | 20 | 30 | 150 | 0.23 | - | 2.5 | 1 | 0.1 | 22 | 1 | 0.1 | |
| 2SA1575 | PNP | PCP | AF | 200 | 100 | 1300 | 0.4 | 2.3 | - | - | - | - | - | - | |
| 2SA1669 | PNP | CP | BS | 15 | 50 | 250 | 3 | 1 | 2 | 3 | 0.9 | 11 | 5 | 0.9 | |
| 2SA1688 | PNP | MCP | E | 20 | 30 | 150 | 0.23 | - | 2.5 | 1 | 0.1 | 22 | 1 | 0.1 | |
| 2SA1778 | PNP | CP | HS | 15 | 50 | 250 | 1.2 | 1 | 2.5 | 3 | 0.4 | 13 | 5 | 0.4 | |
| 2SA1815 | PNP | CP | JS | 12 | 50 | 250 | 0.75 | 1.2 | - | - | - | 25 | 10 | 0.1 | |
| 2SC2078 | NPN | TO-220 | - | 75 | 3000 | 10000 | 0.15 | 45 | - | - | - | - | - | - | |
| 2SC2314 | NPN | TO-126 | - | 45 | 1000 | 750 | 0.25 | 15 | - | - | - | - | - | - | |
| 2SC2814 | NPN | CP | F | 20 | 30 | 150 | 0.32 | - | 3 | 1 | 0.1 | 25 | 1 | 0.1 | |
| 2SC2839 | NPN | SPA | - | 20 | 30 | 150 | 0.32 | - | 3 | 1 | 0.1 | 25 | 1 | 0.1 | |
| 2SC2999 | NPN | SPA | - | 20 | 30 | 150 | 0.75 | - | 2.2 | 1 | 0.1 | 28 | 1 | 0.1 | |
| 2SC3000 | NPN | NP | - | 20 | 30 | 250 | 0.32 | - | 3 | 1 | 0.1 | 25 | 1 | 0.1 | |
| 2SC3142 | NPN | CP | J | 20 | 30 | 150 | 0.75 | - | 2.2 | 1 | 0.1 | 28 | 1 | 0.1 | |
| 2SC3770 | NPN | CP | JY | 20 | 30 | 250 | 1.2 | 0.7 | - | - | - | 15 | 5 | 0.4 | |
| 2SC3772 | NPN | CP | LY | 16 | 70 | 250 | 3 | 0.65 | 2.5 | 3 | 0.9 | 12 | 10 | 0.9 | |
| 2SC3773 | NPN | CP | MY | 16 | 50 | 250 | 3.5 | 0.6 | 3 | 3 | 0.9 | 12 | 10 | 0.9 | |
| 2SC3776 | NPN | NP | - | 16 | 70 | 400 | 3 | 0.7 | 2.5 | 3 | 0.9 | 12 | 10 | 0.9 | |
| 2SC4080 | NPN | PCP | CI | 200 | 100 | 1300 | 0.4 | 1.8 | - | - | - | - | - | - | |
| 2SC4269 | NPN | CP | JT | 15 | 50 | 250 | 1.2 | 0.75 | 2 | 3 | 0.4 | 15 | 10 | 0.4 | |
| 2SC4270 | NPN | CP | KT | 15 | 50 | 250 | 3 | 0.7 | 3 | 3 | 0.9 | 12 | 10 | 0.9 | |
| 2SC4272 | NPN | PCP | - | 45 | 1000 | 1300 | 0.25 | 15 | - | - | - | - | - | - | |
| 2SC4399 | NPN | MCP | F | 20 | 30 | 150 | 0.32 | - | 3 | 1 | 0.1 | 25 | 1 | 0.1 | |
| 2SC4400 | NPN | MCP | RT | 18 | 50 | 150 | 0.75 | 0.7 | - | - | - | 28 | 10 | 0.1 | |
| 2SC4402 | NPN | MCP | PT | 15 | 50 | 150 | 3 | 0.85 | 1.5 | 5 | 0.9 | 12 | 10 | 0.9 | |
| 2SC4403 | NPN | MCP | LY | 16 | 70 | 150 | 3 | 0.65 | 2.5 | 3 | 0.9 | 12 | 10 | 0.9 | |
| 2SC4406 | NPN | MCP | JT | 15 | 50 | 150 | 1.2 | 0.75 | 2 | 3 | 0.4 | 15 | 10 | 0.4 | |
| 2SC4407 | NPN | MCP | KT | 15 | 50 | 150 | 3 | 0.7 | 3 | 3 | 0.9 | 12 | 10 | 0.9 | |
| 2SC4673 | NPN | PCP | CD | 12 | 100 | 800 | 4.5 | 1.1 | 1.5 | 5 | 0.9 | - | - | - | |
to first page
previous 30
next 30
to last page
about status:
under devolopmentnew productpresent