SANYO Semiconductor HOME > Product Information > Discrete Devices > High-Frequency Devices > Transistors > Ultrahigh-Frequency Transistors > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 30 of 35. When you click Type No., its details are indicated.
| Type No. | Status | Polarity | Package | Marking | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCEO [V] |
IC [mA] |
PC [mW] |
fT typ [GHz] |
Cob typ [pF] |
NF | |S21e|2 | |||||||||
| typ [dB] |
IC [mA] |
f [GHz] |
typ [dB] |
IC [mA] |
f [GHz] |
||||||||||
| 2SC3774 | NPN | CP | NY | 12 | 70 | 250 | 5 | 0.75 | 2.2 | 5 | 0.9 | 10 | 20 | 0.9 | |
| 2SC3775 | NPN | CP | OY | 12 | 100 | 250 | 5 | 0.9 | 1.5 | 5 | 0.9 | 10 | 20 | 0.9 | |
| 2SC3779 | NPN | NP | - | 12 | 100 | 600 | 5 | 1 | 1.5 | 5 | 0.9 | 10 | 20 | 0.9 | |
| 2SC4404 | NPN | MCP | NY | 12 | 70 | 150 | 5 | 0.75 | 2.2 | 5 | 0.9 | 14 | 20 | 0.9 | |
| 2SC4405 | NPN | MCP | OY | 12 | 100 | 150 | 5 | 0.9 | 1.5 | 5 | 0.9 | 10 | 20 | 0.9 | |
| 2SC4853A | - | MCP | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2SC5226A | NPN | MCP | - | 10 | 70 | 150 | 7 | 0.75 | 1 | 7 | 1 | 12 | 20 | 1 | |
| 2SC5227A | NPN | CP | - | 10 | 70 | 200 | 7 | 0.75 | 1 | 7 | 1 | 12 | 20 | 1 | |
| 2SC5231A | NPN | SMCP | - | 10 | 70 | 100 | 7 | 0.7 | 1 | 7 | 1 | 12 | 20 | 1 | |
| 2SC5245A | NPN | MCP | MN | 10 | 30 | 150 | 8 | 0.45 | 1.4 | 5 | 1.5 | 10 | 10 | 1.5 | |
| 2SC5277A | NPN | SMCP | D1 D2 D3 | 10 | 30 | 100 | 8 | 0.45 | 1.4 | 5 | 1.5 | 10 | 10 | 1.5 | |
| 2SC5374A | NPN | SMCP | NA | 10 | 100 | 100 | 5.2 | 1.0 | 1.4 | 7 | 1 | 10.5 | 7 | 1 | |
| 2SC5375A | NPN | MCP | NA | 10 | 100 | 150 | 5.2 | 1.0 | 1.4 | 7 | 1 | 10 | 7 | 1 | |
| 2SC5414A | NPN | NP | - | 12 | 100 | 400 | 6.7 | 1.0 | 1.1 | 7 | 1 | 9.5 | 30 | 1 | |
| 2SC5415A | NPN | PCP | - | 12 | 100 | 800 | 6.7 | 1.2 | 1.1 | 7 | 1 | 9 | 30 | 1 | |
| 2SC5488A | NPN | SSFP | LN | 10 | 70 | 100 | 7 | 0.7 | 1 | 7 | 1 | 12 | 20 | 1 | |
| 2SC5490A | NPN | SSFP | MN | 10 | 30 | 100 | 8 | 0.7 | 3 | 5 | 1.5 | 10 | 10 | 1.5 | |
| 2SC5501A | NPN | MCP4 | LN | 10 | 70 | 500 | 7 | 0.75 | 1 | 7 | 1 | 13 | 20 | 1 | |
| 2SC5537A | - | SSFP | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2SC5538A | NPN | SSFP | NA | 10 | 100 | 100 | 5.2 | 1.0 | 1.4 | 7 | 1 | 10.5 | 7 | 1 | |
| 2SC5539A | NPN | SSFP | ND | 12 | 100 | 150 | 7.5 | 0.85 | 1.1 | 7 | 1 | 12 | 30 | 1 | |
| 2SC5551A | NPN | PCP | EB | 30 | 300 | 1300 | 3.5 | 2.9 | - | - | - | - | - | - | |
| 2SC6023 | NPN | MCP4 | NF | 3.5 | 35 | 120 | 22 | - | 1.2 | 5 | 2 | 14 | 15 | 2 | |
| 2SC6024 | NPN | SSFP | NM | 3.5 | 35 | 120 | 21 | 0.5 | 1.2 | 5 | 2 | 12.5 | 15 | 2 | |
| CPH6001A | NPN | CPH6 | GA | 12 | 100 | 800 | 6.7 | 0.95 | 1.1 | 7 | 1 | 11 | 30 | 1 | |
| CPH6020 | NPN | CPH6 | GT | 8 | 150 | 700 | 16 | - | 1.2 | 10 | 1 | 13.5 | 50 | 1 | |
| EC3H02BA | NPN | ECSP1006-3 | - | 10 | 70 | 100 | 7 | 0.7 | 1 | 7 | 1 | 12 | 20 | 1 | |
| EC3H03BA | NPN | ECSP1006-3 | - | 12 | 100 | 150 | 7.5 | 0.9 | 1.1 | 7 | 1 | 12 | 30 | 1 | |
| EC4H08C | NPN | ECSP1008-4 | L | 3.5 | 15 | 50 | 24 | - | 1.5 | 2 | 2 | 17 | 10 | 2 | |
| EC4H09C | NPN | ECSP1008-4 | M | 3.5 | 40 | 120 | 26 | - | 1.3 | 5 | 2 | 16.5 | 20 | 2 | |
about status:
under devolopmentnew productpresent