SANYO Semiconductor HOME > Product Information > Discrete Devices > High-Frequency Devices > Transistors > Video Ouput Transistors > Display a list
SANYO Electric Co., Ltd. Semiconductor Company
Discrete Devices
Search result : Refine your search Display a list
Results 1 - 30 of 32. When you click Type No., its details are indicated.
| Type No. | Status | Polarity | Package | Absolute maximum ratings/ Ta=25°C |
Electrical characteristics / Ta=25°C |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCBO [V] |
VCEO [V] |
VEBO [V] |
IC [mA] |
PC [mW] |
hFE | fT typ [GHz] |
Cob typ [pF] |
Cre typ [pF] |
|||||
| min | max | ||||||||||||
| 2SA1402 | PNP | TO-126 | 80 | 60 | 4 | 300 | 8000 | 40 | 320 | 0.7 | 3 | 2.3 | |
| 2SA1403 | PNP | TO-126 | 80 | 60 | 4 | 500 | 10000 | 40 | 320 | 0.8 | 5.2 | 4.6 | |
| 2SA1404 | PNP | TO-126 | 120 | 120 | 4 | 200 | 8000 | 40 | 320 | 0.5 | 2.7 | 2.1 | |
| 2SA1405 | PNP | TO-126 | 120 | 120 | 4 | 300 | 8000 | 40 | 320 | 0.5 | 4.3 | 3.8 | |
| 2SA1406 | PNP | TO-126 | 200 | 200 | 4 | 100 | 7000 | 40 | 320 | 0.4 | 2.3 | 1.7 | |
| 2SA1407 | PNP | TO-126 | 200 | 200 | 4 | 150 | 7000 | 40 | 320 | 0.4 | 3 | 2.5 | |
| 2SA1433 | PNP | MP | 70 | 60 | 4 | 50 | 900 | 60 | 320 | 0.7 | 1.7 | 1.3 | |
| 2SA1536 | PNP | TO-126ML | 80 | 70 | 3 | 300 | 8000 | 40 | 320 | 0.6 | 3.1 | 2.4 | |
| 2SA1537 | PNP | TO-126ML | 80 | 70 | 3 | 500 | 10000 | 40 | 320 | 0.7 | 5.4 | 4.8 | |
| 2SA1540 | PNP | TO-126ML | 200 | 200 | 3 | 100 | 7000 | 40 | 320 | 0.3 | 2.4 | 1.8 | |
| 2SA1580 | PNP | CP | 70 | 60 | 4 | 50 | 200 | 60 | 270 | 0.7 | 1.7 | 1.3 | |
| 2SA1723 | PNP | TO-126 | 30 | 20 | 3 | 300 | 5000 | 15 | 100 | 1.5 | 5.8 | 5 | |
| 2SA1724 | PNP | PCP | 30 | 20 | 3 | 300 | 1300 | 15 | 100 | 1.5 | 4.9 | 4.4 | |
| 2SC3504 | NPN | MP | 70 | 60 | 4 | 50 | 900 | 60 | 320 | 0.5 | - | 1 | |
| 2SC3595 | NPN | TO-126 | 30 | 20 | 3 | 500 | 5000 | 40 | 200 | 2 | 6 | 4.6 | |
| 2SC3596 | NPN | TO-126 | 80 | 60 | 4 | 300 | 8000 | 40 | 320 | 0.7 | 2.3 | 1.8 | |
| 2SC3597 | NPN | TO-126 | 80 | 60 | 4 | 500 | 10000 | 40 | 320 | 0.8 | 3.4 | 2.9 | |
| 2SC3598 | NPN | TO-126 | 120 | 120 | 4 | 200 | 8000 | 40 | 320 | 0.5 | 2 | 1.6 | |
| 2SC3599 | NPN | TO-126 | 120 | 120 | 4 | 300 | 8000 | 40 | 320 | 0.5 | 2.9 | 2.5 | |
| 2SC3600 | NPN | TO-126 | 200 | 200 | 4 | 100 | 7000 | 40 | 320 | 0.4 | 1.8 | 1.4 | |
| 2SC3601 | NPN | TO-126 | 200 | 200 | 4 | 150 | 7000 | 40 | 320 | 0.4 | 2.5 | 2 | |
| 2SC3950 | NPN | TO-126ML | 30 | 20 | 3 | 500 | 5000 | 40 | 200 | 2 | 6 | 4.6 | |
| 2SC3951 | NPN | TO-126ML | 80 | 70 | 3 | 300 | 8000 | 40 | 320 | 0.6 | 2.4 | 1.9 | |
| 2SC3952 | NPN | TO-126ML | 80 | 70 | 3 | 500 | 10000 | 40 | 320 | 0.7 | 3.6 | 3.1 | |
| 2SC3955 | NPN | TO-126ML | 200 | 200 | 3 | 100 | 7000 | 40 | 320 | 0.3 | 1.9 | 1.5 | |
| 2SC3956 | NPN | TO-126ML | 200 | 200 | 3 | 200 | 7000 | 40 | 320 | 0.3 | 2.7 | 2.2 | |
| 2SC4104 | NPN | CP | 70 | 60 | 4 | 50 | 200 | 60 | 270 | 0.7 | 1.3 | 1 | |
| 2SC4271 | NPN | TO-126 | 30 | 20 | 3 | 300 | 5000 | 40 | 200 | 2.2 | 3.9 | 3.2 | |
| 2SC4474 | NPN | TO-220ML | 200 | 200 | 3 | 200 | 10000 | 40 | 320 | 0.3 | 2.7 | 2.2 | |
| 2SC4504 | NPN | PCP | 30 | 20 | 3 | 300 | 1300 | 40 | 200 | 2.2 | 2.9 | 2.6 | |
about status:
under devolopmentnew productpresent